- Product Details
- {{item.text}}
Quick Details
-
PR/LI:
-
123/120S 10PR
-
O.D.(mm):
-
804/31.7
-
S.W.(mm):
-
267/10.5
-
Rim/Tread Depth(mm):
-
7.5/11
-
Model Number:
-
DL-6210 LT265/75R16
-
Diameter:
-
16
-
Color:
-
Black
-
Main Market:
-
South-east Asia, South and central America, Russia
Quick Details
-
Place of Origin:
-
Taiwan, China
-
Material:
-
Rubber
-
Size:
-
LT265/75R16
-
PR/LI:
-
123/120S 10PR
-
O.D.(mm):
-
804/31.7
-
S.W.(mm):
-
267/10.5
-
Rim/Tread Depth(mm):
-
7.5/11
-
Model Number:
-
DL-6210 LT265/75R16
-
Diameter:
-
16
-
Color:
-
Black
-
Main Market:
-
South-east Asia, South and central America, Russia
Passenger LT265/75R16 suv 4x4 car tires off road
- Continuous tread design enlarges contact surface and enhances handling performance.
- Unique pattern on tire shoulder strengthens rigidity and traction.
- Distinctive but symmetric patterns on each tread section reduce noise.
- S-shaped edge profile with large grooves improve water and mud evacuation.
- Ladder blocks reinforce traction on rugged or mud roads, and enhance water and mud evacuation.
Specification
SIZE | P.R. | OUTSIDE DIAMETER | SECTION WIDTH | RIM | TREAD DEPTH |
---|---|---|---|---|---|
(mm) | (mm) | (inch) | (mm) | ||
LT215/85R16 | 115/112S 10PR | 774/30.5 | 223/8.8 | 6 | 11 |
LT235/85R16 | 120/116S 10PR | 806/31.7 | 235/9.3 | 6.5 | 11 |
LT225/75R16 | 115/112S 10PR | 774/30.5 | 223/8.8 | 6 | 11 |
LT245/75R16 | 120/116S 10PR | 774/30.5 | 248/9.8 | 7 | 11 |
LT265/75R16 | 123/120S 10PR | 804/31.7 | 267/10.5 | 7.5 | 11 |
LT235/80R17 | 120/117S 10PR | 808/31.8 | 235/9.3 | 6.5 | 11 |
LT245/75R17 | 121/118S 10PR | 800/31.5 | 248/9.8 | 7 | 11 |
LT265/70R17 | 121/118S 10PR | 804/31.7 | 272/10.7 | 8 | 11 |
235/70R16 | 104T | 736/29.0 | 240/9.5 | 7 | 9.2 |
265/70R16 | 111T | 778/30.6 | 272/10.7 | 8 | 9.5 |
235/60R16 | 100H(T) | 688/27.1 | 240/9.4 | 7 | 9.2 |
245/70R17 | 110T | 776/30.6 | 248/9.8 | 7 | 9.5 |
255/70R17 | 112T | 790/31.1 | 260/10.2 | 7.5 | 9.5 |
265/70R17 | 115T | 804/31.7 | 272/10.7 | 8 | 9.5 |
235/65R17 | 104H | 738/29.1 | 240/9.4 | 7 | 9.2 |
245/65R17 | 107H | 750/29.5 | 248/9.8 | 7 | 9.5 |
255/70R18 | 113T | 815/32.1 | 260/10.2 | 7.5 | 9.5 |
255/65R18 | 109T | 802/31.6 | 248/9.8 | 7 | 9.5 |
265/65R18 | 114T | 801/31.5 | 272/10.7 | 8 | 9.5 |
275/65R18 | 116H | 815/32.1 | 279/11.0 | 8 | 9.5 |
265/60R18 | 110T | 775/30.5 | 272/10.7 | 8 | 9.5 |
245/60R20 | 107H | 802/31.6 | 248/9.8 | 7 | 9.5 |
275/55R20 | 111H | 810/31.9 | 284/11.2 | 8.5 | 9.5 |
Categories
Hot Searches