- Product Details
- {{item.text}}
Quick Details
-
Racing motorcycle:
-
250cc Racing motorcycle
-
350cc Racing motorcycle:
-
Chinese Racing motorcycle
-
lifan racing motorcycle:
-
led racing motorcycle
-
accessories racing motorcycle:
-
cheap racing motorcycle
-
racing motorcycle for sale:
-
150cc racing motorcycle
-
racing motorcycle zongshen:
-
new racing motorcycle
-
sport racing motorcycle:
-
Racing two cylinder motorcycle engine
-
chinese three wheel racing motorcycle:
-
china racing motorcycle sale
-
loncin racing motorcycle:
-
motor bike racing motorcycle
-
150cc sports bike racing motorcycle:
-
chinese racing motorcycle sale
Quick Details
-
Displacement:
-
200-400CC
-
Max. Speed:
-
> 80km/h
-
Place of Origin:
-
Jiangsu, China
-
Racing motorcycle:
-
250cc Racing motorcycle
-
350cc Racing motorcycle:
-
Chinese Racing motorcycle
-
lifan racing motorcycle:
-
led racing motorcycle
-
accessories racing motorcycle:
-
cheap racing motorcycle
-
racing motorcycle for sale:
-
150cc racing motorcycle
-
racing motorcycle zongshen:
-
new racing motorcycle
-
sport racing motorcycle:
-
Racing two cylinder motorcycle engine
-
chinese three wheel racing motorcycle:
-
china racing motorcycle sale
-
loncin racing motorcycle:
-
motor bike racing motorcycle
-
150cc sports bike racing motorcycle:
-
chinese racing motorcycle sale
Chinese Good sale 250cc, 350cc Racing motorcycle for sale, bike SKYLINE
1,It can match multicolor and stickers
2,we can do 50CC power, also we can do 125CC,150CC,200CC and 250CC 1 Cylinder,250CC 2 Cylinder,300CC Air cooled and 300CC Water cooled models.
3,Front and rear vacuum tire: durable, fasten, balanced, and beautiful. The tire is wear-resisting and aiti-explosion.
4,Front and rear disc brake has high safety performance and has no noise
5,The engine can install CGB or CBB engine.
6,We ca n install digital speedometer, UP and down front shock absorber,double muffler.
Displacement | 49.5ml | 124.04ml | 149.5ml | 197ml | 229.5ml | 270.0ml | 229.5ml | 270.0ml |
Engine | 1 Cylinder,4 stroke | 1 Cylinder,4 stroke | 1 Cylinder,4 stroke | 1 Cylinder,4 stroke | 1 Cylinder,4 stroke | 1 Cylinder,4 stroke | 2 Cylinder,4 stroke | 1 Cylinder,4 stroke |
Cooling System | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | WATER Cooled |
Max Power( Kw/rpm) | 2.65/8000 | 7.8/8500 | 9.1/8000 | 10.0/7000 | 12.05/7000 | 16.8/7500 | 12.05/7000 | 16.8/7500 |
Max Torque(N.M/rpm) | 3.3/7500 | 9.5/7000 | 11.6/7000 | 15.7/5000 | 18.15/5500 | 21.7/6000 | 18.15/5500 | 21.7/6000 |
Max Speed | 45 km/h | 90 kmph | 90 kmph | 105kmph | 125 kmph | 140 kmph | 125 kmph | 140 kmph |
Ground clearance | 210 mm | 210 mm | 210 mm | 210mm | 210mm | 210mm | 210mm | 210mm |
Fuel consumption | 1.8L/100KM | 2.1L/100KM | 2.2L/100KM | 2.3L/100KM | 2.5L/100KM | 2.7L/100KM | 2.5L/100KM | 2.7L/100KM |
Fuel tank capacity | 13L | 13L | 13L | 13L | 13L | 13L | 13L | 13L |
Starting System | Electric+kick start | Electric+kick start | Electric+kick start | Electric+kick start | Electric+kick start | Electric+kick start | Electric+kick start | Electric+kick start |
Brake(F/R) | double Disc / single Disc | double Disc / single Disc | double Disc / single Disc | double Disc / single Disc | double Disc / single Disc | double Disc / single Disc | double Disc / single Disc | double Disc / single Disc |
Suspension(F/R) | Hydraulic / Hydraulic | Hydraulic / Hydraulic | Hydraulic / Hydraulic | Hydraulic / Hydraulicn | Hydraulic / Hydraulic | Hydraulic / Hydraulic | Hydraulic / Hydraulic | Hydraulic / Hydraulic |
Tyre(F/R) | 110/70-17, 140/70-17 | 110/70-17, 140/70-17 | 110/70-17, 140/70-17 | 110/70-17, 140/70-17 | 110/70-17, 140/70-17 | 110/70-17, 140/70-17 | 110/70-17, 140/70-17 | 110/70-17, 140/70-17 |
Wheel Base | 1320 mm | 1320 mm | 1320 mm | 1320 mm | 1320 mm | 1320 mm | 1320 mm | 1320 mm |
Payload | 150kg | 150kg | 150kg | 150kg | 150kg | 150kg | 150kg | 150kg |
Net Weight | 125kg | 135kg | 136kg | 140kg | 140kg | 140kg | 140kg | 140kg |
Gross Weight | 145kg | 160kg | 161kg | 165kg | 165kg | 165kg | 165kg | 165kg |
Packing type | Steel + Carton | Steel + Carton | Steel + Carton | Steel + Carton | Steel + Carton | Steel + Carton | Steel + Carton | Steel + Carton |
L*W*H | 2080*740*1100 mm | 2080*740*1100 mm | 2080*740*1100 mm | 2080*740*1100 mm | 2080*740*1100 mm | 2080*740*1100 mm | 2080*740*1100 mm | 2080*740*1100 mm |
Packing size | 1900*570*860 mm | 1900*570*860 mm | 1900*570*860 mm | 1900*570*860 mm | 1900*570*860 mm | 1900*570*860 mm | 1900*570*860 mm | 1900*570*860 mm |
Container | 20":24 units/ 40":75 units | 20":24 units/ 40":75 units | 20":24 units/ 40":75 units | 20":24 units/ 40":75 units | 20":24 units/ 40":75 units | 20":24 units/ 40":75 units | 20":24 units/ 40":75 units | 20":24 units/ 40":75 units |
We supply carton packing with iron stand for CBU or SKD, engine package of CKD order use carton packing and be separated to the body part. Body parts of CKD are packaged with carton or with plywood box one unit by one package.
We also could accept the bulk parts packing.
SKD PACKAGE:
CKD PACKAGE:
DELIVERY:
1.We supply the whole set of spare parts of motorcycles, from Engines to Screws.
2.We guarantee 100% rate of qualified products in your factory.
3.Our engineers have more than 20 years experience in motorcycle production.
4.We guarantee 30 days of delivery time.
5.We guarantee t hat the vehicles for free service of 12 months or 12000 miles.