Products
Chinese  tire factory brand no marking forklift tires solid 5.00-8 6.50-10 28X9-15 7.00-12 8.25-15 250-15 3.00-15
Chinese  tire factory brand no marking forklift tires solid 5.00-8 6.50-10 28X9-15 7.00-12 8.25-15 250-15 3.00-15
Chinese  tire factory brand no marking forklift tires solid 5.00-8 6.50-10 28X9-15 7.00-12 8.25-15 250-15 3.00-15
Chinese  tire factory brand no marking forklift tires solid 5.00-8 6.50-10 28X9-15 7.00-12 8.25-15 250-15 3.00-15
Chinese  tire factory brand no marking forklift tires solid 5.00-8 6.50-10 28X9-15 7.00-12 8.25-15 250-15 3.00-15
Chinese  tire factory brand no marking forklift tires solid 5.00-8 6.50-10 28X9-15 7.00-12 8.25-15 250-15 3.00-15
Chinese  tire factory brand no marking forklift tires solid 5.00-8 6.50-10 28X9-15 7.00-12 8.25-15 250-15 3.00-15
Chinese  tire factory brand no marking forklift tires solid 5.00-8 6.50-10 28X9-15 7.00-12 8.25-15 250-15 3.00-15

Chinese tire factory brand no marking forklift tires solid 5.00-8 6.50-10 28X9-15 7.00-12 8.25-15 250-15 3.00-15

FOB Reference Price: Get Latest Price
≥100 Pieces
US $45
Free Inquiry
Customized Request
  • Product Details
  • {{item.text}}

Quick Details

Quick Details

Warranty:
1 Year
Place of Origin:
China
Brand Name:
PANTHER
Product Overview

PANTHER brand solid forklift tyres

Chinese new brand forklift tires solid 5.00-8 6.50-10 28X9-15 7.00-12 8.25-15 250-15 3.00-15 from tire factory directly .high quality and best prices .
FEATURES AT A GLANCE
solid forklift tire HB603
solid tire  HB601
Solid tire sidewall with hole
no marking solid tire
black and no marking solid
Solid tire
PRODUCT SPECIFICATIONS
Size
Diameter (mm)
Section Width (mm)
Loadind /kg (25km/h Load wheels)
Loadind /kg (25km/h Steering wheels)
5.00-8/3.0
469
146
1060
815
6.50-10/5.0
597
178
2310
1775
28X9-15/7.0
706
225
3445
2650
7.00-12/5.0
683
192
2635
2025
8.25-15/6.5
847
236
3640
2800
250-15/7.5
735
250
4745
3650
300-15/8.0
842
330
5850
4500
APP
Post My RFQ
WhatsApp
+86-17326049340