- Product Details
- {{item.text}}
Quick Details
-
Car Make:
-
Family Car
-
Tire Design:
-
Radial
-
Model Number:
-
PCR
-
Certificate:
-
DOT ECE
-
Pattern:
-
SA57
-
Quality:
-
China TOP 10
-
MOQ:
-
1x20'ft
Quick Details
-
Place of Origin:
-
Zhejiang, China
-
Width:
-
205-225mm
-
Diameter:
-
16-20inch
-
Car Make:
-
Family Car
-
Tire Design:
-
Radial
-
Model Number:
-
PCR
-
Certificate:
-
DOT ECE
-
Pattern:
-
SA57
-
Quality:
-
China TOP 10
-
MOQ:
-
1x20'ft
Westlake and Goodride SA57 185/60R14 185/55R15 195/60R15 225/50R16 245/40ZR17 XL 225/50R17 XL 235/40ZR18 PCR tires car tires
SA57
Benefits and Features
- New generation of directional Ultra High Performance tyre
- Circumferential V-grooves ensure outstanding water drainage
- Strong center ribs provides remarkable handling while steering
- Improved SILICA compounding enhance the wet and dry grip
Size |
Service
Index |
Standard
Rim |
Section
Width (mm) |
Overall
Diameter (mm) |
Max.
Load (kg) |
Max.Air
Pressure (kpa) |
UTQG | ||
---|---|---|---|---|---|---|---|---|---|
185/60R14 | 82H | 5.5J | 189 | 578 | 475 | 300 | 460 | A | A |
175/65R14 | 82H | 5.0J | 177 | 584 | 475 | 300 | 460 | A | A |
185/65R14 | 86H | 5.5J | 189 | 596 | 530 | 300 | 460 | A | A |
195/50R15 | 82V | 6.0J | 201 | 577 | 475 | 300 | 460 | A | A |
185/55R15 | 82V | 6.0J | 194 | 585 | 475 | 300 | 460 | A | A |
195/55R15 | 85V | 6.0J | 201 | 595 | 515 | 300 | 460 | A | A |
185/60R15 | 84H | 5.5J | 189 | 603 | 500 | 300 | 460 | A | A |
195/60R15 | 88V | 6.0J | 201 | 615 | 560 | 300 | 460 | A | A |
195/65R15 | 91V | 6.0J | 201 | 635 | 615 | 300 | 460 | A | A |
205/45ZR16 XL | 87W | 7.0J | 206 | 590 | 545 | 350 | 460 | A | A |
195/50R16 | 84V | 6.0J | 201 | 602 | 500 | 300 | 460 | A | A |
205/50R16 | 87W | 6.5J | 214 | 612 | 545 | 300 | 460 | A | A |
225/50R16 | 92W | 7.0J | 233 | 632 | 630 | 300 | 460 | A | A |
205/55R16 XL | 94W | 6.5J | 214 | 632 | 670 | 350 | 460 | A | A |
215/55R16 XL | 97W | 7.0J | 226 | 642 | 730 | 350 | 460 | A | A |
225/55R16 XL | 99W | 7.0J | 233 | 654 | 775 | 350 | 460 | A | A |
235/60R16 | 100H | 7.0J | 240 | 688 | 800 | 300 | 460 | A | A |
205/40ZR17 XL | 84W | 7.5J | 212 | 596 | 500 | 350 | 460 | A | A |
215/40ZR17 XL | 87W | 7.5J | 218 | 604 | 545 | 350 | 460 | A | A |
245/40ZR17 XL | 95W | 8.5J | 248 | 628 | 690 | 350 | 460 | A | A |
205/45ZR17 XL | 88W | 7.0J | 206 | 616 | 560 | 350 | 460 | A | A |
215/45ZR17 XL | 91W | 7.0J | 213 | 626 | 615 | 350 | 460 | A | A |
225/45ZR17 XL | 94W | 7.5J | 225 | 634 | 670 | 350 | 460 | A | A |
235/45ZR17 XL | 97W | 8.0J | 236 | 644 | 730 | 350 | 460 | A | A |
205/50R17 XL | 93W | 6.5J | 214 | 638 | 650 | 350 | 460 | A | A |
215/50R17 XL | 95W | 7.0J | 226 | 648 | 690 | 350 | 460 | A | A |
225/50R17 XL | 98W | 7.0J | 233 | 658 | 750 | 350 | 460 | A | A |
215/55R17 XL | 98W | 7.0J | 226 | 668 | 750 | 350 | 460 | A | A |
225/55R17 XL | 101W | 7.0J | 233 | 680 | 825 | 350 | 460 | A | A |
235/55R17 XL | 103W | 7.5J | 245 | 690 | 875 | 350 | 460 | A | A |
265/35ZR18 XL | 97W | 9.5J | 271 | 643 | 730 | 350 | 460 | A | A |
225/40ZR18 XL | 92W | 8.0J | 230 | 637 | 630 | 350 | 460 | A | A |
235/40ZR18 XL | 95W | 8.5J | 241 | 645 | 690 | 350 | 460 | A | A |
245/40ZR18 XL | 97W | 8.5J | 248 | 653 | 730 | 350 | 460 | A | A |
225/45ZR18 XL | 95W | 7.5J | 225 | 659 | 690 | 350 | 460 | A | A |
235/45ZR18 XL | 98W | 8.0J | 236 | 669 | 750 | 350 | 460 | A | A |
Hot Searches