- Product Details
- {{item.text}}
Quick Details
-
Tire Size:
-
600/65R38 650/65R38
-
Size:
-
600/65R38 650/65R38
-
Material:
-
Natural Rubber
-
Brand:
-
MAXAM
-
Warranty:
-
1 Year
-
Market:
-
Global
-
Technology:
-
CHINA Technology
-
Key word:
-
AGR TIRE
-
Delivery Time:
-
Within 3-4weeks
-
Application:
-
AGR
-
Certification:
-
DOT
Quick Details
-
OE NO.:
-
Acceptable
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
MAXAM
-
Tire Size:
-
600/65R38 650/65R38
-
Size:
-
600/65R38 650/65R38
-
Material:
-
Natural Rubber
-
Brand:
-
MAXAM
-
Warranty:
-
1 Year
-
Market:
-
Global
-
Technology:
-
CHINA Technology
-
Key word:
-
AGR TIRE
-
Delivery Time:
-
Within 3-4weeks
-
Application:
-
AGR
-
Certification:
-
DOT
Product Description
MS951R AGRICULTURAL TYRE MAXAM TIRES AGR 600/65R38 650/65R38
65 SERIES
• Premium performance tire
• Wide tread for maximized performance in field
• Low pressure for better soil perpetuation
• For operating speeds up to 70 km/h
Applications
-
size li/ss | type |
rim
Recommended |
rim
Authorized |
section Width
(Rec Rim) |
overall Diameter | static loaded radius |
rolling
Circumference |
speed radius index | |||||||||||||||||||||||||||||||||||||
* Available mid 2017 | inch | inch | mm | mm | mm | mm | |||||||||||||||||||||||||||||||||||||||
440/65R24 * | 128 D / 131A8 | TL | W14L | W13, W15L | 442 | 1182 | 508 | 3534 | 575 | ||||||||||||||||||||||||||||||||||||
480/65R24 | 133 D / 136A8 | TL | W15L | W14L, DW14L, DW15L | 479 | 1234 | 548 | 3690 | 600 | ||||||||||||||||||||||||||||||||||||
540/65R24 * | 140 D / 143A8 | TL | W16L | DW16L, W18L, DW18L | 530 | 1312 | 559 | 3923 | 625 | ||||||||||||||||||||||||||||||||||||
420/65R28 * | 128 D / 131A8 | TL | W13 | W11, W12 | 418 | 1257 | 538 | 3758 | 600 | ||||||||||||||||||||||||||||||||||||
440/65R28 | 131D / 134A8 | TL | W14L | W13, DW14L, W15L, DW15L | 442 | 1283 | 579 | 3836 | 625 | ||||||||||||||||||||||||||||||||||||
480/65R28 | 136D / 139A8 | TL | W15L | W14L, DW14L, DW15L | 479 | 1335 | 599 | 3992 | 650 | ||||||||||||||||||||||||||||||||||||
540/65R28 | 142D / 145A8 | TL | W16L | DW16L, W18L, DW18L | 530 | 1413 | 629 | 4225 | 675 | ||||||||||||||||||||||||||||||||||||
540/65R30 | 143D / 146A8 | TL | W16L | DW16L, W18L, DW18L | 530 | 1464 | 655 | 4377 | 700 | ||||||||||||||||||||||||||||||||||||
540/65R34 * | 145D / 148A8 | TL | W16L | DW16L, W18L, DW18L | 530 | 1566 | 658 | 4682 | 750 | ||||||||||||||||||||||||||||||||||||
540/65R38 * | 147D / 150A8 | TL | W16L | DW16L, W18L, DW18L | 530 | 1667 | 698 | 4984 | 800 | ||||||||||||||||||||||||||||||||||||
600/65R38 | 153D / 156A8 | TL | DW20B | W18L, DW18L, DW20A | 611 | 1745 | 787 | 5218 | 825 | ||||||||||||||||||||||||||||||||||||
650/65R38 | 157D / 160A8 | TL | DW20B | DW20A | 645 | 1810 | 812 | 5412 | 875 | ||||||||||||||||||||||||||||||||||||
650/65R42 | 158D / 161A8 | TL | DW20B | DW20A | 645 | 1912 | 863 | 5717 | 925 |
Hot Searches