- Product Details
- {{item.text}}
Quick Details
-
USING:
-
BUILDING
Quick Details
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
HUALUDE
-
Model Number:
-
3/4",1/2",5/8",1",1-1/2"
-
USING:
-
BUILDING
Description | Holes | Diameter | Length | PCS. / Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Stakes - Square Stakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square Stake | With holes | 5/8 in. x 5/8 in. | 12 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square Stake | With holes | 5/8 in. x 5/8 in. | 18 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square Stake | With holes | 5/8 in. x 5/8 in. | 24 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square Stake | With holes | 5/8 in. x 5/8 in. | 30 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square Stake | With holes | 5/8 in. x 5/8 in. | 36 in. | 10 |
Description | Holes | Diameter | Length | PCS. / Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Stakes - Flat Stakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Stake | With holes | 3/8 in. x 1-1/2 in. | 12 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Stake | With holes | 3/8 in. x 1-1/2 in. | 18 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Stake | With holes | 3/8 in. x 1-1/2 in. | 24 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Stake | With holes | 3/8 in. x 1-1/2 in. | 30 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Stake | With holes | 3/8 in. x 1-1/2 in. | 36 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Stake | With holes | 3/8 in. x 1-1/2 in. | 42 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Stake | With holes | 3/8 in. x 1-1/2 in. | 48 in. | 10 |
Description | Holes | Diameter | Length | PCS. / Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Stakes - Flat I-Beam Stake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat I-beam Stake | With holes | 1-1/2 in. | 12 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat I-beam Stake | With holes | 1-1/2 in. | 18 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat I-beam Stake | With holes | 1-1/2 in. | 24 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat I-beam Stake | With holes | 1-1/2 in. | 30 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat I-beam Stake | With holes | 1-1/2 in. | 36 in. | 10 |
Description | Holes | Diameter | Length | PCS. / Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Stakes - Round Steak - Drawn Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Stake - Drawn Point | With holes | 3/4 in. Full | 12 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Stake - Drawn Point | With holes | 3/4 in. Full | 18 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Stake - Drawn Point | With holes | 3/4 in. Full | 24 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Stake - Drawn Point | With holes | 3/4 in. Full | 30 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Stake - Drawn Point | With holes | 3/4 in. Full | 36 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Stake - Drawn Point | With holes | 3/4 in. Full | 42 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Stake - Drawn Point | With holes | 3/4 in. Full | 48 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Stake - Drawn Point | With holes | 7/8 in. Full | 18 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Stake - Drawn Point | With holes | 7/8 in. Full | 24 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Stake - Drawn Point | With holes | 7/8 in. Full | 30 in. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Stake - Drawn Point | With holes | 7/8 in. Full | 36 in. | 10 |
Hot Searches