- Product Details
- {{item.text}}
Quick Details
-
Dimension(L*W*H):
-
2.2*0.75*1.8M
-
Weight:
-
280 KG
-
Features:
-
STRONG
Quick Details
-
Application:
-
FARM
-
Place of Origin:
-
United State
-
Brand Name:
-
Bachhoe Loader
-
Dimension(L*W*H):
-
2.2*0.75*1.8M
-
Weight:
-
280 KG
-
Features:
-
STRONG
Product Description
Yaweh 30-25 Backhoe Loader | |||
Overall size | Engine | ||
Dimension(mm) | 5800*2268*3760 | Model wz30-25,wz,15-10 | YuDong 4105 Supercharged |
Wheelbase(mm) | 2370 | Type | Turbocharged |
Wheeltrack (mm) | 1640 | Rated Power (KW) | 85 |
Min Ground Clearance (mm) | 300 | Rated speed(r/min) | 2400 |
Min. turning radius(mm) | 5000 | Number of cylinders - bore | 4-105 |
Performance Parameters | Transmission system | ||
System Pressure (Mpa) | 28 | Transmission | Fixed-axis powershift |
Weight (kg) | 6650 | Number of gears | Front 2 and back 2 |
Max Speed (Km/h) | 22 | Torque converter | YJ280 |
Max. climbing capacity | 35 | ||
Excavation parameters | Steering system | ||
Max. digging depth(mm) | 4000-5200 | Type | Articulated fully hydraulic steering |
Max. digging radius(mm) | 5880/7000 | Steering angle(°) | 36 |
Max. unloading height(mm) | 4200/5000 | Axle | |
Hopper capacity(mm) | 0.3 | Type | Wheelside reduction bridge |
Excavator slewing angle(°) | 190 | ||
Loading parameters | Tires | ||
Max. unloading height(mm) | 2770 | Specification | 16/70-20 |
Max. unloading distance(mm) | 925 | Travel brake | Air top oil caliper disc brake |
Loading bucket capacity(m³) | 1 | Parking brake | Handbrake |
Rated loading capacity | 2500 | Other | |
Oil volume | Drive type | Four-wheel drive | |
Fuel Tank(L) | 60 | Variable speed form | Hydraulic variable speed |
Hydraulic oil tank(L) | 60 | Operating System | Electromagnetic hydraulic pilot control |
Hot Searches