Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
ANCHEE
-
Warranty:
-
1 year
-
Rim Size:
-
15 inch
-
Product Name:
-
Passenger Car Tyre
-
Size:
-
205 65R15
-
Load Index:
-
94
-
Max:
-
670
-
Pattern:
-
AC808
-
Services:
-
Tyre Doubling Service
-
Advantage:
-
Excellent Handling
-
Material:
-
Natural Rubber
-
Keyword:
-
Chinese Brand Truck Tire Made
-
Application:
-
Economic Car Tire
-
Certification:
-
DOT ECE CCC GCC SASO
Quick Details
-
Width:
-
205-225mm
-
Diameter:
-
11-15inch
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
ANCHEE
-
Warranty:
-
1 year
-
Rim Size:
-
15 inch
-
Product Name:
-
Passenger Car Tyre
-
Size:
-
205 65R15
-
Load Index:
-
94
-
Max:
-
670
-
Pattern:
-
AC808
-
Services:
-
Tyre Doubling Service
-
Advantage:
-
Excellent Handling
-
Material:
-
Natural Rubber
-
Keyword:
-
Chinese Brand Truck Tire Made
-
Application:
-
Economic Car Tire
-
Certification:
-
DOT ECE CCC GCC SASO
China good price tyre 205 65R15 AC808 high performance car tyre
Product Description
Tyre Size | Load Index | Speed |
Section Width (mm) |
Overall Diameter (mm) |
RIM | Max(KG) | Load(LBS) |
Max (KPA) |
Pressure (PSI) |
195/60R15 | 88 | H | 201 | 615 | 6J | 560 | 1235 | 300 | 44 |
195/60R15 | 88 | V | 201 | 615 | 6J | 560 | 1235 | 300 | 44 |
195/65R15 | 91 | H | 201 | 635 | 6J | 615 | 1356 | 300 | 44 |
195/65R15 | 95XL | H | 201 | 635 | 6J | 690 | 1521 | 340 | 50 |
195/65R15 | 91 | V | 201 | 635 | 6J | 615 | 1356 | 300 | 44 |
205/60R15 | 91 | H | 209 | 627 | 6J | 615 | 1356 | 300 | 44 |
205/60R15 | 91 | V | 209 | 627 | 6J | 615 | 1356 | 300 | 44 |
205/65R15 | 94 | H | 209 | 647 | 6J | 670 | 1477 | 300 | 44 |
205/65R15 | 94 | V | 209 | 647 | 6J | 670 | 1477 | 300 | 44 |
205/70R15 | 96 | T | 209 | 669 | 6J | 710 | 1565 | 300 | 44 |
205/70R15 | 96 | T | 209 | 669 | 6J | 710 | 1565 | 300 | 44 |
215/60R15 | 94 | H | 221 | 639 | 6½J | 670 | 1477 | 300 | 44 |
215/65R15 | 96 | H | 221 | 661 | 6½J | 710 | 1565 | 300 | 44 |
215/65R15 | 100XL | H | 221 | 661 | 6½J | 800 | 1765 | 340 | 50 |
215/70R15 | 98 | T | 221 | 683 | 6½J | 750 | 1653 | 300 | 44 |
215/70R15 | 98 | T | 221 | 683 | 6½J | 750 | 1653 | 300 | 44 |
195/50R16 | 88 XL | V | 201 | 602 | 6J | 560 | 1235 | 340 | 50 |
195/55R16 | 87 | V | 201 | 620 | 6J | 545 | 1201 | 300 | 44 |
195/55R16 | 91XL | V | 201 | 620 | 6J | 615 | 1356 | 340 | 50 |
195/55R16 | 91XL | W | 201 | 620 | 6J | 615 | 1356 | 340 | 50 |
195/60R16 | 89 | V | 201 | 640 | 6J | 580 | 1279 | 300 | 44 |
205/50R16 | 87 | V | 214 | 612 | 6½J | 545 | 1201 | 300 | 44 |
205/50R16 | 87 | W | 214 | 612 | 6½J | 545 | 1201 | 300 | 44 |
205/50R16 | 91 XL | W | 214 | 612 | 6½J | 615 | 1356 | 340 | 50 |
205/55R16 | 91 | V | 214 | 632 | 6½J | 615 | 1356 | 300 | 44 |
205/55R16 | 94XL | V | 214 | 632 | 6½J | 670 | 1477 | 340 | 50 |
205/55R16 | 91 | W | 214 | 632 | 6½J | 615 | 1356 | 300 | 44 |
205/55R16 | 94XL | W | 214 | 632 | 6½J | 670 | 1477 | 340 | 50 |
205/60R16 | 92 | H | 209 | 652 | 6J | 630 | 1389 | 300 | 44 |
Related Products
Hot Searches