Products
ANCHEE brand tire XINGHONGYUAN tyre XINGYUAN tire 175/65R14 175/70R14 185/65R14  195/60R14 185R14 195R14
ANCHEE brand tire XINGHONGYUAN tyre XINGYUAN tire 175/65R14 175/70R14 185/65R14  195/60R14 185R14 195R14
ANCHEE brand tire XINGHONGYUAN tyre XINGYUAN tire 175/65R14 175/70R14 185/65R14  195/60R14 185R14 195R14
ANCHEE brand tire XINGHONGYUAN tyre XINGYUAN tire 175/65R14 175/70R14 185/65R14  195/60R14 185R14 195R14
ANCHEE brand tire XINGHONGYUAN tyre XINGYUAN tire 175/65R14 175/70R14 185/65R14  195/60R14 185R14 195R14
ANCHEE brand tire XINGHONGYUAN tyre XINGYUAN tire 175/65R14 175/70R14 185/65R14  195/60R14 185R14 195R14
ANCHEE brand tire XINGHONGYUAN tyre XINGYUAN tire 175/65R14 175/70R14 185/65R14  195/60R14 185R14 195R14
ANCHEE brand tire XINGHONGYUAN tyre XINGYUAN tire 175/65R14 175/70R14 185/65R14  195/60R14 185R14 195R14

ANCHEE brand tire XINGHONGYUAN tyre XINGYUAN tire 175/65R14 175/70R14 185/65R14 195/60R14 185R14 195R14

FOB Reference Price: Get Latest Price
≥1 Pieces
US $30
Free Inquiry
Customized Request
  • Product Details
  • {{item.text}}

Quick Details

Material:
Natural Rubber
MOQ:
1*20GP
Delivery Time:
Within 15 Days
Brand:
ANCHEE
Quality Warranty:
100000km
Size:
175/65r14
PAYMENT:
30% Deposit
Certification:
DOT ECE GCC ISO

Quick Details

Place of Origin:
Shandong, China
Brand Name:
ANCHEE
Model Number:
175/65r14
Material:
Natural Rubber
MOQ:
1*20GP
Delivery Time:
Within 15 Days
Brand:
ANCHEE
Quality Warranty:
100000km
Size:
175/65r14
PAYMENT:
30% Deposit
Certification:
DOT ECE GCC ISO

Product Description

Tyre Size Load Index Speed

Section Width

(mm)

Overall

Diameter

(mm)

RIM

(inch)

Max (KG)

Load(LBS)

Max

(KPA)

Pressure

(PSI)

145/80R12 6PR 80/78 N 145 537 4.00B 450/425 992/937 350 50
155R13C 8PR 90/88 Q 157 578 4.50B 600/560 1323/1235 450 65
165R13C 8PR 94/93 S 167 596 4.50B 670/650 1477/1433 450 65
165R14C 8PR 97/95 S 167 622 4½J 730/690 1609/1521 450 65
175R14C 8PR 99/97 R 177 636 5J 775/730 1710/1610 450 65
185R14C 8PR  102/100 R 189 652 5½J 850/800 1875/1765 450 65
185R14C 6PR  97/95 R 189 652 5½J 730/690 1610/1520 350 51
195R14C 8PR  106/104 R 196 668 5½J 950/900 2095/1985 450 65
195R14C 8PR  106/104 R 196 668 5½J 950/900 2095/1985 450 65
195R15C 8PR  106/104 R 196 693 5½J 950/900 2095/1985 450 65
195R15C 8PR  106/104 R 196 693 5½J 950/900 2095/1985 450 65
195/70R15C 8PR  104/102 R 201 655 6J 900/850 1985/1875 450 65
205/70R15C 8PR  106/104 R 209 669 6J 950/900 2095/1985 450 65
215R15C 8PR  111/109 R 218 724 6J 1090/1030 2405/2270 450 65
215/65R15C 6PR  104/102 T 221 661 6½J 900/850 1985/1875 375 55
215/70R15C 8PR  109/107 R 221 683 6½J 1030/975 2270/2150 450 65
225/70R15C 8PR  112/110 R 228 697 6½J 1120/1060 2470/2335 450 65
225/70R15C 8PR  112/110 R 228 697 6½J 1120/1060 2470/2335 450 65
185/75R16C 8PR  104/102 R 184 684 5J 900/850 1985/1875 475 69
195/60R16C 6PR    99/97 T 201 640 6J 775/730 1710/1610 375 55
195/65R16C 8PR  104/102 T 201 660 6J 900/850 1985/1875 475 69
195/75R16C 8PR  107/105 R 196 698 5½J 975/925 2150/2040 475 69
205/65R16C 8PR  107/105 T 209 672 6J 975/925 2150/2040 475 69
205/75R16C 8PR  110/108 R 203 714 5½J 1060/1000 2335/2205 475 69
215/60R16C 6PR  103/101 T 221 664 6½J 875/825 1930/1820 375 55
215/60R16C 8PR  108/106 T 221 664 6½J 1000/950 2205/2095 475 69
215/65R16C 8PR  109/107 T 221 686 6½J 1030/975 2270/2150 475 69
215/70R16C 6PR  108/106 R 221 708 6½J 1000/950 2205/2095 375 55
215/75R16C 8PR  113/111 R 216 728 6J 1150/1090 2535/2405 475 69
225/65R16C 8PR  112/110 T 228 698 6½J 1120/1060 2470/2335 475 69
235/65R16C 8PR  115/113 T 240 712 7J 1215/1150 2680/2535 475 69
Detailed Images
Related Products

APP
Post My RFQ
WhatsApp
+86-17326049340