- Product Details
- {{item.text}}
Quick Details
-
Horsepower:
-
< 150hp
-
Cargo Tank Type:
-
Van
-
Gross Vehicle Weight:
-
3000
-
Drive Wheel:
-
4x4
-
After-sales Service Provided:
-
Video technical support, Online support, Free spare parts
-
Brand Name:
-
DF
-
Place of Origin:
-
Hubei, China
-
Size:
-
5595*1950*1865
-
Cargo Tank Dimension:
-
1715*1620*460
-
Product name:
-
pickup truck
-
Engine:
-
M9T
-
Transmission:
-
6MT
-
Max.Speed:
-
170km
-
Seating Capacity:
-
2+3
-
Min. ground clearance(mm):
-
207
-
G.V.W. (kg):
-
2665
-
Load capacity (kg):
-
490
-
Braking:
-
Front disk, rear drum
-
Tyre:
-
255/70R16
Quick Details
-
Condition:
-
New
-
Emission Standard:
-
EURO 5
-
Market Segement:
-
Logistics transportation
-
Horsepower:
-
< 150hp
-
Cargo Tank Type:
-
Van
-
Gross Vehicle Weight:
-
3000
-
Drive Wheel:
-
4x4
-
After-sales Service Provided:
-
Video technical support, Online support, Free spare parts
-
Brand Name:
-
DF
-
Place of Origin:
-
Hubei, China
-
Size:
-
5595*1950*1865
-
Cargo Tank Dimension:
-
1715*1620*460
-
Product name:
-
pickup truck
-
Engine:
-
M9T
-
Transmission:
-
6MT
-
Max.Speed:
-
170km
-
Seating Capacity:
-
2+3
-
Min. ground clearance(mm):
-
207
-
G.V.W. (kg):
-
2665
-
Load capacity (kg):
-
490
-
Braking:
-
Front disk, rear drum
-
Tyre:
-
255/70R16
Product Description
TRANSMISSION | 6MT | 8AT | 6MT | 8AT | ||||||
Emission standard | EURO VI | EURO VI | EURO VI | EURO VI | ||||||
Parameters | L×W×H(mm) | 5310*1850*1810 | 5310*1850*1810 | 5310*1850*1810(1850 | 5310*1850*1810(1850 | |||||
Wheelbase(mm) | 3150 | 3150 | 3150 | 3150 | ||||||
Tread (Front/Rear)(mm) | 1570/1570 | 1570/1570 | 1570/1570 | 1570/1570 | ||||||
Cargo box L×W×H(mm) | 1510*1562*475 | 1510*1562*475 | 1510*1562*475 | 1510*1562*475 | ||||||
Min. ground clearance(mm) | 207 | 207 | 207 | 207 | ||||||
Min. turning radius(m) | 6.4 | 6.4 | 6.4 | 6.4 | ||||||
G.V.W. (kg) | 2655 | 2670 | 2760 | 2775 | ||||||
Curb weight (kg) | 1840 | 1855 | 1945 | 1960 | ||||||
Load capacity (kg) | 490 | 490 | 490 | 490 | ||||||
Approach angle/Departure angle(°) | 31/26 | 31/26 | 31/26 | 31/26 | ||||||
Max. gradeability(%) | 40 | 40 | 40 | 40 | ||||||
Passenger numbers | 5 | 5 | 5 | 5 | ||||||
Fuel tank(L) | 73 | 73 | 73 | 73 | ||||||
Max. speed (km/h) | 170 | 170 | 170 | 170 | ||||||
Engine | Model | RENAULT M9T | RENAULT M9T | RENAULT M9T | RENAULT M9T | |||||
Displacement (mL) | 2298 | 2298 | 2298 | 2298 | ||||||
Max. power (Kw) | 120 | 120 | 120 | 120 | ||||||
Max. torque (Nm) | 380 | 380 | 380 | 380 | ||||||
Driving mechanism | Braking | Front disk, rear drum | Front disk, rear drum | Front disk, rear drum | Front disk, rear drum | |||||
Suspension | Front: Double-wishbone independent | Front: Double-wishbone independent | Front: Double-wishbone independent | Front: Double-wishbone independent | ||||||
Rear: Steel spring | Rear: Steel spring | Rear: Steel spring | Rear: Steel spring | |||||||
Tyre | 255/70R16 | 255/70R16 | 255/70R16 | 255/70R16 |
Hot Searches