- Product Details
- {{item.text}}
Quick Details
-
Voltage:
-
220
-
Dimension(L*W*H):
-
960x360x760
-
Weight:
-
185kg
-
Air capacity:
-
250L/MIN
-
After-sales Service Provided:
-
Engineers available to service machinery overseas, Online support
-
Certification:
-
CE
Quick Details
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
OEM
-
Model Number:
-
V-0.25/8
-
Voltage:
-
220
-
Dimension(L*W*H):
-
960x360x760
-
Weight:
-
185kg
-
Air capacity:
-
250L/MIN
-
After-sales Service Provided:
-
Engineers available to service machinery overseas, Online support
-
Certification:
-
CE
Product Parameters |
||||||||
Model | Power | Tank | Max Pressure | PSI | Speed | Air Delivery | Weight | Measurement |
kw | L | Bar | Rpm | L/min | kg | L × W × H (mm) | ||
Z-0.036/8 | 0.75 | 30 | 8 | 115 | 850 | 36 | 38 | 650x330x580 |
V-0.12/8 | 1.1 | 35 | 8 | 115 | 850 | 120 | 63 | 810x350x650 |
V-0.17/8 | 1.5 | 60 | 8 | 115 | 900 | 170 | 71 | 920x360x730 |
V-0.25/8 | 2.2 | 80 | 8 | 115 | 900 | 250 | 85 | 960x360x760 |
W-0.36/8 | 3 | 85 | 8 | 115 | 900 | 700 | 106 | 1150x400x830 |
W-0.67/8 | 5.5 | 110 | 8 | 115 | 980 | 670 | 185 | 1240x480x910 |
W-0.9/8 | 7.5 | 180 | 8 | 115 | 980 | 900 | 205 | 1430x510x1020 |
W-1.0/8 | 7.5 | 200 | 8 | 115 | 1000 | 1000 | 240 | 1510x510x1130 |
V-1.05/12.5 | 7.5 | 300 | 8 | 115 | 820 | 1050 | 335 | 1620x590x1170 |
W-1.6/8 | 11 | 320 | 8 | 115 | 760 | 1600 | 450 | 1480x670x1240 |
W-2.0/8 | 15 | 360 | 8 | 115 | 710 | 2000 | 460 | 1880x690x1340 |
Packing Details |
Workshop |
Exhibition |
CERTIFICATION:
1 .Q:Are you a factory or trading company?
A: We are a factory.
2 .Q:Where is your factory located?
A: Our factory is in Wenling, Taizhou city, Zhejiang Province, China.30 mins from Luqiao
Airport by car, 15 mins from WENLING TRAIN STATION by car.
3 .Q:How about guarantee?
A: It's within 1 year after goods is discharged in the destination.