- Product Details
- {{item.text}}
Quick Details
-
Dimension:
-
3830x1730x1980mm
-
Place of Origin:
-
Zhejiang, China
-
Product Name:
-
4 Wheeler ATV
-
Engine:
-
4 Stroke
-
ATV:
-
70/110/125/150/200/250/400 Atv Quad
-
Piston displacement:
-
150/200/250/300cc
-
Model:
-
RACING ATV QUAD BIKE
-
Type:
-
Racing Motorcycle ATV Quad Bike
-
Color:
-
Black
-
Max power:
-
71 HP 7000 RPM
Quick Details
-
Displacement:
-
>300cc
-
Brand Name:
-
DINOS
-
Tire Size:
-
29x8-15 / 29x10-15
-
Dimension:
-
3830x1730x1980mm
-
Place of Origin:
-
Zhejiang, China
-
Product Name:
-
4 Wheeler ATV
-
Engine:
-
4 Stroke
-
ATV:
-
70/110/125/150/200/250/400 Atv Quad
-
Piston displacement:
-
150/200/250/300cc
-
Model:
-
RACING ATV QUAD BIKE
-
Type:
-
Racing Motorcycle ATV Quad Bike
-
Color:
-
Black
-
Max power:
-
71 HP 7000 RPM
5 seats UTV !!!!
1000cc 4x4/4x2 CVT drive UTV with EPS with High-Low- N-P-R gears.
Electric Rear-Dump Box UTV with big power 62.5KW
15" black alloy rims UTV
high quality Solid Roof farm UTV
spec:
ENGINE | ||||||
Certification | EPA | |||||
Engine type | V-twin, Four-stroke, Liquid-cooled | |||||
Displacement | 976cc | |||||
Max power | 62.5kw/6500 RPM | |||||
Max torque | 100N.m/5500 RPM | |||||
Valve Configuration | SOHC | |||||
Compression ratio | 10.5:1 | |||||
FUEL SYSTEM | ||||||
Fuel Delivery System | Fuel Pump | |||||
Choke System | N/A | |||||
Fuel capacity | 38L | |||||
DRIVETRAIN | ||||||
Driveline Type | 2WD-4WD | |||||
Final Drive | Shaft | |||||
Transmission | CVT | |||||
Gear Selection | H, L, N,P, R | |||||
ELECTRICAL SYSTEM | ||||||
Forward Lights | Headlights-High & Low Beam | |||||
Rear Lights | Brake Lights & Left/Right Signal lights | |||||
Starting system | Electric start | |||||
Ignition system | EFI-DELPHI | |||||
SUSPENSION / BRAKES | ||||||
Suspension Front/Rear | Independent double wishbone | |||||
Brakes Front/Rear | Hydraulic Disk | |||||
TIRES | ||||||
Front Tread | 1500mm | |||||
Rear Tread | 1350mm | |||||
Front & Rear tire size | 29x8-15 / 29x10-15 | |||||
MISC | ||||||
Top speed | 115km/h | |||||
Wheelbase | 2815mm | |||||
Vehicle Dimensions(LxWxH) | 3830x1730 x1980mm | |||||
Packing size | 3120x1740x1250mm | |||||
Dry Weight | 855kgs | |||||
Shipping Weight | 1060kgs | |||||
Ground clearance | 310mm | |||||
Safety | Driver & Passenger Seat belts |
Hot Searches