- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
China
-
Brand Name:
-
SANG
-
Model Number:
-
VAC-28CHSA/KCIFO
-
Capacity (btu):
-
9000
-
COP:
-
4
-
EER:
-
6.1
-
Power (W):
-
2500
-
Voltage (V):
-
220
-
Color:
-
WHITE
-
cooling capacity:
-
9000btu
-
Brand:
-
SANG
-
Power supply:
-
220-240V/1Ph/50Hz
-
Refrigerant gas:
-
R32
-
Control:
-
Remote
-
Certification:
-
CB, ce, EMC, RoHS
Quick Details
-
Warranty:
-
1 Year
-
Type:
-
Split Wall Mounted Air Conditioners
-
Application:
-
Hotel, Household
-
Place of Origin:
-
China
-
Brand Name:
-
SANG
-
Model Number:
-
VAC-28CHSA/KCIFO
-
Capacity (btu):
-
9000
-
COP:
-
4
-
EER:
-
6.1
-
Power (W):
-
2500
-
Voltage (V):
-
220
-
Color:
-
WHITE
-
cooling capacity:
-
9000btu
-
Brand:
-
SANG
-
Power supply:
-
220-240V/1Ph/50Hz
-
Refrigerant gas:
-
R32
-
Control:
-
Remote
-
Certification:
-
CB, ce, EMC, RoHS
Product Description
Model | 9000BTU | 12000BTU | 18000btu | 24000btu | |||
VAC-09CSDQA | VAC-12CSDQA | VAC-18CSDQA | VAC-24CSDQA | ||||
Power supply | Ph-V-Hz | 1Ph-220~240V-50Hz | 1Ph-220~240V-50Hz | 1Ph-220~240V-50Hz | 1Ph-220~240V-50Hz | ||
Cooling | Capacity W | W | 2500(660-2930) | 3500(660-3800) | 5200(1610-5420) | 7100(1110-7800) | |
Input | W | 650(250-1450) | 1150(250-1800) | 1690(350-2400) | 2100(450-3350) | ||
Rated current | A | 3.0(1.1-8.8) | 5.3(1.1-9.8) | 7.8(1.6-13.4) | 9.6(2.1-16.4) | ||
SEER | W/W | 6.1 | 6.1 | 6.1 | 6.1 | ||
Heating | Capacity Btu/h | W | 2600(660-3070) | 3500(660-3950) | 5200(1610-5560) | 7100(1370-8200) | |
Input | W | 630(250-1600) | 980(250-1800) | 1460(350-2400) | 1960(450-3350) | ||
Rated current | A | 2.9(1.1-9.0) | 4.5(1.1-10.0) | 6.7(1.6-13.6) | 8.9(2.1-16.8) | ||
SCOP | W/W | 4 | 4 | 4 | 4 | ||
Moisture Removal | L/h | 0.9 | 1.1 | 1.4 | 2.2 | ||
Max. input consumption | W | 1600 | 1800 | 2400 | 3350 | ||
Max. current | A | 7.4 | 8.3 | 11.1 | 15.5 | ||
Compressor | Type | Rotary | Rotary | Rotary | Rotary | ||
Brand | GMCC | GMCC | GMCC | Highly | |||
Compressor Oil | ESTER OIL VG74 | ESTER OIL VG74 | ESTER OIL VG74 | ACS-68R OR equivalent 500ml | |||
Indoor unit | Indoor fan motor Speed(hi/mi/lo) | r/min | 1250/1100/980 | 1320/1170/1050 | 1200/1050/950 | 1280/1150/1050 | |
Indoor air flow (Hi/Mi/Lo) | m3/h | ≥500 | ≥550 | ≥850 | ≥1200 | ||
Sound Pressure Level (Hi/Mi/Lo) | dB(A) | 40/37/34/28 | 42/38/34/28 | 44/41/38/35 | 46/43/40/35 | ||
Sound Power Level (Hi/Mi/Lo) | dB(A) | 50/47/44/37 | 52/48/43/37 | 56/51/48/44 | 59/54/51/44 | ||
Dimension (W*H*D) | mm | 790×200×270 | 790×200×270 | 900×220×291 | 1025*320*235 | ||
Packing (W*H*D) | mm | 870×265×335 | 870×265×335 | 970×290×345 | 1105*315*405 | ||
Net/Gross weight | Kg | 8/9 | 8.5/10 | 10.5/12.5 | 14/16 | ||
Evaporator | a.Number of rows | 2*12 | 2*14 | 2*16 | 2*15 | ||
b.Tube pitch(a)x row pitch(b) | mm | 21*12.7 | 20*11.3 | 21*12.7 | 21*12.7 | ||
c.Fin material | 0pen window hydrophilic fin | 0pen window hydrophilic fin | 0pen window hydrophilic fin | 0pen window hydrophilic fin | |||
d.Tube outside dia.and type | mm | φ7 | φ6.35 | φ7 | φ7 | ||
e.Coil length x height x width | mm | 612x252x25.4 | 612x280x22.6 | 700*336*25.4 | 778x315x25.4 | ||
Outdoor unit | Outdoor fan motor Speed | r/min | 900 | 900 | 850 | 850 | |
Outdoor air flow | m3/h | 2180 | 2180 | 2300 | 3350 | ||
Sound Pressure Level | dB(A) | 52 | 52 | 54 | 57 | ||
Sound Power Level | dB(A) | 62 | 64 | 65 | 69 | ||
Dimension(W*H*D) | mm | 780×542×271 | 780×542×271 | 782×580×287 | 860*720*320 | ||
Packing (W*H*D) | mm | 900×600×340 | 900×600×340 | 905×640×365 | 1015*775*445 | ||
Net/Gross weight | Kg | 29/32 | 30/33 | 31/35 | 44/49 | ||
Condenser | a.Number of rows | 1*12 | 1*11 | 2*24 | 2*34 | ||
b.Tube pitch(a)x row pitch(b) | mm | 21*12.7 | 22x19.05 | 22x19.05 | 22x19.05 | ||
c.Fin material | hydrophilic fin | hydrophilic fin | hydrophilic fin | hydrophilic fin | |||
d.Tube outside dia.and type | mm | φ7 | φ7.94 | φ7.94 | φ7.94 | ||
e.Coil length x height x width | mm | 756x504x12.7 | 759x504x19.05 | 745+715x550x38.1 | 914/844x660x38.1 | ||
Refrigerant type/weight | R32/570g | R32/600g | R32/1070g | R32/1510g | |||
Design pressure | MPa | 4.3 | 4.3 | 4.3 | 4.3 | ||
Refrigerant piping | Liquid side/ Gas side | mm | 6/9.52 | 6/9.52 | 6/12 | 9.52/15.88 | |
Max. refrigerant pipe length | m | 20 | 20 | 25 | 25 | ||
Max. difference in level | m | 15 | 15 | 15 | 15 | ||
Plug type | A | A | A | / | |||
Thermostat type | T1 | T1 | T1 | T1 | |||
Operation temp | ℃ | 16~32 | 16~32 | 16~32 | 16~32 | ||
Ambient temp | ℃ | -15~52 | -15~52 | -15~52 | -15~52 | ||
Application area | m2 | 12~20 | 16~25 | 25~40 | 35~50 | ||
Loading Qtys (40'HQ) | sets | 265 | 265 | 221 | 140 |
Hot Searches