- Product Details
- {{item.text}}
Quick Details
-
WEBSITE:
-
www.tidetire.com
-
Technology:
-
Hankook technology
-
Market:
-
over than 95 countries
-
Warrant:
-
100,000 kilometers under the normal u...
Quick Details
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
chinese famous tire
-
Model Number:
-
11r22.5,12r22.5,295/75r22.5,295/80r22.5
-
WEBSITE:
-
www.tidetire.com
-
Technology:
-
Hankook technology
-
Market:
-
over than 95 countries
-
Warrant:
-
100,000 kilometers under the normal u...
jk truck tyre
1,DOT,ECE,REACH,S -MARK ,GCC,INMETRO,CCC,ISO.....
2,High wear-resistance
3.Low heat generation
4,Ultra-powerful gripping ability
5,Excellent anti-impact force
Technical details:
Size | Ply Rating | Load Index | Speed | Standard Rim | Tire Dimension(mm) | Max Load(kg) | Pressure (KPa) | Allowed | |||
Code | Section | Overall | D /S | Rim | |||||||
Width | Diameter | ||||||||||
9.00R20 | 14PR | 140 | 137 | L | 7 | 256 | 1026 | 2300 | 2500 | 800 | 6.5,7.5 |
9.00R20 | 16PR | 144 | 139 | L | 7 | 256 | 1026 | 2430 | 2800 | 860 | 6.5,7.5 |
10.00R20 | 16PR | 146 | 143 | L | 7.5 | 273 | 1053 | 2725 | 3000 | 800 | 7.0,8.0 |
10.00R20 | 18PR | 149 | 146 | K | 7.5 | 278 | 1054 | 3000 | 3250 | 930 | 7.50V,8.0 |
11.00R20 | 16PR | 150 | 147 | L | 8 | 293 | 1085 | 3075 | 3350 | 830 | 8.00V,8.5 |
11.00R20 | 18PR | 152 | 149 | J | 8 | 293 | 1085 | 3250 | 3550 | 930 | 8.00V,8.5 |
11R22.5 | 16PR | 148 | 144 | M | 8.25 | 274 | 1052 | 2800 | 3150 | 850 | 7.5 |
12R22.5 | 18PR | 152 | 148 | M | 9 | 298 | 1088 | 3150 | 3550 | 850 | 8.25 |
275/80R22.5 | 16PR | 148 | 144 | M | 8.25 | 284 | 1031 | 2800 | 3150 | 825 | 7.5 |
295/80R22.5 | 18PR | 152 | 148 | M | 9 | 298 | 1048 | 3150 | 3550 | 825 | 8.25 |
315/80R22.5 | 18PR | 154 | 150 | M | 9 | 313 | 1076 | 3350 | 3750 | 825 | 8.25 |
size
PASSENGER CAR TYRE | LIGHT TRUCK RADIAL TYRE | TRUCK RADIAL TYRE | |||
SIZE | SIZE | SIZE | PATTERN | ||
155/70R12 | 165/70R13C | 12.00R24 | NA02 | ||
155/65R13 | 195/70R15C | NA04 | |||
165/65R13 | 215/75R15 | NA05 | |||
225/75R15 | NF11 | ||||
165/70R13 | 235/75R15 | ND10 | |||
175/70R13 | 245/75R16 | ND19 | |||
185/70R13 | 235/85R16 | 12.00R20 | NA02 | ||
155/80R13 | 225/65R17 | NA08 | |||
165/60R14 | 155R13C | ND02 | |||
185/60R14 | 185R14C | ND08 | |||
195/60R14 | 195R14C | ND15 | |||
175/65R14 | 195R15C | ND16 | |||
185/65R14 | 650R15C | ND17 | |||
650R16C | 11.00R20 | NA02 | |||
165/70R14 | 700R16C | NA08 | |||
175/70R14 | WINTER PCR & LTR TYRE | ND02 | |||
185/70R14 | LT215/75R15 | ND08 | |||
LT235/75R15 | ND15 | ||||
195/70R14 | 165/70R13 | ND16 | |||
175/70R13 | 10.00R20 | NA02 | |||
205/70R14 | 175/65R14 | NA08 | |||
195/50R15 | 185/60R14 | ND08 | |||
195/55R15 | 185/65R14 | ND16 | |||
195/60R15 | 185/65R15 | 9.00R20 | NA02 | ||
185/65R15 | 195/60R15 | NA08 | |||
195/65R15 | 195/50R15 | 825R20 | NA02 | ||
205/65R15 | 195/55R15 | 825R16 | NA02 | ||
215/70R15 | 195/65R15 | NA06 | |||
205/55R16 | 205/65R15 | 750R16 | NA02 | ||
205/55R16 | NA06 | ||||
215/55R16 | 215/60R16 | 700R16 | NA02 | ||
225/55R16 | 215/65R16 | 11R22.5 | NF03 | ||
215/60R16 | 215/55R17 | NF17 | |||
225/55R16 | ND11 | ||||
225/60R16 | 225/65R17 | ND12 | |||
215/65R16 | WHITE SIDE WALL PCR TYRE | 12R22.5 | NF03 | ||
205/40R17 | 185/65R14 WSW | NF17 | |||
215/45R17 | 155R12C | ND11 | |||
235/45R17 | 185/70R13 | ND12 | |||
225/50R17 | 185/70R14 | ND15 | |||
215/55R17 | 165/80R13 | 13R22.5 | NA02 | ||
225/55R17 | 175/70R13 | 295/80R22.5 | NF03 | ||
225/60R17 | 185R14C | ND11 | |||
225/40R18 | 195R14C | 315/80R22.5 | NF03 | ||
235/40R18 | 205R14C | NA02 | |||
245/40R18 | 195R15C | NF07 | |||
245/45R18 | 165/65R13 | NF17 | |||
255/45R18 | 205/75R14C | ND03 | |||
235/50R18 | 205/75R15C | ND11 | |||
225/55R18 | 195R15C | 385/65R22.5 | NA01 | ||
225/60R18 | 165/80R13 | NA07 | |||
235/35R19 | 175/70R13 | ||||
245/35R19 | 165/80R13 | ||||
255/35R19 | 175/70R13 | ||||
235/40R19 | 195R14C | ||||
245/40R19 | |||||
245/45R19 | |||||
225/35R20 | |||||
245/30R20 | |||||
245/35R20 | |||||
275/30R20 |
Hot Searches