- Product Details
- {{item.text}}
Quick Details
-
Width:
-
175-195mm
-
Diameter:
-
11-15inch
-
Tire Design:
-
Radial
-
Tire price:
-
Car prices in Dubai
-
Tyre serials:
-
From 12inch to 22inch
-
Tyre Structure:
-
Normal and XL
-
Truck tire truck tyres Section width:
-
155~295
-
Sidewall color:
-
White and black
-
Tyre:
-
ST tyre, PCR, OTR, TBR,used tires
-
Tyre speed:
-
T, H, V, W, Q, S, R,VN
Quick Details
-
Warranty:
-
80000km
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
KINGRUN, Transtone, Safemax,
-
Width:
-
175-195mm
-
Diameter:
-
11-15inch
-
Tire Design:
-
Radial
-
Tire price:
-
Car prices in Dubai
-
Tyre serials:
-
From 12inch to 22inch
-
Tyre Structure:
-
Normal and XL
-
Truck tire truck tyres Section width:
-
155~295
-
Sidewall color:
-
White and black
-
Tyre:
-
ST tyre, PCR, OTR, TBR,used tires
-
Tyre speed:
-
T, H, V, W, Q, S, R,VN
PCR tire, car prices in Dubai in new cars, goodride tires
Products and Brands
Our Private Brands:
- Passenger car Tyre
- Bus & Truck T yre
- Off-the-road Tyre
- Agriculture Tyre
- Industrial Tyre
Our Advantages:
- Experienced technology group from GT tire Group ensures our tire quality
- All kinds of tires with full range sizes satisfy all kinds of customers' demand
- The most cost efficient products with competitive price
- Fast delivery within 10~30days
Tires Sizes
Size | Pattern | Sidewall | L.I./ S.R. | Qty/40HC |
HP | ||||
145/70R12 | ECOSTAR T310 | BSW | 69S | 2680 |
155/65R13 | ECOSTAR T150 | BSW | 73T | 2400 |
155/70R13 | ECOSTAR T150 | BSW | 75T | 2200 |
155/80R13 | ECOSTAR T150 | BSW | 79T | 2050 |
165/65R13 | ECOSTAR T150 | BSW | 77T | 2050 |
165/70R13 | ECOSTAR T150 | BSW | 79T | 2000 |
175/70R13 | ECOSTAR T150 | BSW | 82T | 1850 |
165/80R13 | ECOSTAR T150 | BSW | 83T | 1800 |
185/70R13 | ECOSTAR T150 | BSW | 86T | 1750 |
165/70R14 | T560 | BSW | 81T | 1950 |
175/65R14 | ECOSTAR T150 | BSW | 82H | 1800 |
175/70R14 | ECOSTAR T150 | BSW | 84H | 1650 |
185/60R14 | ECOSTAR T110 | BSW | 82H | 1650 |
185/60R14 | ECOSTAR T150 | BSW | 82H | 1650 |
185/65R14 | ECOSTAR T150 | BSW | 86H | 1600 |
185/70R14 | ECOSTAR T150 | BSW | 88H | 1500 |
195/60R14 | ECOSTAR T150 | BSW | 86H | 1500 |
195/70R14 | ECOSTAR T150 | BSW | 91H | 1400 |
205/70R14 | ECOSTAR T150 | BSW | 95H | 1250 |
215/70R14 | ECOSTAR T150 | BSW | 96H | 1150 |
175/65R15 | ECOSTAR T150 | BSW | 84H | 1500 |
185/55R15 | ECOSTAR T150 | BSW | 82V | 1500 |
185/60R15 | ECOSTAR T150 | BSW | 84H | 1400 |
185/65R15 | ECOSTAR T150 | BSW | 88H | 1350 |
195/55R15 | ECOSTAR T110 | BSW | 85V | 1400 |
195/60R15 | ECOSTAR T110 | BSW | 88H | 1350 |
195/60R15 | ECOSTAR T150 | BSW | 88H | 1350 |
195/65R15 | ECOSTAR T150 | BSW | 91H | 1300 |
195/65R15 | ECOSTAR T150 | BSW | 91V | 1300 |
205/60R15 | ECOSTAR T150 | BSW | 91V | 1250 |
205/65R15 | ECOSTAR T150 | BSW | 94V | 1200 |
215/60R15 | ECOSTAR T150 | BSW | 94H | 1150 |
215/65R15 | ECOSTAR T150 | BSW | 96H | 1050 |
205/70R15 | ECOSTAR T150 | BSW | 96H | 1050 |
215/70R15 | ECOSTAR T150 | BSW | 98H | 1000 |
225/70R15 | ECOSTAR T150 | BSW | 100H | 950 |
205/55R16 | ECOSTAR T110 | BSW | 91H | 1150 |
205/55R16 | ECOSTAR T150 | BSW | 91V | 1150 |
205/60R16 | ECOSTAR T150 | BSW | 92V | 1050 |
215/55R16 | ECOSTAR T110 | BSW | 93H | 1050 |
215/55R16 | ECOSTAR T150 | BSW | 93H | 1050 |
215/60R16 | ECOSTAR T110 | BSW | 95H | 1000 |
215/60R16 | ECOSTAR T150 | BSW | 95V | 1000 |
215/65R16 | ECOSTAR T150 | BSW | 98H | 950 |
225/60R16 | ECOSTAR T110 | BSW | 98H | 950 |
225/60R16 | ECOSTAR T150 | BSW | 98H | 950 |
235/60R16 | ECOSTAR T110 | BSW | 100H | 900 |
235/60R16 | ECOSTAR T150 | BSW | 100H | 900 |
UHP | ||||
195/50R15 | PHANTOM K3000 | BSW | 82V | 1450 |
195/55R15 | PHANTOM K3000 | BSW | 85V | 1400 |
205/55ZR16 | PHANTOM K3000 | BSW | 94W XL | 1150 |
205/50ZR16 | PHANTOM K3000 | BSW | 91W XL | 1200 |
225/55ZR16 | PHANTOM K3000 | BSW | 99W XL | 1000 |
215/55ZR16 | PHANTOM K3000 | BSW | 97W XL | 1050 |
205/45ZR17 | PHANTOM K3000 | BSW | 88W XL | 1050 |
205/50ZR17 | PHANTOM K3000 | BSW | 93W XL | 1000 |
215/45ZR17 | PHANTOM K3000 | BSW | 91W XL | 1050 |
215/50ZR17 | PHANTOM K3000 | BSW | 95W | 1000 |
215/55ZR17 | PHANTOM K3000 | BSW | 98WXL | 950 |
225/45ZR17 | PHANTOM K3000 | BSW | 94W XL | 1000 |
225/50ZR17 | PHANTOM K3000 | BSW | 98WXL | 950 |
225/55ZR17 | PHANTOM K3000 | BSW | 101W XL | 900 |
235/45ZR17 | PHANTOM K3000 | BSW | 97W XL | 950 |
235/55ZR17 | PHANTOM K3000 | BSW | 103W XL | 850 |
215/35ZR18 | PHANTOM K3000 | BSW | 84W XL | 1050 |
225/40ZR18 | PHANTOM K3000 | BSW | 92W XL | 950 |
225/45ZR18 | PHANTOM K3000 | BSW | 95W XL | 900 |
235/40ZR18 | PHANTOM K3000 | BSW | 95W XL | 900 |
245/40ZR18 | PHANTOM K3000 | BSW | 97W XL | 850 |
245/45ZR18 | PHANTOM K3000 | BSW | 100W XL | 800 |
235/35ZR19 | PHANTOM K3000 | BSW | 91W XL | 850 |
245/35ZR19 | PHANTOM K3000 | BSW | 93W XL | 800 |
225/35ZR20 | PHANTOM K3000 | BSW | 90W XL | 850 |
245/35ZR20 | PHANTOM K3000 | BSW | 95W XL | 750 |
275/45R20 | PHANTOM K3000 | BSW | 110V XL | 600 |
275/55R20 | PHANTOM K3000 | BSW | 117V XL | 550 |
SUV | ||||
P205/75R15 | GEOPOWER K1000 | White Sidewall | 97T | 950 |
P215/75R15 | GEOPOWER K1000 | White Sidewall | 100T | 900 |
P225/75R15 | GEOPOWER K1000 | White Sidewall | 102T | 850 |
P235/75R15 | GEOPOWER K1000 | White Sidewall | 105S | 800 |
P215/70R16 | GEOPOWER K2000 | BSW | 99T | 900 |
P225/70R16 | GEOPOWER K2000 | BSW | 101T | 850 |
P235/70R16 | GEOPOWER K2000 | White Letters | 104T | 800 |
P245/70R16 | GEOPOWER K2000 | White Letters | 106S | 750 |
P255/70R16 | GEOPOWER K2000 | White Letters | 109T | 700 |
P265/65R17 | GEOPOWER K2000 | White Letters | 110T | 650 |
P265/70R16 | GEOPOWER K2000 | White Letters | 111T | 650 |
P265/70R17 | GEOPOWER K2000 | White Letters | 113T | 610 |
235/70R16 | GEOPOWER K4000 | BSW | 106H | 800 |
245/70R16 | GEOPOWER K4000 | BSW | 107H | 750 |
255/70R16 | GEOPOWER K4000 | BSW | 111H | 700 |
265/70R16 | GEOPOWER K4000 | BSW | 112H | 650 |
275/70R16 | GEOPOWER K4000 | BSW | 114H | 600 |
225/60R17 | GEOPOWER K4000 | BSW | 99H | 900 |
215/65R17 | GEOPOWER K4000 | BSW | 99H | 900 |
225/65R17 | GEOPOWER K4000 | BSW | 102H | 850 |
235/60R17 | GEOPOWER K4000 | BSW | 102H | 850 |
235/65R17 | GEOPOWER K4000 | BSW | 104H | 800 |
235/65R17 | GEOPOWER K3000 | BSW | 108H XL | 800 |
245/65R17 | GEOPOWER K3000 | BSW | 107H | 750 |
245/65R17 | GEOPOWER K4000 | BSW | 107H | 750 |
255/65R17 | GEOPOWER K3000 | BSW | 110H | 700 |
255/65R16 | GEOPOWER K4000 | BSW | 109H | 750 |
265/65R17 | GEOPOWER K3000 | BSW | 112H | 650 |
255/55R18 | GEOPOWER K3000 | BSW | 109V | 650 |
265/65R17 | GEOPOWER K4000 | BSW | 112H | 650 |
265/70R17 | GEOPOWER K4000 | BSW | 115H | 600 |
275/65R17 | GEOPOWER K4000 | BSW | 115H | 600 |
235/55R18 | GEOPOWER K4000 | BSW | 104H XL | 800 |
235/60R18 | GEOPOWER K4000 | BSW | 107H XL | 750 |
C/LT | ||||
155R12C | T510 | BSW | 83/81Q | 2200 |
155R13LT-8PR | T510 | BSW | 90/88Q | 2000 |
165/70R13C-6PR | T510 | BSW | 88/86L | 1900 |
165R13C-8PR | T510 | BSW | 94/93Q | 1850 |
175/70R14LT-6PR | T510 | BSW | 95/93S | 1600 |
175R13LT-8 | T510 | BSW | 97/95Q | 1800 |
175R14C-8PR | T510 | BSW | 99/97Q | 1550 |
155R13C-8PR | Dura Max | BSW | 90/88R | 2000 |
185R14C-8PR | Mile Max | BSW | 102/100R | 1200 |
185R14C-8PR | Dura Max | White Sidewall | 102/100R | 1200 |
185R15C-8PR | Dura Max | White Sidewall | 103/102R | 1050 |
195R14C-8PR | Mile Max | BSW | 106/104R | 1050 |
195R14C-8PR | Dura Max | White Sidewall | 106/104R | 1050 |
185/75R16C-8PR | Mile Max | BSW | 104/102R | 1050 |
195/70R15C-8PR | Mile Max | BSW | 104/102R | 1100 |
195R15C-8PR | Mile Max | BSW | 106/104R | 1000 |
195R15C-8PR | Dura Max | White Sidewall | 106/104R | 1000 |
195/65R16C-8PR | Mile Max | BSW | 104/102R | 1050 |
195/75R16C-8PR | Mile Max | BSW | 107/105R | 1000 |
205R14C-8PR | ECOSTAR T330 | BSW | 109/107Q | 1070 |
205/65R16C-8PR | Mile Max | BSW | 107/105T | 1000 |
205/75R14C-8PR | Dura Max | White Sidewall | 109/107R | 1050 |
205/75R15C-8PR | Dura Max | White Sidewall | 109/107R | 1000 |
215/65R16C-8PR | Mile Max | BSW | 109/107T | 950 |
225/65R16C-8PR | Mile Max | BSW | 112/110T | 900 |
225/70R15C-8PR | Mile Max | BSW | 112/110R | 900 |
235/65R16C-8PR | Mile Max | BSW | 115/113R | 850 |
6.50R16LT-10PR TL | T550 | BSW | 107/102N | 800 |
7.00R16LT-12PR TL | T550 | BSW | 115/110M | 750 |
7.50R16LT-8PR TL | T540 | 1 12/107R | 750 | |
185/75R16C-8PR | GEOPOWER K2000 | BSW | 104/102S | 1050 |
215R15C-8PR | GEOPOWER K2000 | BSW | 112/110S | 950 |
245/75R15C-8PR | GEOPOWER K2000 | BSW | 109/107S | 750 |
LT215/85R16-10PR | GEOPOWER K2000 | White Letters | 115/112S | 750 |
LT225/75R16-10PR | GEOPOWER K2000 | White Letters | 115/112S | 750 |
LT235/75R15-10PR | GEOPOWER K2000 | White Letters | 104/101S | 800 |
LT235/85R16-10PR | GEOPOWER K2000 | White Letters | 120/116S | 650 |
LT245/75R16-10PR | GEOPOWER K2000 | White Letters | 120/116S | 650 |
LT265/70R17-10PR | GEOPOWER K2000 | White Letters | 121/118S | 550 |
LT265/75R16-10PR | GEOPOWER K2000 | White Letters | 123/120S | 600 |
LT285/75R16-8PR | GEOPOWER K2000 | White Letters | 122/119S | 500 |
31*10.50R15LT-6PR | GEOPOWER K2000 | White Letters | 109S | 650 |
LT235/85R16-10PR | GEOPOWER M5000 | M/T Tyre | 120/116Q | 650 |
LT245/75R16-10PR | GEOPOWER M5000 | M/T Tyre | 120/116Q | 650 |
31*10.50R15LT-6PR | GEOPOWER M5000 | M/T Tyre | 109Q | 650 |
Online tires Patterns and Details
Tire Loading And Wrapping
Certificates
Service
- Delivery Time: 15~30days
- Payment Term: 30%TT deposit, balance against copy of BL
- Free marketing material
- Market protection
- Online tires
Factory And Warehouse
Marketing Activity and Exhibitions
Customer Feedback
Comments: This picture is from our Lebanon customer, its his poster of our KINGRUN brand tire showing on the roads. They are speaking highly of our tires.
Comments: This picture is from our Mexico customer, he is representing our SAFEMAX brand on Mexico exhibition.
KINGRUN tires are also used in race cars by customer from Norwy, here is customer's comments on our tires: "I can tell you that we have get a great feedback of the tyre. We have also try this tyre in race, who's call "DRIFTING", This people who's test this tyre in race was satisfied"
Company Introduction
Shandong Transtone Tyre Co,Ltd is one of the leading tire suppliers in China, specialized in distributing all kinds of tyres made in China, such as truck tyres, passenger car tyres, OTR tyres, forklift tyres, wheels and tubes, tyre in Japan etc.
Since our foundation in 2000, with the support of headquarter in Hebei province, the fast development of exporting office in Qingdao, and greatest support from esteemed domestic&oversea customers, Transtone Tyre has gained a great fame in tyre market. Our brands have been well known in markets such as America, Middle East, Asia, and Africa.
More Online Tires
BRAND | TYRE | PATTERN | BRAND | POSITION | PATTERN | POSITION | PATTERN |
KINGRUN
PCR |
HP | ECOSTAR T150 |
KINGRUN
TBR |
ALL POSITION | TT78 | DRIVING | GL98 |
ECOSTAR T110 | TT867 | TT602 | |||||
T100 | TT618 | TT768 | |||||
ECOSTAR T310 | STEERING | TT88 | TT508 | ||||
ECOSTAR T320 | TT912 | TT580 | |||||
T520 | TT913 | TT200 | |||||
T560 | TT698 | TT900 | |||||
UHP | T200 | TT616 | TT869 | ||||
ECOSTAR T220 | TT636 | TT717 | |||||
PHANTOM K3000 | TT626 | TT450 | |||||
T207 | TT865 | TT69 | |||||
T209 | TT696 | TT608 | |||||
SUV | GEOPOWER K4000 | TT666 | TT904 | ||||
GEOPOWER K2000(white letter)A/T | TT813 | TT607 | |||||
GEOPOWER K1000(white sidewall) | TT66 | TT601 | |||||
GEOPOWER M5000 M/T | TT614 | TT907 | |||||
C/L | DURA MAX (white sidewall) | TRAILER | TT613 | TT586 | |||
MILE MAX | TT619 | TT903 | |||||
T325 | |||||||
ECOSTAR T330 | |||||||
T550 | |||||||
T510 | |||||||
WINTER | T610 | ||||||
T620 | |||||||
T650 |
Pls contact for more tires
PCR tire, car prices in Dubai in new cars, goodride tires