- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
ANNAITE
-
Warranty:
-
2 year
-
Rim Size:
-
18 inch
-
Product Name:
-
Passenger Car Tyre
-
Size:
-
225/45R18
-
Application:
-
Economic Car Tire
-
Technology:
-
Japan Technology
-
Material:
-
Malaysia Nature Rubber
-
Quality:
-
First-class
-
MOQ:
-
1x20GP
-
Main Market:
-
Middle-east
-
Certification:
-
DOT ECE CCC GCC SASO
Quick Details
-
Width:
-
205-225mm
-
Diameter:
-
16-20inch
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
ANNAITE
-
Warranty:
-
2 year
-
Rim Size:
-
18 inch
-
Product Name:
-
Passenger Car Tyre
-
Size:
-
225/45R18
-
Application:
-
Economic Car Tire
-
Technology:
-
Japan Technology
-
Material:
-
Malaysia Nature Rubber
-
Quality:
-
First-class
-
MOQ:
-
1x20GP
-
Main Market:
-
Middle-east
-
Certification:
-
DOT ECE CCC GCC SASO
Product Description
Size | Load Index | Speed |
Section Width (mm) |
Overall Diameter (mm) |
RIM | Max(KG) | Load(LBS) |
Max (KPA) |
Pressure (PSI) |
205/40ZR17 | 84XL | W | 212 | 596 | 7½J | 500 | 1102 | 340 | 50 |
205/45ZR17 | 88XL | W | 206 | 616 | 7J | 560 | 1235 | 340 | 50 |
215/40ZR17 | 87XL | W | 218 | 604 | 7½J | 545 | 1201 | 340 | 50 |
215/45ZR17 | 91XL | W | 213 | 626 | 7J | 615 | 1356 | 340 | 50 |
215/50ZR17 | 95XL | W | 226 | 648 | 7J | 690 | 1521 | 340 | 50 |
215/55ZR17 | 94 | W | 226 | 668 | 7J | 670 | 1477 | 300 | 44 |
215/55ZR17 | 98XL | W | 226 | 668 | 7J | 750 | 1653 | 340 | 50 |
225/45ZR17 | 94XL | W | 225 | 634 | 7½J | 670 | 1477 | 340 | 50 |
225/45ZR17 | 94XL | Y | 225 | 634 | 7½J | 670 | 1477 | 340 | 50 |
225/50ZR17 | 98XL | W | 233 | 658 | 7J | 750 | 1653 | 340 | 50 |
225/55ZR17 | 101XL | W | 233 | 680 | 7J | 825 | 1819 | 340 | 50 |
235/45ZR17 | 97XL | W | 236 | 644 | 8J | 730 | 1609 | 340 | 50 |
235/50ZR17 | 100XL | W | 245 | 668 | 7½J | 800 | 1764 | 340 | 50 |
235/55ZR17 | 103XL | W | 245 | 690 | 7½J | 875 | 1929 | 340 | 50 |
245/40ZR17 | 95XL | W | 248 | 628 | 8½J | 690 | 1521 | 340 | 50 |
245/45ZR17 | 99XL | W | 243 | 652 | 8J | 775 | 1709 | 340 | 50 |
215/35ZR18 | 84XL | W | 218 | 607 | 7½J | 500 | 1102 | 340 | 50 |
215/45ZR18 | 93XL | W | 213 | 651 | 7J | 650 | 1433 | 340 | 50 |
225/40ZR18 | 92XL | W | 230 | 637 | 8J | 630 | 1389 | 340 | 50 |
225/40ZR18 | 92XL | Y | 230 | 637 | 8J | 630 | 1389 | 340 | 50 |
225/45ZR18 | 95XL | W | 225 | 659 | 7½J | 690 | 1521 | 340 | 50 |
225/50ZR18 | 95 | W | 233 | 683 | 7J | 690 | 1521 | 300 | 44 |
235/40ZR18 | 95XL | W | 241 | 645 | 8½J | 690 | 1521 | 340 | 50 |
235/45ZR18 | 94 | W | 236 | 669 | 8J | 670 | 1477 | 350 | 51 |
235/45ZR18 | 98XL | Y | 236 | 669 | 8J | 750 | 1653 | 340 | 50 |
235/45ZR18 | 98XL | W | 236 | 669 | 8J | 750 | 1653 | 340 | 50 |
235/50ZR18 | 97 | W | 245 | 693 | 7½J | 730 | 1609 | 350 | 51 |
245/40ZR18 | 97XL | W | 248 | 653 | 8½J | 730 | 1609 | 340 | 50 |
245/45ZR18 | 100XL | W | 243 | 677 | 8J | 800 | 1764 | 340 | 50 |
245/50ZR18 | 104XL | W | 253 | 703 | 7½J | 900 | 1984 | 340 | 50 |
255/45ZR18 | 103XL | W | 255 | 687 | 8½J | 875 | 1929 | 340 | 50 |
225/35ZR19 | 88XL | W | 230 | 641 | 8J | 560 | 1235 | 340 | 50 |
235/35ZR19 | 91XL | W | 241 | 647 | 8½J | 615 | 1356 | 340 | 50 |
245/35ZR19 | 93XL | W | 248 | 655 | 8½J | 650 | 1433 | 340 | 50 |
245/40ZR19 | 98XL | W | 248 | 679 | 8½J | 750 | 1653 | 340 | 50 |
245/45ZR19 | 102XL | W | 243 | 703 | 8J | 850 | 1874 | 340 | 50 |
255/40ZR19 | 100XL | Y | 260 | 687 | 9J | 800 | 1764 | 340 | 50 |
255/40ZR19 | 100XL | W | 260 | 687 | 9J | 800 | 1764 | 340 | 50 |
265/30ZR19 | 93XL | W | 271 | 643 | 9½J | 650 | 1433 | 340 | 50 |
Related Products
Hot Searches