- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
Sunrise
-
Fork Length:
-
1070mm
-
Fork Width:
-
125
-
Overall Dimensions:
-
3790x1238x2130mm
-
Weight (KG):
-
130000 kg
-
Product Name:
-
China Heli 10 Ton CPCD100 Heavy Duty Diesel Forklift With Side Loader
-
Engine brand:
-
Chinese or Japan brand
-
Forklift attachment:
-
Side shift, bale clamp, paper roll clamp optional
-
Mast:
-
2 stage or 3stage
-
Weight:
-
13000kgs
-
Tyres type:
-
Pneumatic & solid
-
Color:
-
More than 4pcs, optional
-
Certificate:
-
CE/ISO/GOST
-
Type:
-
Diesel forklift
-
Load Center:
-
600mm
-
Marketing Type:
-
Hot Product 2019
Quick Details
-
Min. Lifting Height:
-
60mm
-
Warranty:
-
1 Year
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
Sunrise
-
Fork Length:
-
1070mm
-
Fork Width:
-
125
-
Overall Dimensions:
-
3790x1238x2130mm
-
Weight (KG):
-
130000 kg
-
Product Name:
-
China Heli 10 Ton CPCD100 Heavy Duty Diesel Forklift With Side Loader
-
Engine brand:
-
Chinese or Japan brand
-
Forklift attachment:
-
Side shift, bale clamp, paper roll clamp optional
-
Mast:
-
2 stage or 3stage
-
Weight:
-
13000kgs
-
Tyres type:
-
Pneumatic & solid
-
Color:
-
More than 4pcs, optional
-
Certificate:
-
CE/ISO/GOST
-
Type:
-
Diesel forklift
-
Load Center:
-
600mm
-
Marketing Type:
-
Hot Product 2019
China Heli 10 Ton Forklifts Truck CPCD100 Heavy Duty Diesel Forklift With Side Loader
Product Description
Standard Dimensions | ||
Forklift model | CPCD100 | |
Overall height (forks raised with backrest) | mm | 5540 |
Max. lifting height | mm | 4000 |
Free lifting height | mm | 0 |
Overall height (forks lowered upright) | mm | 3540 |
Backrest height (from upper face of forks) | mm | 1035 |
Overall length (with forks) | mm | 5795 |
Overall length (without forks) | mm | 4295 |
Overall height (overhead guard) | mm | 2948 |
Overall width (not include special attachment) | mm | 2370 |
Fork length | mm | 1500 |
Fork thickness | mm | 82 |
Fork width | mm | 170 |
Lateral fork adjustment (outside of forks) | mm | 448-2012 |
Overhead guard clearance (from face of seat to guard) | mm | 1016 |
Coupler height | mm | 659 |
Front overhang length | mm | 792 |
Rear overhang length | mm | 894 |
Wheel base | mm | 2800 |
Tread (front) | mm | 1760 |
Tread (rear) | mm | 1930 |
Min. under-clearance (bottom of mast) | mm | 240 |
Min. turning radius | mm | 4000 |
Min. intersecting aisle | mm | 3580 |
Mast tilting angle | ° | 6 |
Specification | ||
Load capacity | kg | 10000 |
Load center | mm | 600 |
Power type | Diesel | |
Tire type | Pneumatic | |
Lifting speed (with load / without load) | mm/s | 320/340 |
Lowering speed (with load / without load) | mm/s | 600/300 |
Max. driving speed | km/h | 25/27 |
Max. gradeability | % | less than 21 |
Brake distance | mm | less than 7 |
Wheels (front / rear) | pcs | 4 |
Tire specification (front / rear) | 10.00-20-16PR | |
Battery voltage / capacity | V/Ah | 2X12/120 |
Service brake | Hydraulic type | |
Parking brake | Side drum type | |
Engine brand | CUMMINS engine | |
Internal combustion engine model | QSB6.7-C171 | |
Displacement | L | 6 |
Rated output | Kw/rpm | 128/2000 |
Max. torque | Nm/rpm | 658/1500 |
Engine fuel tank capacity | L | 216 |
Transmission type (No. of speed Fwd/Rvs) | Electric Auto shift | |
Total weight | 14900 |
Forklift Advantage:
More Products
Customer Feedback
Hot Searches