- Product Details
- {{item.text}}
Quick Details
-
CERTIFICATE:
-
CB/CE
-
Power Supply:
-
220V~240V/50Hz/110v/60HZ
-
Color:
-
White/Silver/Grey
-
Number of drawers:
-
8
-
Lock:
-
optional
-
Handle:
-
optional
-
Climate Type:
-
N/ST/T
-
Loading quantity/40HQ:
-
72pcs
Quick Details
-
Place of Origin:
-
China
-
Name:
-
220v Household Deep Meat Freezer Stand Fridge for Sale with Locks
-
Capacity:
-
310L
-
CERTIFICATE:
-
CB/CE
-
Power Supply:
-
220V~240V/50Hz/110v/60HZ
-
Color:
-
White/Silver/Grey
-
Number of drawers:
-
8
-
Lock:
-
optional
-
Handle:
-
optional
-
Climate Type:
-
N/ST/T
-
Loading quantity/40HQ:
-
72pcs
220v Household Deep Meat Freezer Stand Fridge for Sale with Locks
1. Product Pictures of 220v Household Deep Meat Freezer Stand Fridge for Sale with Locks
Compressor for 220v Household Deep Meat Freezer Stand Fridge for Sale with Locks
2.Features of 310L stand quite upright freezer with 6/7/10 drawers for sale
Model | BD-100 | BD-152 | BD-182 | BD-216 |
QTY/40'H | 240 UNITS | 160 UNITS | 159 UNITS | 142 UNITS |
Climate | N/ST/T | N/ST/T | N/ST/T | N/ST/T |
Total Volume | 100L | 152L | 182L | 216L |
Freezer | 100L | 152L | 182L | 216L |
Defrost Type | Manual | Manual | Manual | Manual |
Temperature | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ |
Temperature Control | Mechanical temperature control | Mechanical temperature control | Mechanical temperature control | Mechanical temperature control |
Cabinet/Door Liner | PS | PS | PS | PS |
Handle | Recessed | Recessed | Recessed | Recessed |
Energy Class | B | B | B | B |
N.W/G.W KGS | 35.5/39 | 44.0/48.0 | 49.0/53.0 | 53.0/57.5 |
Product Size(MM) | 545*542*830 | 545*542*1144 | 545*542*1298 | 545*542*1450 |
Packing Size(MM) | 570*595*855 | 570*595*1188 | 570*595*1341 | 570*595*1494 |
Approved Certificate | CE | CE | CE | CE |
Model | BD-220 | BD-250 | BD-280 | BD-310 |
QTY/40'H | 80 UNITS | 79 UNITS | 72 UNITS | 72 UNITS |
Climate | N/ST/T | N/ST/T | N/ST/T | N/ST/T |
Total Volume | 220L | 250L | 280L | 310L |
Freezer | 220L | 250L | 280L | 310L |
Defrost Type | Manual | Manual | Manual | Manual |
Temperature | ≤-18℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ |
Temperature Control | Mechanical temperature control | Mechanical temperature control | Mechanical temperature control | Mechanical temperature control |
Cabinet/Door Liner | PS | PS | PS | PS |
Handle | Recessed | Recessed | Recessed | Recessed |
Energy Class | B | B | B | B |
N.W/G.W KGS | 56.0/63.0 | 61.0/68.0 | 66.0/73.0 | 71.0/78.0 |
Product Size(MM) | 600*680*1328 | 600*680*1478 | 600*680*1628 | 600*680*1778 |
Packing Size(MM) | 660*684*1387 | 660*684*1534 | 660*684*1684 | 660*684*1834 |
Approved Certificate | CE | CE | CE | CE |
Packaging for 310L stand quite upright freezer with 6/7/10 drawers for sale