- Product Details
- {{item.text}}
Quick Details
-
Power Source:
-
Electric
-
Place of Origin:
-
China
-
Brand Name:
-
SANG
-
Dimensions (L x W x H (Inches):
-
920*680*680
-
Voltage (V):
-
220
-
Freezer Capacity:
-
140
-
Fridge Capacity:
-
308
-
Product name:
-
Vestar home kitchen appliance refrigerators freezer
-
Refrigerant:
-
R600a
-
Climate:
-
SN,N,ST,T
-
Total net capacity:
-
448L
-
valtage:
-
220~240V/50Hz
-
Gross weight:
-
109kg
-
Key/Lock:
-
No
-
Defrosting:
-
no frost
-
Freezer Shelf:
-
2
-
Certification:
-
ce
Quick Details
-
Defrost Type:
-
Frost-Free
-
Warranty:
-
None
-
Application:
-
Hotel, Household
-
Power Source:
-
Electric
-
Place of Origin:
-
China
-
Brand Name:
-
SANG
-
Dimensions (L x W x H (Inches):
-
920*680*680
-
Voltage (V):
-
220
-
Freezer Capacity:
-
140
-
Fridge Capacity:
-
308
-
Product name:
-
Vestar home kitchen appliance refrigerators freezer
-
Refrigerant:
-
R600a
-
Climate:
-
SN,N,ST,T
-
Total net capacity:
-
448L
-
valtage:
-
220~240V/50Hz
-
Gross weight:
-
109kg
-
Key/Lock:
-
No
-
Defrosting:
-
no frost
-
Freezer Shelf:
-
2
-
Certification:
-
ce
Vestar home kitchen appliance refrigerators freezer wholesale with CE certificate
Product Description
MODEL NO. | BCD-448WHIT | |
Basic item | ||
PRODUCT INFORMATION | Frost free | |
NET CAPACITY | Total(L/cu.ft) | 448L |
Freezer(L/cu.ft) | 140 | |
Refrigerator(L/cu.ft) | 308 | |
PERFORMANCE | Climate | SN,N,ST,T |
Energy Class | A+ , CE will be at end of July2016 | |
Freezing Capacity(kg/24h) | 12kg | |
valtage | 220~240V/50Hz | |
Noise Level(dB) | 45 | |
REFRIGERATOR COMPARTMENT | Multi-flow | no |
Chiller Compartment | no | |
Cabinet Shelf(Material/No.) | glass/4 | |
Slide Shelf | \ | |
Interior Lamp | yes | |
Vegetable Crisper | 2 | |
Vegetable Crisper Cover | \ | |
Wine Shelf | \ | |
Door Rack(Transparent/Opaque/Simple) | Simple | |
Door Rack Color | Transparent crystal | |
2L Bottle Rack | Yes | |
FREEZER COMPARTMENT | Star Rating | 4 |
Freezer Shelf | 2 | |
Drawer(Material/No.) | PLASTIC | |
Door Rack(Transparent/Opaque/Simple) | Simple | |
Door Rack Color | Transparent crystal | |
DIMENSION | Width:mm(Net/Packing) | 920/980 |
Depth:mm(Net/Packing) |
680 with handle /725(with handle)
680 with handle/695(without handle) |
|
Height:mm(Net/Packing) | 1750/1845 | |
WEIGHT | Kg(Net/Gross) | 94/109 |
GENERAL FEATURES | Flush Back Design | Yes |
Quantity of Door | 2 | |
Reversible Door | NO | |
Adjustable leg | Yes | |
Key/Lock | no | |
Temp Control | electronics | |
Defrosting | no frost | |
Refrigerant | R600a | |
Foam Blowing Agent | Cyclopentane | |
Finishing(PCM/VCM/stainless steel) | PCM WHITE | |
Handle | Outside/Straight short / Plastic | |
Ice Maker(Automatic/Twist/Normal) | Normal | |
Mini Bar | NO | |
LOAD CAPACITY | 40'HQ | 53(handle uninstalled) |
Product show
Hot Searches