Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
power phase number:
-
3 phase
-
Place of Origin:
-
China
-
Brand Name:
-
PowerFlex 525
-
Model Number:
-
25B-D017N104
-
Warranty:
-
1 year
-
Type:
-
VFD, PowerFlex 525
-
Certifications:
-
CE,UKCA CCC
-
Name:
-
DRIVE,
-
Code:
-
25B
-
Voltage Rating:
-
380-480VAC
-
Serial:
-
25B-D017N104
Quick Details
-
Control Mode:
-
VFD
-
Rated Power:
-
7.5 KW, 7.5KW
-
Nominal Voltage:
-
380-480V
-
power phase number:
-
3 phase
-
Place of Origin:
-
China
-
Brand Name:
-
PowerFlex 525
-
Model Number:
-
25B-D017N104
-
Warranty:
-
1 year
-
Type:
-
VFD, PowerFlex 525
-
Certifications:
-
CE,UKCA CCC
-
Name:
-
DRIVE,
-
Code:
-
25B
-
Voltage Rating:
-
380-480VAC
-
Serial:
-
25B-D017N104
PowerFlex 525 AC Drive 7.5kw /10hp 25BD017N104 380-480VAC Three-Phase 50/60Hz No Filter Inverter 25B-D017N104
25B-D017N104
Made by Allen Beadley
Drive
Series |
PowerFlex 523 AC Drive
|
|
---|---|---|
product or component type |
frequency converter
|
|
Model |
25B-D017N104
|
|
Phase |
3 phase
|
25B-D017N104 Photo:
25B-D017N104 Specifications:
100…120V AC, Single-Phase, 50/60 Hz | |||||||
Drive Ratings | No Filter | with Integral EMC Filter | |||||
Normal Duty | Heavy Duty | Output Current | Frame Size | Cat. No. | Cat. No. | ||
kW | Hp | kW | Hp | A | |||
0.4 | 0.5 | 0.4 | 0.5 | 2.5 | A | 25B-V2P5N104 | — |
0.75 | 1 | 0.75 | 1 | 4.8 | B | 25B-V4P8N104 | — |
1.1 | 1.5 | 1.1 | 1.5 | 6 | B | 25B-V6P0N104 | — |
200…240V AC, Single-Phase, 50/60 Hz | |||||||
Drive Ratings | No Filter | with Integral EMC Filter ‡ | |||||
Normal Duty | Heavy Duty | Output Current | Frame Size | Cat. No. | Cat. No. | ||
kW | Hp | kW | Hp | A | |||
0.4 | 0.5 | 0.4 | 0.5 | 2.5 | A | 25B-A2P5N104 | 25B-A2P5N114 |
0.75 | 1 | 0.75 | 1 | 4.8 | A | 25B-A4P8N104 | 25B-A4P8N114 |
1.5 | 2 | 1.5 | 2 | 8 | B | 25B-A8P0N104 | 25B-A8P0N114 |
2.2 | 3 | 2.2 | 3 | 11 | B | 25B-A011N104 | 25B-A011N114 |
200…240V AC, Three-Phase, 50/60 Hz | |||||||
Drive Ratings | No Filter | ||||||
Normal Duty | Heavy Duty | Output Current | Frame Size | Cat. No. | |||
kW | Hp | kW | Hp | A | |||
0.4 | 0.5 | 0.4 | 0.5 | 2.5 | A | 25B-B2P5N104 | |
0.75 | 1 | 0.75 | 1 | 5 | A | 25B-B5P0N104 | |
1.5 | 2 | 1.5 | 2 | 8 | A | 25B-B8P0N104 | |
2.2 | 3 | 2.2 | 3 | 11 | A | 25B-B011N104 | |
4 | 5 | 4 | 5 | 17.5 | B | 25B-B017N104 | |
5.5 | 7.5 | 5.5 | 7.5 | 24 | C | 25B-B024N104 | |
7.5 | 10 | 7.5 | 10 | 32.2 | D | 25B-B032N104 | |
11 | 15 | 11 | 15 | 48.3 | E | 25B-B048N104 | |
15 | 20 | 11 | 15 | 62.1 | E | 25B-B062N104 |
25B-D017N104
FAQ
Hot Searches