- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
OEM
-
Model Number:
-
MSAF-18HRN1
-
Capacity (btu):
-
18000
-
COP:
-
3.1
-
EER:
-
2.84
-
Power (W):
-
5500
-
Voltage (V):
-
220
-
Compressor:
-
GMCC
-
Keyword:
-
split air conditioner
-
Certification:
-
Other, EMC, CB, CE, RoHS, Emf, SASO, LFGB, UR, GS
Quick Details
-
Warranty:
-
More than 5 years
-
Type:
-
Split Wall Mounted Air Conditioners
-
Application:
-
Hotel, Outdoor, Garage, Commercial, Household
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
OEM
-
Model Number:
-
MSAF-18HRN1
-
Capacity (btu):
-
18000
-
COP:
-
3.1
-
EER:
-
2.84
-
Power (W):
-
5500
-
Voltage (V):
-
220
-
Compressor:
-
GMCC
-
Keyword:
-
split air conditioner
-
Certification:
-
Other, EMC, CB, CE, RoHS, Emf, SASO, LFGB, UR, GS
Model | MSAF-18HRN1 | ||
Power supply | Ph-V-Hz | 220-240V- 50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 18000 |
Input | W | 1860 | |
Rated current | A | 8.2 | |
EER | W/W | 2.84 | |
Heating | Capacity | Btu/h | 18000 |
Input | W | 1700 | |
Rated current | A | 7.8 | |
COP | W/W | 3.10 | |
Max. input consumption | W | 2700 | |
Max. current | A | 12.3 | |
Starting current | A | 41 | |
Compressor | Model | PA200M2AS-4KU2 | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | Btu/h | 16975/17179 | |
Input | W | 1670/1795 | |
Rated current(RLA) | A | 7.85/8.15 | |
Locked rotor Amp(LRA) | A | 41 | |
Thermal protector | ----- | ||
Thermal protector position | INTERNAL | ||
Capacitor | uF | 45 | |
Refrigerant oil/oil charge | ml | ESTEL OIL VG74 · 620 | |
Indoor fan motor | Model | RPG45C | |
Input | W | 72 | |
Capacitor | uF | 3.0 | |
Speed(Hi/Mi/Lo) | r/min | 1180 / 1100 / 900 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.3 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 780x315x26.74 | |
g.Number of circuits | 5 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 1050/980/800 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 48/46/39 | |
Indoor unit | Dimension(W*D*H) | mm | 1045x235x315 |
Packing (W*D*H) | mm | 1135x395x315 | |
Net/Gross weight | Kg | 12 / 15 | |
Outdoor fan motor | Model | YDK48-6H(A) | |
Input | W | 110 | |
Capacitor | uF | 3.0 | |
Speed | r/min | 890 / -- / -- | |
Outdoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.4 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 660x546x26.74 | |
g.Number of circuits | 3 | ||
Outdoor noise level | dB(A) | 59 | |
Outdoor unit | Dimension(W*D*H) | mm | 760x285x590 |
Packing (W*D*H) | mm | 887x355x645 | |
Net/Gross weight | Kg | 35.5 / 38 | |
Refrigerant type | g | R410A/1280g | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ12.7(1/4"/1/2") |
Max. refrigerant pipe length | m | 25 | |
Max. difference in level | m | 10 | |
Connection wiring | 2.5(Optional) | ||
Plug type | 2.5x3 | ||
Thermostat type | Remote Control | ||
Operation temperature | ℃ | 17-30 | |
Room temperature | Indoor(cooling/ heating) | ℃ | 17-32/0-30 |
Outdoor(cooling/heating) | ℃ | 18-43/-7-24 | |
Application area (Cooling Standard) | m2 | 24-35 | |
Qty’per 20’ /40’ /40'HQ | 78/166/190 |
Hot Searches