Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
235/55r17, 235/55R17 245/35R19 245/35R20 245/40R18 245/40R19
-
Width:
-
245-250mm
-
Diameter:
-
650-690mm
-
Car Make:
-
Passenger Car
-
Tire Design:
-
Radial
-
Keyword:
-
PCR Tire
-
Rubber:
-
SMR#20 and STR#20
-
Equipment:
-
Japan and Germany
-
website:
-
www.mgltires.com
Quick Details
-
Warranty:
-
100000km, 100000 KMS
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
DURATURN
-
Model Number:
-
235/55r17, 235/55R17 245/35R19 245/35R20 245/40R18 245/40R19
-
Width:
-
245-250mm
-
Diameter:
-
650-690mm
-
Car Make:
-
Passenger Car
-
Tire Design:
-
Radial
-
Keyword:
-
PCR Tire
-
Rubber:
-
SMR#20 and STR#20
-
Equipment:
-
Japan and Germany
-
website:
-
www.mgltires.com
Cost effective DURATURN brand made in China PCR tires car tires 235/55R17 245/35R19 245/35R20 245/40R18 245/40R19
Product Description
Size | Load index |
Speed Rating |
UTQG | M+S | Standard Rim | Section Width | Overall Diameter | Max Load | Max Pressure | Tread Depth | |
mm | mm | kg | psi | kPa | mm | ||||||
145/70R12 | 69 | T | 400AA | M+S | 4.5 | 150 | 509 | 325 | 350 | 7.2 | |
155/55R14 | 69 | H | 400AA | M+S | 5.0 | 162 | 526 | 325 | 350 | 7.2 | |
165/40R16XL | 70 | V | 400AA | M+S | 6.0 | 170 | 538 | 335 | 340 | 7.2 | |
165/40R16XL | 73 | V | 400AA | M+S | 6.0 | 170 | 538 | 365 | 340 | 7.2 | |
165/45R16XL | 74 | V | 400AA | M+S |
5.5 |
165 | 554 | 375 | 350 | 7.2 | |
165/50R15 | 72 | V/H | 400AA | M+S | 5.0 | 170 | 547 | 355 | 350 | 7.4 | |
165/55R14 | 72 | H | 400AA | M+S | 5.0 | 170 | 538 | 355 | 350 | 7.4 | |
165/55R15 | 75 | V/H | 400AA | M+S | 5.0 | 170 | 563 | 387 | 350 | 7.2 | |
165/60R14 | 75 | H | 400AA | M+S | 5.0 | 170 | 554 | 387 | 350 | 7.4 | |
165/70R13 | 79 | T | 400AA | M+S | 5.0 | 170 | 562 | 437 | 350 | 7.4 | |
165/70R14 | 81 | T | 400AA | M+S | 5.0 | 170 | 588 | 462 | 350 | 7.4 | |
175/65R14 | 82 |
H/T |
400AA | M+S | 5.0 | 177 | 584 | 475 | 350 | 7.4 | |
175/65R15 | 84 | H | 400AA | M+S | 5.0 | 177 | 609 | 500 | 350 | 7.4 | |
175/70R13 | 82 | T | 400AA | M+S | 5.0 | 177 | 576 | 475 | 350 | 7.4 | |
175/70R14 | 84 | T | 400AA | M+S | 5.0 | 177 | 602 | 500 | 350 | 7.4 | |
185/55R15 | 82 | V | 400AA | M+S | 6.0 | 194 | 585 | 475 | 350 | 7.4 | |
185/60R14 | 82 | H | 400AA | M+S | 5.5 | 189 | 578 | 475 | 350 | 7.4 | |
185/60R15 | 84 | H | 400AA | M+S | 5.5 | 189 | 603 | 500 | 350 | 7.4 | |
185/65R14 | 86 | H | 400AA | M+S | 5.5 | 189 | 596 | 530 | 350 | 7.4 | |
185/65R14XL |
90 | S | 400AA | M+S | 5.5 | 189 | 596 | 600 | 340 | 7.4 | |
185/65R15 | 88 | H | 400AA | M+S | 5.5 | 189 | 621 | 560 | 350 | 7.4 | |
185/70R13 | 86 | T | 400AA | M+S | 5.5 | 189 | 590 | 530 | 350 | 7.4 | |
185/70R14 | 88 | T | 400AA | M+S | 5.5 | 189 | 616 | 560 | 350 | 7.4 |
Hot Searches