- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
Y901, Y901
-
Warranty:
-
12 Months, 1 yea
-
Use:
-
HAND HELD
-
SIZE:
-
49 X 82 X 38mm
-
color:
-
black
-
network:
-
GSM/GPS/GPRS
Quick Details
-
Type:
-
GPS Tracker
-
Place of Origin:
-
Guangdong, China, Guangdong China (Mainland)
-
Brand Name:
-
OEM, oem
-
Model Number:
-
Y901, Y901
-
Warranty:
-
12 Months, 1 yea
-
Use:
-
HAND HELD
-
SIZE:
-
49 X 82 X 38mm
-
color:
-
black
-
network:
-
GSM/GPS/GPRS
2023 New 4G LTE GSM Cow Collar GPS Tracker Pet GPS Collar GPS Cattle Tracking Device with 4000mAh battery
NOTE: the Gateway with cattle bolus, just for the custormized project,MOQ:5000pcs
New Anti-Lost Cow GPS Tracker With Belt and 3-5 Years Long Battery Life
Y9 Long Standby Mini GSM/GPS Tracker Product Definition OEM GT710 |
|||||||||||||||||
Product Picture and Size | |||||||||||||||||
Size | Picture | ||||||||||||||||
Product Type | Portable GPS Tracker |
|
|||||||||||||||
Board Size | 26.0 X 43.5 X 3.8mm | ||||||||||||||||
Product Size | 46 X 85 X 21mm | ||||||||||||||||
Apllication | 1. Hide Long Standby Tracking | ||||||||||||||||
2.PET Tracking | |||||||||||||||||
3.Wireless Car Tracking | |||||||||||||||||
Product Functions | Performance and Parameters | ||||||||||||||||
System Platform | MTK | GSM baseband IC/MCU IC | MTK 6261D/Ti MSP430 Low Power MCU | ||||||||||||||
GPS receiver | YES | GPS IC | Ublox G7020 | ||||||||||||||
AGPS | YES | GSM band | 850/900/1800/1900MHz | ||||||||||||||
SMS Config Commands List | YES | GPRS | Class12 | ||||||||||||||
LBS | YES(Need Server support) | GPS signal | L1,1575.42MHz C/A code | ||||||||||||||
Historical Path Playback | YES | GPS channels | 56 channels | ||||||||||||||
OEM GPRS Protocol | YES | GPS fixed Time with AGPS | Cold start 35s | ||||||||||||||
UART Interface | YES(Used for MCU) | GPS receiving sensitivity |
Tracking:-159dBm,
Capturing:-143dBm |
||||||||||||||
Check by SMS | YES | GPS positioning accuracy | 10-15m | ||||||||||||||
Remote sound monitoring | YES(Optional) | Average standby current | <1.5uA | ||||||||||||||
Build-in Battery | YES(4500mAh Optional) | Average working current | <10mA | ||||||||||||||
SIM Card | Micro SIM | Working tempreture | -20~+70 centigrade | ||||||||||||||
Suppot Keys | No | Working humidity | 5% to 95% | ||||||||||||||
LED indicate | YES | GPS ANT | 25x25x4mm highly sensitive ceramics ANT | ||||||||||||||
OLED screen | No | GSM ANT | 4 band Polar ANT | ||||||||||||||
Micphone | YES(Optional) | Work Voltage | 3V~4.2V | ||||||||||||||
USB | YES(USB to Serial) | ||||||||||||||||
BT3.0 | YES(Optional) | Work Mode | 1. Tracking mode (report data very 5 mintues) | ||||||||||||||
G-sensor/BMA230 | YES(Optional) | 2.Alarm Clock Mode(report data Max 4 times very day) | |||||||||||||||
3.Week Days Mode(report data 1 time any week days) | |||||||||||||||||
Battery Type | 1. 4200mAh Li-Mn(no re-chargerable) | ||||||||||||||||
2. 4500mAh Li(re-chargerable) |
Hot Searches