- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
Lonking
-
Fork Length:
-
1220mm
-
Fork Width:
-
125mm
-
Overall Dimensions:
-
3880*1250*2135mm3
-
Weight (KG):
-
5000 kg
-
After-sales Service Provided:
-
Engineers available to service machinery overseas
-
Type:
-
Powered Pallet Truck
-
Color:
-
red
-
Engine:
-
YN DEF20CDF4
-
Product Name:
-
rough terrain forklift
-
Loading Capacity:
-
3 ton
-
Weight:
-
5545kg
-
Power type:
-
Diesel Forklift
-
Mast:
-
Free/3 Stage
-
Power:
-
45KW
Quick Details
-
Min. Lifting Height:
-
2150mm
-
Warranty:
-
1 Year
-
Place of Origin:
-
Shanghai, China
-
Brand Name:
-
Lonking
-
Fork Length:
-
1220mm
-
Fork Width:
-
125mm
-
Overall Dimensions:
-
3880*1250*2135mm3
-
Weight (KG):
-
5000 kg
-
After-sales Service Provided:
-
Engineers available to service machinery overseas
-
Type:
-
Powered Pallet Truck
-
Color:
-
red
-
Engine:
-
YN DEF20CDF4
-
Product Name:
-
rough terrain forklift
-
Loading Capacity:
-
3 ton
-
Weight:
-
5545kg
-
Power type:
-
Diesel Forklift
-
Mast:
-
Free/3 Stage
-
Power:
-
45KW
China Lonking 3 ton fuel efficient forklift truck for sale
Contact us
More forklifts
Product Description
No | Model | Unit | CPCD35-NR20Y4 | CPCD35-NR33Y4 | ||
1 | Power type | Diesel | ||||
2 | Rated load | kg | 3500 | |||
3 | J Load center | mm | 500 | |||
4 | h Max lifting height | mm | 3000 | |||
5 | h3 free lifting height | mm | 150 | |||
6 | L5*W*T fork length | mm | 1220*122*50 | |||
7 | fork adjust range | mm | 250-1500 | |||
8 | Mast tilt angle | deg | forward10 backward12 | |||
9 | L3 Front overhang | mm | 600 | |||
10 | L4 Rear overhang | mm | 612 | |||
11 | Dimension | L1 whole length(not with fork) | mm | 3092 | ||
12 | w1 whole width | mm | 1600 | |||
13 | h2 Mast lowered height | mm | 2350 | |||
14 | Mast lifting height | mm | 4230 | |||
15 | h4 Overhead guard height | mm | 2320 | |||
16 | R1 Minimum Turning Radius | mm | 3365 | |||
17 | R2Min. right angle stacking aisle width | mm | 3365 | |||
18 | Max travel speed(Load/unload) | km/h | 5100 | |||
19 | Max lift speed | mm/s | 18/19 | |||
20 | Max down speed | mm/s | 450 | |||
21 | Gradeability | % | 48 | 40 | ||
22 | Self weight | kg | 5545 | |||
23 | Axle load | full load | front axle | kg | 7872 | |
24 | rear axle | kg | 1073 | |||
25 | Empty load | front axle | kg | 2345 | ||
26 | rear axle | kg | 3100 | |||
27 | Tires | front tire | 14-17.5-14PR | |||
28 | rear tires | 10.0/75-14PR | ||||
29 | wheel tread | S front wheel | mm | 1250 | ||
30 | P rear wheel | mm | 1190 | |||
31 | L2 wheel base | mm | 1880 | |||
32 | ground clearance | under mast | mm | 270 | ||
33 | under frame | mm | 226 | |||
34 | Engine Model | |||||
35 | Engine Model | YN DEF20CDF4 | YN YN30NG4 | |||
36 | rated net power/rotate speed | kw/rpm | 45/2400 | 36.8/2500 | ||
37 | maximum torque/rotate speed | N.m/rpm | 233/1500~1800 | 200/1400~1750 | ||
38 | Displacement | L | 2 | 2.977 | ||
39 | transmission type | Hydraulic electrical control | ||||
40 | gear leve | forward 2 backward 1 |
Product photos
Hot Searches