- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
WLIE
-
Place of Origin:
-
Zhejiang, China
-
Brake(F/R):
-
DISC/DISC
Quick Details
-
Displacement:
-
200cc
-
Max. Speed:
-
> 80km/h
-
Motor:
-
Brushless
-
Brand Name:
-
WLIE
-
Place of Origin:
-
Zhejiang, China
-
Brake(F/R):
-
DISC/DISC
Product Description
China factory off road dirt bike oem is okay no.1 sale CHEAP street racing motorcycle XF2 (200cc, 250cc, 350cc)
Cheap Price Big Street Racing Motorcycle 200cc, 250cc, 350cc
Product details
Product Keywords | off road dirt bike,oem is okay,no.1 sale |
Specification
Models | XF2 200cc | XF2 250cc sing cylinder |
L*W*H (mm) | 2070*810*1110 | 2070*810*1110 |
Wheelbase (mm) | 1430 | 1430 |
Fuel Tank | 18.5L | 18.5L |
Suspension | front up-side-down ,rear single shock abosorber | front up-side-down ,rear single shock abosorber |
Brake | front dual disc brake, rear single disc brake | front dual disc brake, rear single disc brake |
Tyre | front:110/70-17 rear:150/70-17 | front:110/70-17 rear:150/70-17 |
Speedometer | digital speedometer | digital speedometer |
Starter | electric starting | electric starting |
Engine Type | single cylinder, four stroke, air-cooled | single cylinder, four stroke, air-cooled |
Engine | LX163FMK-2 | LX166FMM |
Max Power | 11.0kW/7500rpm | 12kW/7500rpm |
Max Torque | 14.0N.m/6000rpm | 17N.m/6000rpm |
Transmission | 6 gears | 6 gears |
Fuel Consumption | ≤ 354(g/ Kw.h) | ≤ 354g/Kw.h |
Models | XF2 250cc Double Cylinder Parallel | XF2 350cc |
L*W*H (mm) | 2070*810*1110 | 2070*810*1110 |
Wheelbase (mm) | 1430 | 1430 |
Fuel Tank | 18.5L | 18.5L |
Suspension | front up-side-down ,rear single shock abosorber | front up-side-down ,rear single shock abosorber |
Brake | front dual disc brake, rear single disc brake | front dual disc brake, rear single disc brake |
Tyre | front:110/70-17 rear:150/70-17 | front:110/70-17 rear:150/70-17 |
Speedometer | digital speedometer | digital speedometer |
Starter | electric starting | electric starting |
Engine Type | Double Cylinder Parallel air-cooled | Double Cylinder Parallel,water-cooled |
Engine | LX244FMI | YY262MP |
Max Power | 8.8kw/10500rpm for one cylinder | 17.5kW/7500rpm |
Max Torque | 8.9N.m/9000rpm for one cylinder | 24.7N.m/5000rpm |
Transmission | 5 gears | 5 gears |
Fuel Consumption | ≤ 367g/Kw.h | 3.58L/100km |
Certifications
Product Category
Our Advantages
Contact Us
Hot Searches