Products
chinese best prices car tyre 255/35R18 255/35R19 255/35R20 tubeless car tire wholesale
chinese best prices car tyre 255/35R18 255/35R19 255/35R20 tubeless car tire wholesale
chinese best prices car tyre 255/35R18 255/35R19 255/35R20 tubeless car tire wholesale
chinese best prices car tyre 255/35R18 255/35R19 255/35R20 tubeless car tire wholesale
chinese best prices car tyre 255/35R18 255/35R19 255/35R20 tubeless car tire wholesale
chinese best prices car tyre 255/35R18 255/35R19 255/35R20 tubeless car tire wholesale
chinese best prices car tyre 255/35R18 255/35R19 255/35R20 tubeless car tire wholesale
chinese best prices car tyre 255/35R18 255/35R19 255/35R20 tubeless car tire wholesale

chinese best prices car tyre 255/35R18 255/35R19 255/35R20 tubeless car tire wholesale

FOB Reference Price: Get Latest Price
≥100 Pieces
US $33.99
≥500 Pieces
US $32.71
Free Inquiry
Customized Request
  • Product Details
  • {{item.text}}

Quick Details

Size:
255/35r20
Pattern:
uhp
PR:
-
Tire type:
TL
Application:
xcellent high speed and handling performance
Material:
Natural Rubber
MOQ:
100PCS
Other sizes:
225/50R16 225/55R16 225/55R16 195/40ZR17 195/45ZR17 215/55ZR17

Quick Details

Warranty:
2 years, 2 Years
Place of Origin:
Shandong, China
Brand Name:
Marris
Size:
255/35r20
Pattern:
uhp
PR:
-
Tire type:
TL
Application:
xcellent high speed and handling performance
Material:
Natural Rubber
MOQ:
100PCS
Other sizes:
225/50R16 225/55R16 225/55R16 195/40ZR17 195/45ZR17 215/55ZR17

Products Patterns

SIZE L/S STANDARD SECTION OVER ALL MAX LAOD MAX TREAD
RIM WIDTH DIAMETER SINGLE PRESSURE DEPTH
(MM) (MM) KG LBS KPa PSI (MM)
175/50R16 77V 5 1/2J 182 582 412 908 300 44 7.8
185/50R16 81V 6J 194 592 462 1019 300 44 7.8
195/45R16 84 XLW 6 1/2J 195 582 500 1102 340 50 7.8
195/50R16 88 XLV 6J 201 602 560 1235 340 50 7.8
195/55R16 87W 6J 201 620 545 1201 300 44 7.8
205/45ZR16 87XLW 7J 206 590 545 1201 340 50 7.8
205/50R16 87W/V 61/2J 214 612 545 1201 300 44 7.8
205/55R16 91W/V 61/2J 214 632 615 1356 300 44 7.8
205/55R16 94 XLW/V 61/2J 214 632 670 1477 340 50 7.8
215/55R16 97 XLW 7J 226 642 730 1609 340 50 7.8
215/55R16 97 XLV 7J 226 642 730 1609 340 50 7.8
225/50R16 96 XLW/V 7J 233 632 710 1565 340 50 7.8
225/55R16 99 XLW/V 7J 233 654 775 1709 340 50 7.8
225/55R16 95W/V 7J 233 654 690 1521 300 44 7.8
195/40ZR17 81 XLW 7J 200 588 462 1019 340 50 7.8
195/45ZR17 85 XLW 61/2J 195 608 515 1135 340 50 7.8
215/55ZR17 98 XLW 7J 226 668 750 1653 340 50 7.8
205/40R17 84 XLW 71/2J 212 596 500 1102 340 50 7.8
205/45R17 88 XLW 7J 206 616 560 1235 340 50 7.8
205/50R17 93 XLW 61/2J 214 638 650 1433 340 50 7.8
215/40R17 87 XLW 71/2J 218 604 545 1201 340 50 7.8
215/45R17 91 XLW 7J 213 626 615 1356 340 50 7.8
215/45R17 87W 7J 213 626 545 1201 300 44 7.8
215/50ZR17 95 XLW 7J 226 648 690 1521 340 50 7.8
225/45R17 94 XLW 71/2J 225 634 670 1477 340 50 7.8
225/50ZR17 94W 7J 233 658 670 1477 300 44 7.8
225/50ZR17 98 XLW 7J 233 658 750 1653 340 50 7.8
225/55R17 101 XLW 7J 233 680 825 1819 340 50 7.8
235/45R17 97 XLW 8J 236 644 730 1609 340 50 7.8
235/55R17 103 XLW 71/2J 245 690 875 1929 340 50 7.8
245/45ZR17 99  XLW 8J 243 652 775 1709 340 50 7.8
215/35R18 84 XLW 71/2J 218 607 500 1102 340 50 7.8
215/40ZR18 85W/Y 71/2J 218 629 515 1135 300 44 7.8
215/45ZR18 89W 7J 213 651 580 1279 300 44 7.8
225/40R18 92 XLW 8J 230 637 630 1389 340 50 7.8
225/45ZR18 95 XLW 71/2J 225 659 690 1521 340 50 7.8
235/40R18 95 XLW 81/2J 241 645 690 1521 340 50 7.8
235/45ZR18 98 XLY 8J 236 669 750 1653 340 50 7.8
235/50ZR18 101 XLY 7 1/2 245 693 825 1819 340 50 7.8
245/40ZR18 97 XLW 81/2J 248 653 730 1609 340 50 7.8
245/45ZR18 100 XLW 8J 243 677 800 1764 340 50 7.8
255/35ZR18 94 XLW 9J 260 635 670 1477 340 50 7.8
265/35ZR18 93W 9 1/2J 271 643 650 1433 300 44 7.8
225/35ZR19 84W 8J 230 641 500 1102 300 44 7.8
235/35ZR19 91 XLY 8 1/2J 241 647 615 1356 340 50 7.8
245/35ZR19 93 XLW 8 1/2J 248 655 650 1433 340 50 7.8
245/40ZR19 98 XLW 8 1/2J 248 679 750 1653 340 50 7.8
245/45R19 102 XLW 8J 243 703 850 1874 340 50 7.8
265/30ZR19 93 XLW 9 1/2J 271 643 650 1433 340 50 7.8
275/40R19 105 XLW 9 1/2J 278 703 925 2039 340 50 7.8
225/35ZR20 90 XLW 8J 230 666 600 1323 340 50 7.8
245/40ZR20 95W 8 1/2J 248 704 690 1521 300 44 7.8
245/45ZR20 99W 8J 243 728 775 1709 300 44 7.8
275/30ZR20 93W 9 1/2J 278 674 650 1433 300 44 7.8
275/35ZR20 98W 9 1/2J 278 700 750 1653 300 44 7.8
275/40ZR20 106 XLY 9 1/2J 278 728 950 2094 340 50 7.8
275/45ZR20 110 XLY 9J 273 756 1060 2337 340 50 7.8
275/55R20 117 XLV 8 1/2J 284 810 1285 2833 340 50 7.8
245/30ZR22 92 XLW 8 1/2J 248 707 630 1389 340 50 7.8
245/35ZR22 97 XLW 8 1/2J 248 731 730 1609 340 50 7.8
285/45R22 114 XLW 9 1/2J 285 815 1180 2601 340 50 7.8
305/40ZR22 114 XLW 11J 313 803 1180 2601 340 50 7.8

Q1. What is your terms of packing?

A: Generally, our tires without packing,but if you have reuqest,we can packing as your requirment.

Q2. What's the payment term?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.

Q3. What is your terms of delivery?
A: FOB, CFR, CIF

Q4. How about your delivery time?
A: Generally, it will take 15 to 20 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.

Q5. What is your sample policy?
A: We can supply the sample if we have ready tires in stock, but the customers have to pay the sample cost and
the courier cost.

Q6. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery

Q7: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.

Contact us
Tel:         +86-532-85616527
Mobile:   +86-15006423796 (wechat,whatsapp)
E-mail: Sale02(at)marristyre.com
APP
Post My RFQ
WhatsApp
+86-17326049340