- Product Details
- {{item.text}}
Quick Details
-
Name:
-
Fast food equipment
-
Model:
-
P012
Quick Details
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
SHINEHO
-
Model Number:
-
P012
-
Name:
-
Fast food equipment
-
Model:
-
P012
Electric Pressure Fryer | ||||||
Item-No. | Measurement | Specified voltage | Specified power | Temperature range | Capacity | Remark |
P001 | 350*400*500mm | 220V | 3KW | 50~200°C | 16L | Without Oil Pump |
P002 | 660*1000*1240mm | 380/220V | 12KW | 50~200°C | 25L | Without Oil Pump |
P003 | 660*1000*1240mm | 380/220V | 12KW | 50~200°C | 25L | With Oil Pump |
P006 | 660*1000*1240mm | 380/220V | 12KW | 50~200°C | 25L | Without Oil Pump |
P007 | 660*1000*1240mm | 380/220V | 12KW | 50~200°C | 25L | With Oil Pump |
P010 | 620*1000*1240mm | 380/220V | 12KW | 50~200°C | 25L | Without Oil Pump |
P012 | 620*1000*1240mm | 380/220V | 12KW | 50~200°C | 25L | With Oil Pump |
P014 | 1060*690*1150mm | 380/220V | 12KW | 50~200°C | 35L | Without Oil Pump |
P016 | 1040*648*1549mm | 380/220V | 17KW | 50~200°C | 47.3L | With Filter Cart |
Gas Pressure Fryer | ||||||
Item-No. | Measurement | Specified voltage | Gas consume | Temperature range | Capacity | Remark |
P004 | 620*1120*1240mm | 220V | 0.48KG/H | 50~200°C | 25L | Without Oil Pump |
P005 | 620*1120*1240mm | 220V | 0.48KG/H | 50~200°C | 25L | With Oil Pump |
P008 | 620*1120*1240mm | 220V | 0.48KG/H | 50~200°C | 25L | Without Oil Pump |
P009 | 620*1120*1240mm | 220V | 0.48KG/H | 50~200°C | 25L | With Oil Pump |
P011 | 660*1120*1240mm | 220V | 0.48KG/H | 50~200°C | 25L | Without Oil Pump |
P013 | 660*1120*1240mm | 220V | 0.48KG/H | 50~200°C | 25L | With Oil Pump |
P015 | 1060*690*1150mm | 220V | 0.48KG/H | 50~200°C | 35L |
Without Oil Pump
|
Hot Searches