Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Shandong, China
-
Size:
-
2370*1250*1660mm
-
Product name:
-
Cargo Electric Tricycle
-
Max speed(km/h):
-
30-35km/h
-
Motor Power:
-
800W 1000W 1000WD 1500WD
-
Dimension(L*W*H):
-
2370*1250*1660mm
-
Max loading:
-
200kg-300kg
-
Battery type:
-
60V80Ah Lead-acid Battery
-
Color:
-
Customized Color
-
Range:
-
80-100km
-
Charging time:
-
6-8h
Quick Details
-
Power:
-
> 1000W
-
Voltage:
-
60V
-
Tire Size:
-
4.00-10 tubeless, 4.00-10 tubeless
-
Place of Origin:
-
Shandong, China
-
Size:
-
2370*1250*1660mm
-
Product name:
-
Cargo Electric Tricycle
-
Max speed(km/h):
-
30-35km/h
-
Motor Power:
-
800W 1000W 1000WD 1500WD
-
Dimension(L*W*H):
-
2370*1250*1660mm
-
Max loading:
-
200kg-300kg
-
Battery type:
-
60V80Ah Lead-acid Battery
-
Color:
-
Customized Color
-
Range:
-
80-100km
-
Charging time:
-
6-8h
Product Description
Product name | Fenghuang | Fenghuang Pro | ||||||
Vehicle size | 2370*1250*1660mm | |||||||
Package size | ||||||||
Number of doors | 4 | |||||||
Rated crew | 3 | |||||||
Curb weight | 269kg | |||||||
Max. speed | 35km/h | |||||||
Battery | Maximum installable capacity PbAc 60V80AH | |||||||
Max. range | 80-100km | |||||||
Wheel distance | 1115mm | |||||||
Wheelbase | 1910mm | |||||||
Charging time | 6-8h | |||||||
Front axle assembly | — | |||||||
Rear axle assembly | Integrated rear axle | |||||||
Front shock absorption system | Aluminum cylinder hydraulic shock absorption | |||||||
Rear shock absorption system | Suspension damping | |||||||
Steering system | Handle | |||||||
Controller | 18-60V 18-24 tubes Controller | |||||||
Door glass | Hand lifting glass | |||||||
Front & Rear brake system | Front/Rear drum brake | Front/Rear disc brake | ||||||
Parking method | Independent handbrake | |||||||
Wheel hub | Aluminum wheel | |||||||
Tire | 4.00-10 Zhengxin tubeless | |||||||
Headlight | LED | |||||||
Meter | Split LCD display screen, reverse image | |||||||
Rearview mirror | Manual folding | |||||||
Seat | Perforated leather | |||||||
Interior | Injection molded interior | |||||||
instrument panel | High end new models | |||||||
Radio & Reverse image | Have Integrated instrument | |||||||
Electric heater | Have | |||||||
Wiper | Have | |||||||
Electric rear window | — | Have | ||||||
License plate lamp | Have | |||||||
Central control lock | — | |||||||
Child lock | Have | |||||||
Interior mirror | Have | |||||||
Sun visor | Have | |||||||
Skylight (with fan) | Have | |||||||
Reflector | Have | |||||||
Rear fog lamps | Have | |||||||
USB Multimedia interface | Have | |||||||
Optional PbAc 60V58AH | Range 60-80km | |||||||
Optional PbAc 60V80AH | Range 80-100km | |||||||
Optional Roof air-conditioner | Optional | |||||||
Optional Solar panel | Optional | |||||||
Optional Roof air-conditioner | Optional |
Hot Searches