Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
CST327A
-
Tire Size:
-
1200R20
-
Size:
-
1200R20
-
Pattern:
-
CST327A
-
Material:
-
Natural Rubber
-
Quality:
-
Top-Quality Tyre
-
Technology:
-
CHINA Technology
-
Brand:
-
CHENGSHAN/ FORTUNE/ AUSTONE
-
Application:
-
Transportation
-
MOQ:
-
1*20GP Mix
-
Delivery Time:
-
Within 20 Days
-
Our Certification:
-
DOT\ECE\ISO\GCC\CCC
Quick Details
-
OE NO.:
-
01010
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Fortune FT327A Chengshan Cst327A Austone AT327A
-
Model Number:
-
CST327A
-
Tire Size:
-
1200R20
-
Size:
-
1200R20
-
Pattern:
-
CST327A
-
Material:
-
Natural Rubber
-
Quality:
-
Top-Quality Tyre
-
Technology:
-
CHINA Technology
-
Brand:
-
CHENGSHAN/ FORTUNE/ AUSTONE
-
Application:
-
Transportation
-
MOQ:
-
1*20GP Mix
-
Delivery Time:
-
Within 20 Days
-
Our Certification:
-
DOT\ECE\ISO\GCC\CCC
Product Description
Special high scrub tread compound effectively prevents tire puncture chunking.
Strengthened belt package cap strip structure with good load carrying and anti-burst property make the durability of tire up by 15%.
Newly designed bead profile and material distribution improve bead durability.
Massive lugs with tie-bar provide good driving, anti-puncture, chip cut resistance.
The streamlined deeper grooves offer excellent traction and anti-hydroplaning performance.
Specialized shoulder curbing rib design enhances the anti-snagging and anti-puncture performance, thus longer service life.
Size | PR | LI | SS | Measure Rim | Type |
Max.Load
(KG) |
Max Load
(LBS) |
Max Inflation Pressure
(kPa) |
Max Inflation Pressure
(PSL) |
Dimension
(mm) |
Tread Depth
(mm) |
Tread Depth
32nds |
|||||
Single | Dual | Single | Dual | Single | Dual | Single | Dual | Section width | O.D | ||||||||
8.25R20 | 16PR | 139/137 | J | 6.5 | TT | 2430 | 2300 | 5355 | 5070 | 930 | 930 | 135 | 135 | 236 | 974 | 21 | 27 |
9.00R20 | 16PR | 144/142 | F | 7 | TT | 2800 | 2650 | 6170 | 5840 | 900 | 900 | 130 | 130 | 259 | 1019 | 19 | 24 |
10.00R20 | 18PR | 149/146 | F | 7.5 | TT | 3250 | 3000 | 7160 | 6610 | 930 | 930 | 135 | 135 | 278 | 1054 | 20.5 | 26 |
11.00R20 | 16PR | 150/147 | F | 8 | TT | 3350 | 3075 | 7390 | 6780 | 830 | 830 | 120 | 120 | 293 | 1085 | 22 | 28 |
11.00R20 | 18PR | 152/149 | F | 8 | TT | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 293 | 1085 | 22 | 28 |
12.00R20 | 18PR | 154/151 | F | 8.5 | TT | 3750 | 3450 | 8270 | 7610 | 830 | 830 | 120 | 120 | 315 | 1125 | 23.5 | 30 |
12.00R20 | 20PR | 156/153 | F | 8.5 | TT | 4000 | 3650 | 8820 | 8050 | 900 | 900 | 130 | 130 | 315 | 1125 | 23.5 | 30 |
12.00R24 | 20PR | 160/157 | E | 8.5 | TT | 4500 | 4125 | 9920 | 9090 | 900 | 900 | 130 | 130 | 315 | 1226 | 27.5 | 35 |
11R22.5 | 16PR | 148/145 | J | 8.25 | TL | 3150 | 2900 | 6940 | 6390 | 850 | 850 | 125 | 125 | 279 | 1054 | 23.5 | 30 |
12R22.5 | 18PR | 152/149 | F | 9 | TL | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 300 | 1085 | 24 | 31 |
295/80R22.5 | 18PR | 152/149 | G | 9 | TL | 3550 | 3250 | 7830 | 7160 | 900 | 900 | 130 | 130 | 298 | 1044 | 21 | 27 |
Packaging & Shipping
Packaging: As your request
Shipping: Within 30 days
Hot Searches