Products
WestLake Goodride Chaoyang brand Chinese Factory Wholesale TBR Tyre CR926 All Steel Radial Truck Tires
WestLake Goodride Chaoyang brand Chinese Factory Wholesale TBR Tyre CR926 All Steel Radial Truck Tires
WestLake Goodride Chaoyang brand Chinese Factory Wholesale TBR Tyre CR926 All Steel Radial Truck Tires
WestLake Goodride Chaoyang brand Chinese Factory Wholesale TBR Tyre CR926 All Steel Radial Truck Tires

WestLake Goodride Chaoyang brand Chinese Factory Wholesale TBR Tyre CR926 All Steel Radial Truck Tires

FOB Reference Price: Get Latest Price
≥50 Pieces
US $100
Free Inquiry
Customized Request
  • Product Details
  • {{item.text}}

Quick Details

Model Number:
1000R20,11R22.5,295/80R22,5,275/70R22.5
Product Name:
WestLake Chinese Factory TBR Tyre CR926 All Steel Radial Truck Tires
Keyword:
chinese truck tires
Pattern:
CR926
Material:
Natural Rubber
Brand:
Westlake Goodride Chaoyang
Market:
Global
Size:
11 R22.5

Quick Details

OE NO.:
401120
Place of Origin:
Zhejiang, China
Brand Name:
Westlake Goodride Chaoyang
Model Number:
1000R20,11R22.5,295/80R22,5,275/70R22.5
Product Name:
WestLake Chinese Factory TBR Tyre CR926 All Steel Radial Truck Tires
Keyword:
chinese truck tires
Pattern:
CR926
Material:
Natural Rubber
Brand:
Westlake Goodride Chaoyang
Market:
Global
Size:
11 R22.5

WestLake Goodride Chaoyang brand Chinese Factory Wholesale TBR Tyre CR926 All Steel Radial Truck Tires


  • 3 circumferential grooves ensures good directional stability, even wear and smooth ride.
  • Heavy siping provides good braking stability and high lateral traction on wet and dry surface.
  • Improved tread compound helps resist tears and ensure good mileage in on and off road use.
  • Sidewall reinforcing ribs protects against impacts and scuffing.
Size
LR/PR
Service
Index
Tread
Depth
(mm)
Standard
Rim
Overall
Diameter
(mm)
Section
Width
(mm)
Max. Load Capacity at
Cold Inflation Pressure
Single
Dual
(KG)
(KPA)
(KG)
(KPA)
7.00R16 G/14 118/114M 11.0 5.50F 775 200 1320 770 1180 770
7.50R16 G/14 122/118L 12.0 6.00G 805 215 1500 770 1320 770
8.25R16 G/14 128/126L 14.0 6.50H 855 235 1800 670 1700 670
8.25R16 H/16 128/124L 14.0 6.50H 855 235 1800 770 1600 770
7.50R20 G/14 130/128L 14.0 6.00 935 215 1900 830 1800 830
8.25R20 G/14 136/134K 15.0 6.50 974 236 2240 830 2120 830
9.00R20 G/14 141/139K 15.0 7.00 1019 259 2575 790 2430 790
9.00R20 H/16 144/142K 15.0 7.00 1019 259 2800 900 2650 900
10.00R20 H/16 146/143K 16.0 7.50 1054 278 3000 830 2725 830
10.00R20 J/18 149/146J 16.0 7.50 1054 278 3250 930 3000 930
11.00R20 H/16 150/147K 16.0 8.00 1085 293 3350 830 3075 830
11.00R20 J/18 152/149K 16.0 8.00 1085 293 3550 930 3250 930
12.00R20 J/18 154/151K 17.5 8.50 1125 315 3750 830 3450 830
12.00R20 J/18 154/151J 20.5 8.50 1125 315 3750 830 3450 830
12.00R24 J/18 158/155K 19.0 8.50 1226 315 4250 830 3875 830
12.00R24 L/20 160/157K 19.0 8.50 1226 315 4500 900 4125 900
11R22.5 H/16 148/145M 16.8 8.25 1054 279 3150 850 2900 850
12R22.5 H/16 150/147L 16.0 9.00 1085 300 3350 830 3075 830
12R22.5 J/18 152/149L 16.0 9.00 1085 300 3550 930 3250 930

APP
Post My RFQ
WhatsApp
+86-17326049340