- Product Details
- {{item.text}}
Quick Details
-
OEM NO:
-
94580082 11141-A78B01-000 11141-A78B01 11141-A78B01000
-
Application:
-
For CHEVROLET DAEWOO
-
Car Model:
-
For CHEVROLET DAEWOO
-
Weight:
-
0.81
-
Single Package Size:
-
48.5*30*0.1
-
MOQ:
-
100
-
Certificate:
-
ISO9000 SGS
-
Packing:
-
Customize/Neutral Package
-
Delivery time:
-
3-25Days
Quick Details
-
OE NO.:
-
94580082
-
Place of Origin:
-
China
-
Product Name:
-
Cylinder Head Gasket
-
OEM NO:
-
94580082 11141-A78B01-000 11141-A78B01 11141-A78B01000
-
Application:
-
For CHEVROLET DAEWOO
-
Car Model:
-
For CHEVROLET DAEWOO
-
Weight:
-
0.81
-
Single Package Size:
-
48.5*30*0.1
-
MOQ:
-
100
-
Certificate:
-
ISO9000 SGS
-
Packing:
-
Customize/Neutral Package
-
Delivery time:
-
3-25Days
Auto Parts Cylinder Head Gasket For CHEVROLET DAEWOO 94580082 11141-A78B01-000 11141-A78B01 11141-A78B01000
|
|
|
|
|
||||
Product Name
|
|
Cylinder Head Gasket
|
|
|
||||
OEM NO
|
|
94580082 11141-A78B01-000 11141-A78B01 11141-A78B01000
|
|
|
||||
Application
|
|
For CHEVROLET DAEWOO
|
|
|
||||
Car Model
|
|
For CHEVROLET DAEWOO
|
|
|
||||
Weight
|
|
0.81kg
|
|
|
||||
Single Package Size
|
|
48.5*30*0.1cm
|
|
|
||||
MOQ
|
|
100 Piece
|
|
|
||||
Certificate
|
|
ISO9000 SGS
|
|
|
||||
Packing
|
|
Customize/Neutral Package
|
|
|
||||
Delivery Time
|
|
3-25Days
|
|
|
Year Make Model Trim Engine
2011 Chevrolet Matiz 0.8 796ccm 52HP 38KW (Petrol)
2010 Chevrolet Matiz 0.8 796ccm 52HP 38KW (Petrol)
2009 Chevrolet Matiz 0.8 796ccm 52HP 38KW (Petrol)
2008 Chevrolet Matiz 0.8 796ccm 52HP 38KW (Petrol)
2007 Chevrolet Matiz 0.8 796ccm 52HP 38KW (Petrol)
2006 Chevrolet Matiz 0.8 796ccm 52HP 38KW (Petrol)
2005 Chevrolet Matiz 0.8 796ccm 52HP 38KW (Petrol)
2018 Chevrolet Spark 0.8 796ccm 50HP 37KW (Petrol)
2017 Chevrolet Spark 0.8 796ccm 50HP 37KW (Petrol)
2016 Chevrolet Spark 0.8 796ccm 50HP 37KW (Petrol)
2015 Chevrolet Spark 0.8 796ccm 50HP 37KW (Petrol)
2014 Chevrolet Spark 0.8 796ccm 50HP 37KW (Petrol)
2013 Chevrolet Spark 0.8 796ccm 50HP 37KW (Petrol)
2012 Chevrolet Spark 0.8 796ccm 50HP 37KW (Petrol)
2011 Chevrolet Spark 0.8 796ccm 50HP 37KW (Petrol)
2010 Chevrolet Spark 0.8 796ccm 50HP 37KW (Petrol)
2009 Chevrolet Spark 0.8 796ccm 50HP 37KW (Petrol)
2008 Chevrolet Spark 0.8 796ccm 50HP 37KW (Petrol)
2007 Chevrolet Spark 0.8 796ccm 50HP 37KW (Petrol)
2006 Chevrolet Spark 0.8 796ccm 50HP 37KW (Petrol)
2005 Chevrolet Spark 0.8 796ccm 50HP 37KW (Petrol)
2005 Daewoo Matiz 0.8 796ccm 52HP 38KW (Petrol)
2004 Daewoo Matiz 0.8 796ccm 52HP 38KW (Petrol)
2003 Daewoo Matiz 0.8 796ccm 52HP 38KW (Petrol)
2002 Daewoo Matiz 0.8 796ccm 52HP 38KW (Petrol)
2001 Daewoo Matiz 0.8 796ccm 52HP 38KW (Petrol)
2000 Daewoo Matiz 0.8 796ccm 52HP 38KW (Petrol)
1999 Daewoo Matiz 0.8 796ccm 52HP 38KW (Petrol)
1998 Daewoo Matiz 0.8 796ccm 52HP 38KW (Petrol)
2000 Daewoo Tico 0.8 796ccm 48HP 35KW (Petrol)
1999 Daewoo Tico 0.8 796ccm 48HP 35KW (Petrol)
1998 Daewoo Tico 0.8 796ccm 48HP 35KW (Petrol)
1997 Daewoo Tico 0.8 796ccm 48HP 35KW (Petrol)
1996 Daewoo Tico 0.8 796ccm 48HP 35KW (Petrol)
1995 Daewoo Tico 0.8 796ccm 48HP 35KW (Petrol)
Hot Searches