- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
WLIE
-
Place of Origin:
-
Zhejiang, China
-
Brake(F/R):
-
Front dual disc brake; Rear single disc brake
Quick Details
-
Displacement:
-
200cc
-
Max. Speed:
-
> 80km/h
-
Motor:
-
Brushless
-
Brand Name:
-
WLIE
-
Place of Origin:
-
Zhejiang, China
-
Brake(F/R):
-
Front dual disc brake; Rear single disc brake
Product Description
300cc trike motorcycle street scooter coc Racing Motorcycle Ninja (200cc, 250cc, 350cc)
Cheap Racing Motorcycle ranging from 200cc, 250cc and 350cc
Product details
Product Keywords | 300cc trike motorcycle,300cc street motorcycle,300cc scooter coc |
Specification
Models | Ninja 200cc | Ninja 250cc sing cylinder |
L*W*H (mm) | 2050*760*1070 | 2050*760*1070 |
Wheelbase (mm) | 1440 | 1440 |
Fuel Tank | 18.5L | 18.5L |
Suspension | front up-side-down ,rear single shock abosorber | front up-side-down ,rear single shock abosorber |
Brake | front dual disc brake, rear single disc brake | front dual disc brake, rear single disc brake |
Tyre | front:110/70-17 rear:150/70-17 | front:110/70-17 rear:150/70-17 |
Speedometer | digital speedometer | digital speedometer |
Starter | electric starting | electric starting |
Engine Type | single cylinder, four stroke, air-cooled | single cylinder, four stroke, air-cooled |
Engine | LX163FMK-2 | LX166FMM |
Max Power | 11.0kW/7500rpm | 12kW/7500rpm |
Max Torque | 14.0N.m/6000rpm | 17N.m/6000rpm |
Transmission | 6 gears | 6 gears |
Fuel Consumption | ≤ 354(g/ Kw.h) | ≤ 354g/Kw.h |
Models | Ninja 250cc Double Cylinder Parallel | Ninja 350cc |
L*W*H (mm) | 2050*760*1070 | 2050*760*1070 |
Wheelbase (mm) | 1440 | 1440 |
Fuel Tank | 18.5L | 18.5L |
Suspension | front up-side-down ,rear single shock abosorber | front up-side-down ,rear single shock abosorber |
Brake | front dual disc brake, rear single disc brake | front dual disc brake, rear single disc brake |
Tyre | front:110/70-17 rear:150/70-17 | front:110/70-17 rear:150/70-17 |
Speedometer | digital speedometer | digital speedometer |
Starter | electric starting | electric starting |
Engine Type | Double Cylinder Parallel air-cooled | Double Cylinder Parallel,water-cooled |
Engine | LX244FMI | YY262MP |
Max Power | 8.8kw/10500rpm for one cylinder | 17.5kW/7500rpm |
Max Torque | 8.9N.m/9000rpm for one cylinder | 24.7N.m/5000rpm |
Transmission | 5 gears | 5 gears |
Fuel Consumption | ≤ 367g/Kw.h | 3.58L/100km |
Certifications
Product Category
Our Advantages
Contact Us
Hot Searches