- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
CC
-
Model Number:
-
TKE-G1500-Z
-
Product name:
-
electric children kart 1500W
-
power:
-
1500W(available 500W /2200W)
-
battery:
-
lithium battery
-
optional:
-
available 500W Lead-acid battery
Quick Details
-
Tire Size:
-
8 inch
-
Dimension:
-
2030*990*1015mm
-
Certificate:
-
CE
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
CC
-
Model Number:
-
TKE-G1500-Z
-
Product name:
-
electric children kart 1500W
-
power:
-
1500W(available 500W /2200W)
-
battery:
-
lithium battery
-
optional:
-
available 500W Lead-acid battery
Item: 1500W lithium battery electric mini car Children electric go kart
new arrived models electric mini willys jeepATV
available make lithium battery: 500W/1500W/2200W
available make Lead-acid battery: 500W/2200W
Spec: | ||||
Power: | 500W/2200W | 500W | 1500W | 2200W |
Battery type: | Lead-acid battery | lithium battery | lithium battery | lithium battery |
Vehicle dimension(LxWxH): | 2030*990*1015mm | 2030*990*1015mm | 2030*990*1015mm | 2030*990*1015mm |
Wheelbase: | 1300mm | 1300mm | 1300mm | 1300mm |
Ground clearance: | 250mm | 250mm | 250mm | 250mm |
Seat height: | 600mm | 600mm | 600mm | 600mm |
Net weight: | 220kg | 180kg | 210kg | 210kg |
Gross weight: | 260kg | 220kg | 250kg | 250kg |
Maximum loading weight: | 150kg | 150kg | 150kg | 150kg |
Front tire: | 18*7-8 | 18*7-8 | 18*7-8 | 18*7-8 |
Rear tire: | 18*7-8 | 18*7-8 | 18*7-8 | 18*7-8 |
Front brake: | DISC | DISC | DISC | DISC |
Rear brake: | DISC | DISC | DISC | DISC |
Max. Speed (km/h): | 25km/h | 25km/h | 45km/h | 50km/h |
Rated capacity: | 48v45ah 4pcs | 48v50ah | 60v50ah | 60v50ah |
Charging time: | 5h-6.5h | 9h-10h | 9h-10h | 9h-10h |
Charger rated output: | 58v-7A | 54.6v-5A | 60v-5A | 60v-5A |
Normial voltage: | 48v | 48v | 60v | 60v |
Rated input voltage: | AC100-240V 50HZ | AC100-240V 50HZ | AC100-240V 50HZ/60HZ | AC100-240V 50HZ/60HZ |
Full charge endurance: | 28-30km | 28-30km | 55-65km | 55-65km |
full charge time: | 1H-1.5H | 1H-1.5H | 1.5H-2H | 1.5H-2H |
Rated current: | 13.5A | 13.5A | 32A | 49A |
Undervoltage protection: | 42v | 42v | 47v | 47v |
container loading: | 20GP/18pcs | 20GP/18pcs | 20GP/18pcs | 20GP/18pcs |
Hot Searches