- Product Details
- {{item.text}}
Quick Details
-
Type:
-
Notebook, Ultraslim
-
Memory Capacity:
-
≥ 8GB, optional
-
CPU:
-
Intel Core i7 8685U
-
RAM:
-
8GB/16GB
-
Camera:
-
2.0MP
-
Resolution:
-
1920x1080 FHD
-
Display:
-
15.6 inch
-
Style:
-
Ultraslim Notebook computer
-
Material:
-
Material: ACD: Metal, B: PC+ABS
Quick Details
-
Weight:
-
1.38kg
-
Brand Name:
-
OEM Laptop
-
Place of Origin:
-
Guangdong, China
-
Type:
-
Notebook, Ultraslim
-
Memory Capacity:
-
≥ 8GB, optional
-
CPU:
-
Intel Core i7 8685U
-
RAM:
-
8GB/16GB
-
Camera:
-
2.0MP
-
Resolution:
-
1920x1080 FHD
-
Display:
-
15.6 inch
-
Style:
-
Ultraslim Notebook computer
-
Material:
-
Material: ACD: Metal, B: PC+ABS
Laptop Computer 15.6inch OEM Laptops I7 with 8GB/16GB Memory
Product Description
Our 15.6 Inch laptop can be customized with your own brand, support silk print/ laser Carving/ LED light logo , welcome to contact us if you are interested in our OEM laptop computer.
CPU | ||||
Processor | Intel celeron J4115 | Intel i5-5257U | Intel i5-5257U | Intel Wis (CPU model: i5-8265U, optional i7-8565U) |
Core/Threads | Quad core quad threads | Quad core four thread | dual core four thread | Quad core four thread or Quad core eight thread or Dual core Dual thread |
Core Architecture | GEmini lake | broadwell-U | broadwell-U | Whiskey Lake |
GHz | 1.8G-2.5G | i5-5257U 2.7Ghz,support Turbo Boost technology,max to 3.1GHz | i5-5257U 2.7Ghz,support Turbo Boost technology,max to 3.1GHz |
. i5-8265U 1.6Ghz,support Turbo Boost technology,max to 3.9GHz
Optional : . i7-8565U 1.8Ghz,support Turbo Boost technology,max to 4.6GHz |
Acceleration technique | support Turbo Boost technology,max to 2.5Ghz | Depends on CPU | Depends on CPU | Depends on CPU |
Third level cache | 4M | 3M | 3M | L3 6M |
Storage Device | ||||
Memory RAM | Standard for 8G ( 4G Optional ) | Optional 4G &8G | Optional 4G &8G (Max Memory 16G) | Optional 8G or 16G (Max Memory 32G) |
DDR | DDR4 / DDR4L | DDR3L 1333/1600 (SODIMM x 1) | DDR3L 1333/1600 (SODIMM x 2) | DDR4-2400(SODIMM x 2) |
. Hard disk type
. Hard disk interface |
Support one hard disk
Hard disk type: SSD ( M.2 2280*1 or 2242*1) |
Support one hard disk
Hard disk type: SSD (M.2 2280*1 or 2242*1 |
Support two hard disk
Hard disk type: SSD ( M.2 2280*1 or 2242*1,& PCIE SSD Gen*4) &HDD Hard disk interface: NGFF M.2 PCIE Gen*4 |
Support two hard disk
Hard disk type: SSD ( M.2 2280 & 1 or 2242*1,& pcie SSD Gen*4) |
. SSD
. HDD . HDD Form Factor: |
SSD: (Optional 64G/128G/256G/512G/1T) | SSD: (Optional 64G/128G/256G/512G) |
.SSD: (Optional 64G/128G/256G/512G)
.HDD: 512G(Optional 512G/1T/2T) |
SSD: (Optional 64G/128G/256G/512G) |
Display Screen | ||||
scree dimension | 14 inch | 15.6‘’ inch | 15.6‘’ inch | 15.6‘’ inch |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
LCD | EDP high resolution screen; LED backlight;16:9 |
EDP high resolution screen;
LED backlight;16:9 |
EDP high resolution screen;
LED backlight;16:9 |
EDP high resolution screen;
LED backlight;16:9 |
Display card | ||||
Vedio card type1 | Intel HD Graphics 600 | vedio card type1: Intel® Iris® Graphics 6100 | vedio card type1: Intel® Iris® Graphics 6100 |
. Vedio card type1: Intel HD Graphics 630
. Vedio card type2: NV MX250 |
. VRAM size
. Graphics Video Max Memory |
. 758MB for 2G Memory / 1785MB for 4G M emory
. Function support DirectX 11 |
Vedio card type1 VRAM size: 300MHz~1.1GHz |
. vedio card type1 VRAM size: 300MHz~1.1GHz
. vedio card type1 Graphics Video Max Memory: 16GB |
.Vedio card type 1 VRAM size: Share system memory
.Vedio card type 2 Video RAM Type:GDDR5 2G |
Media device | ||||
Camera | 0.3M pixels Hd camera | 2 million pixels | HD 720P with 2 * Internal digital Array Microphones | HD 720P with 2 * Internal digital Array Microphones |
Loudspeaker | High quality double stereo Speaker inside | 2*2W High quality double stereo Speaker inside | 2*2W High quality double stereo Speaker inside | 2*1-1.5W High quality double stereo Speaker inside |
Built-in Microphone | Hd audio chipset | 1 * Microphones | 1 * Microphones (Option) | 1 * Microphones (Option) |
Communication | ||||
. RJ45
. WIFI |
. RJ45: Ethercard 10M/100M Adaptive ethercard
. WIFI:802.11 A/C WIFI + BT Module |
WIFI: WIFI 802.11 A/C WIFI+ BT Module | WIFI: 802.11 A/C WIFI + BT Module | WIFI: 802.11 A/C WIFI + BT Module |
WIDI | Depends on WIFI Module | Depends on WIFI Module | Depends on WIFI Module | Depends on WIFI Module |
BT | 4.0 | 4.0 | 4.0 | 4.0 |
Input/Output | ||||
Input Device | touched and backlight keyboard | Touchpad | Touchpad(Option:Touch fingerprint reader), | Touchpad(Option:Touch fingerprint reader), |
Keyboard | White backlit keyboard | White backlit keyboard | US\UK ;Backlight with white LED lighting;Full size | US\UK ;Backlight with white LED lighting;Full size |
Ports | USB: USB3.0 * 1 | DC | Headphone / microphone combo | Headphone / microphone combo |
Other device: type-c *1 ;,Mic,stereophone ports, TF card reader , MINI HDMI ports | Headphone | HDMI 1.4b | HDMI 1.4b | |
HDMI | 1 x USB 3.0 Type-C &DP 1.2 | 1 x USB 3.1 Type-C Gen 2 &DP 1.2 | ||
2 x USB 3.0 | 2 x USB 3.0 | 2 x USB 3.1 Gen 2 | ||
TF card interface | 1 x USB2.0 | 1 x USB2.0 | ||
4-in-1 card reader | 4-in-1 card reader | |||
DC | DC | |||
Others | ||||
Battery | 7.4V 5000mAH | 4 core, 7.6V 5000 mah | Li-Polymer 4 Cell,Pack Capacity:11.1V 6800mah; | Li-Polymer 4 Cell,Pack Capacity:69Wh, 4550mah,15.2V |
Adaptor | 24W Adaptor | 100-240V / 50-60Hz,19V DC 2.1A ,40W adaptor | 100-240V / 50-60Hz,19V DC 2.1A ,40W adaptor | 100-240V / 50-60Hz,19V DC 3.42A ,65W adaptor |
Battery Life | 4 HRS | 4 HRS | 4 HRS | 4 hrs |
FormFactor | Clamshell,140° | Clamshell,140° | Clamshell,140° | |
Dimensions |
machine:322X220X13mm
packing:380*250*90 mm |
machine: 360*240*18mm
packing:425*278*90mm |
machine : 356*240*15 MM
packing 425*278*90MM |
machine : 356*240*15 MM
packing 425*278*90MM |
Weight | 1.35KG | net G 1.67 KG - G 2.3 KG | net G 1.83 KG - G 2.67 KG | net G 2.13 KG - G 3 KG |
Color | ROSE golden | Silver | Grey/Gold | Grey/Gold |
Hot Searches