- Product Details
- {{item.text}}
Quick Details
-
Brand:
-
Chongqing BASHAN engine, the forced air cooling
-
Starting System:
-
electric and foot start
-
Braking:
-
front double disk brake/rear hydraulic disc
-
Parking brake:
-
mechanical lock
-
Max speed:
-
70 (km/h)
-
Minimum ground clearance:
-
15 mm
-
Driving system:
-
shaft drive
-
Variable speed:
-
five forward gears one reverse gear
-
Lubrication type:
-
pressure splash type
Quick Details
-
Displacement:
-
250cc
-
Brand Name:
-
Sun
-
Place of Origin:
-
Zhejiang, China
-
Brand:
-
Chongqing BASHAN engine, the forced air cooling
-
Starting System:
-
electric and foot start
-
Braking:
-
front double disk brake/rear hydraulic disc
-
Parking brake:
-
mechanical lock
-
Max speed:
-
70 (km/h)
-
Minimum ground clearance:
-
15 mm
-
Driving system:
-
shaft drive
-
Variable speed:
-
five forward gears one reverse gear
-
Lubrication type:
-
pressure splash type
Sun cuatrimotos 4x4 250cc 300cc
Engine Type | 250CC or 300CC, single cylinder, air cooling,4 stroke | ||||
Chongqing Zongshen engine, the forced air cooling | |||||
Starting System | electric and foot start | ||||
Braking | front double disk brake/rear hydraulic disc | ||||
Parking brake | mechanical lock | ||||
Max speed | 70 (km/h) | ||||
Minimum ground clearance | 15 (mm) | ||||
Driving system | the front differential, the rear shaft drive, 4 wheel drive | ||||
Gear shift method | five forward gears one reverse gear and one neutral gear | ||||
Lubrication type | pressure and splash | ||||
Ignition type | C.D.I | ||||
Battery specification | 12V 9Ah | ||||
Tank volume (L) | 5 L | ||||
More stable structure | Non load bearing multi link drive | ||||
Front suspension | independent swing arm type | ||||
Rear suspension | shockness absorber | ||||
Front/rear shock absorption | front/rear hydraulic pressure | ||||
Pipe displacement | single iron pipe | ||||
Clutch Method | manual wet multi-plate | ||||
Tire size | 12 inch | ||||
Cylinder size | 70 x 65 (mm) | ||||
Seat height | 750(mm) | ||||
Wheelbase | 1230 (mm) | ||||
Minimum turning radius | 2400 (mm) | ||||
Maximum load | 320kg | ||||
G.W./N.W. | 230Kg/280Kg | ||||
Vehicle Dimension | 1700*1150*1100 mm | ||||
Packing size | 1750*1030*700 mm |
Hot Searches