- Product Details
- {{item.text}}
Quick Details
-
Diameter:
-
16-20inch
-
Tire Design:
-
Radial
-
Width:
-
235-255mm
-
Website:
-
www.leina-tyre.com
-
Origin:
-
China
-
Certificate:
-
DOT\ECE\ISO\CCC\GCC\SONCAP
Quick Details
-
Warranty:
-
2 years
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
LEINA, HAIDA
-
Diameter:
-
16-20inch
-
Tire Design:
-
Radial
-
Width:
-
235-255mm
-
Website:
-
www.leina-tyre.com
-
Origin:
-
China
-
Certificate:
-
DOT\ECE\ISO\CCC\GCC\SONCAP
haida tyre 225 45r18 225 50r18 235 40r18 235 45r18 235 50r18 235 55r18
Product Description
1. Optimum water dispersion and steering on both sides and minimum rolling resistance
with the four longitudinal transverse grooves and radial sipes.
2. Lower road noise level and tranquil ride with the extra long tread grooves and fuzzy pattern
3. Maximum grip and road adhesion with the pattern block and rib pattern on shoulders
4. Strong rim-protecting ring to avoid impact for safe driving at high speed.
Tyre family | Size | Loading index/Ply |
UHP | 185/55R14 | 80V |
UHP | 185/55R15 | 86V |
UHP | 195/45R15 | 78V |
UHP | 195/55R15 | 89V |
UHP | 185/50R16 | 81V |
UHP | 195/45R16 | 84V |
UHP | 205/50R16 | 91V |
UHP | 215/55R16 | 97V |
UHP | 215/65R16 | 102H |
UHP | 205/40ZR17 | 84W |
UHP | 205/45R17 | 88H |
UHP | 205/50ZR17 | 93W |
UHP | 215/45ZR17 | 87W |
UHP | 215/50ZR17 | 95W |
UHP | 215/35ZR18 | 84W |
UHP | 225/40ZR18 | 92W |
UHP | 225/45ZR18 | 95W |
UHP | 245/40ZR18 | 97W |
UHP | 255/45ZR18 | 103W |
UHP | 235/35ZR19 | 91W |
UHP | 245/35ZR19 | 93W |
UHP | 225/30ZR20 | 85W |
UHP | 225/35ZR20 | 93W |
UHP | 245/35ZR20 | 95W |
UHP | 245/45ZR20 | 103W |
UHP | 255/35ZR20 | 97Y |
UHP | 275/40ZR20 | 106W |
UHP | 275/45ZR20 | 110W |
UHP | 275/55R20 | 117V |
UHP | 285/50ZR20 | 116W |
UHP | 225/30ZR22 | 87W |
UHP | 235/30ZR22 | 90W |
UHP | 245/30ZR22 | 92W |
UHP | 255/30ZR22 | 95W |
UHP | 265/30ZR22 | 97W |
UHP | 265/35ZR22 | 102W |
UHP | 265/40ZR22 | 106W |
UHP | 295/25ZR22 | 97W |
UHP | 305/40ZR22 | 114W |
UHP | 245/30ZR24 | 94W |
UHP | 255/30ZR24 | 97W |
UHP | 275/25ZR24 | 96W |
UHP | 305/35ZR24 | 112W |
UHP | 205/45ZR16 | 87W |
UHP | 225/50R16 | 96V |
UHP | 205/50ZR17 | 93W |
UHP | 215/40ZR17 | 87W |
UHP | 215/45ZR17 | 91W |
UHP | 215/50ZR17 | 95W |
UHP | 225/45ZR17 | 94W |
UHP | 225/50ZR17 | 98W |
UHP | 235/45ZR17 | 97W |
UHP | 235/50R17 | 100V |
UHP | 235/55R17 | 103V |
UHP | 245/45ZR17 | 99W |
UHP | 215/40ZR18 | 89W |
UHP | 215/45ZR18 | 93W |
UHP | 215/55R18 | 99V |
UHP | 225/40ZR18 | 92W |
UHP | 225/45ZR18 | 95W |
UHP | 225/50R18 | 99V |
UHP | 235/40ZR18 | 95W |
UHP | 235/45ZR18 | 98W |
UHP | 235/50ZR18 | 101W |
UHP | 235/55R18 | 104V |
UHP | 235/60R18 | 103V |
UHP | 245/40ZR18 | 97W |
UHP | 245/45ZR18 | 100W |
UHP | 255/35ZR18 | 94W |
UHP | 255/50R18 | 106V |
UHP | 255/55R18 | 109V |
UHP | 265/35ZR18 | 97W |
UHP | 265/60R18 | 110H |
UHP | 215/35ZR19 | 85W |
UHP | 225/35ZR19 | 88W |
UHP | 225/40ZR19 | 93W |
UHP | 235/35ZR19 | 91W |
UHP | 235/50R19 | 103V |
UHP | 235/55R19 | 105V |
UHP | 245/35ZR19 | 93W |
UHP | 245/40ZR19 | 98W |
UHP | 245/50R19 | 105V |
UHP | 255/55R19 | 111V |
UHP | 265/30ZR19 | 93W |
UHP | 275/40ZR19 | 105W |
UHP | 225/35ZR20 | 93W |
UHP | 235/30ZR20 | 88W |
UHP | 245/30ZR20 | 90W |
UHP | 245/35ZR20 | 95W |
UHP | 245/40ZR20 | 99W |
UHP | 255/35ZR20 | 102Y |
UHP | 265/50ZR20 | 111W |
UHP | 315/35ZR20 | 110W |
UHP | 265/40ZR21 | 105W |
UHP | 265/45ZR21 | 104W |
UHP | 295/35ZR21 | 107W |
UHP | 265/35ZR22 | 102W |
UHP | 275/40ZR22 | 107W |
UHP | 285/35ZR22 | 106W |
UHP | 285/45R22 | 114V |
UHP | 295/30R24 | 105V |
UHP | 255/30ZR26 | 99W |
UHP | 275/25ZR26 | 98W |
UHP | 295/30ZR26 | 107W |
UHP | 235/40ZR17 | 93W |
UHP | 245/40ZR17 | 95W |
UHP | 255/35ZR19 | 96W |
UHP | 275/30ZR19 | 96W |
UHP | 275/35ZR19 | 100W |
UHP | 245/45ZR20 | 103W |
UHP | 275/30ZR20 | 97W |
UHP | 275/35ZR20 | 102W |
UHP | 275/40ZR20 | 106W |
UHP | 285/30ZR20 | 99W |
Packaging & Shipping
1). Packaging Details: Standard export packing
2). Delivery Details: Within 15 days after receiving the deposit
Hot Searches