- Product Details
- {{item.text}}
Quick Details
-
Operating System:
-
Android 8.1/10.0
-
Type:
-
Tablet PC
-
Processor Main Frequency:
-
1.8G Hz
-
Weight:
-
0.7KG
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
OEM/TOPWILLING
-
Model Number:
-
AT1014G RK3288
-
Camera:
-
2.0M/P,Front camera
-
Touch:
-
10-Point capacitive touch
-
Adapter:
-
Adapter,12V,2A
-
WiFi:
-
802.11b/g/n
-
RJ45:
-
with POE function
-
LED Light:
-
Left/Right LED Light Bar
-
Certification:
-
CE,ROHS
Quick Details
-
Screen Size:
-
10.1 inch
-
Memory Capacity:
-
2GB
-
Display resolution:
-
1280x800
-
Operating System:
-
Android 8.1/10.0
-
Type:
-
Tablet PC
-
Processor Main Frequency:
-
1.8G Hz
-
Weight:
-
0.7KG
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
OEM/TOPWILLING
-
Model Number:
-
AT1014G RK3288
-
Camera:
-
2.0M/P,Front camera
-
Touch:
-
10-Point capacitive touch
-
Adapter:
-
Adapter,12V,2A
-
WiFi:
-
802.11b/g/n
-
RJ45:
-
with POE function
-
LED Light:
-
Left/Right LED Light Bar
-
Certification:
-
CE,ROHS
Factory Supply Wall Mount POE Power 10 inch Android Tablet 4G LTE
Product Description
Model:AT1014G
Default config | RK3288 2GB+16GB,Android 8.1/10.0; |
Optional 1 config | RK3566 2GB+16GB or 4GB+32GB Android 11; |
Optional 2 config | RK3568 2GB+16GB or 4GB+32GB Android 11; |
Optional 3 config | RK3399 2GB+16GB or 4GB+32GB,Android 7.1/9.0/10.0 |
Specification:
System | CPU | Quad core A17,1.8G, Rockchip RK3288 | |||||||||||||
RAM | 2GB | ||||||||||||||
Internal memory | 16GB | ||||||||||||||
Operation System | Android 8.1/10.0 (Default 8.1) | ||||||||||||||
Display | Touch screen | 10-Point capacitive touch | |||||||||||||
Panel | 10.1" IPS panel | ||||||||||||||
Resolution | 1280x800 | ||||||||||||||
Active area | 217.4x189.7mm | ||||||||||||||
Viewing angle | 85/85/85/85(L/R/U/D) | ||||||||||||||
Contrast ratio | 800:1 | ||||||||||||||
Luminance | 300cd/m2 | ||||||||||||||
Aspect Ratio | 16:10 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
Ethernet | 100M/1000M ethernet | ||||||||||||||
BT | BT4.2 | ||||||||||||||
Interface | Card slot | SD,Support up to 64GB | |||||||||||||
USB | USB 2.0*1 | ||||||||||||||
Micro USB | Micro USB OTG | ||||||||||||||
USB | USB for serial ( RS232 Level) | ||||||||||||||
RJ45 | RJ45 with POE (IEEE802.3at,POE+,class 4,25.5W) | ||||||||||||||
Power jack | DC power input | ||||||||||||||
Earphone | 3.5mm earphone + Micphone | ||||||||||||||
Others | VESA | 75x75mm | |||||||||||||
LED Light | LED Light bar,RGB | ||||||||||||||
Microphone | Built-in | ||||||||||||||
Speaker | 2*2W | ||||||||||||||
Camera | Wide-angle 2.0M/P,Front camera | ||||||||||||||
4G LTE optional | TDD:Band 38,Band 39,Band 40,Band 41 FDD:Band 1,Band 3 | ||||||||||||||
RFID optional | 125k,ISO/IEC 11784/11785,Support to EM4100,TK4100/GK4100,EM4305,T5577 | ||||||||||||||
NFC optional | NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica | ||||||||||||||
Language | Multi-language | ||||||||||||||
Accessories | Adapter | Adapter,12V/2A | |||||||||||||
User manual | yes |
Detailed Photos:
Packaging & Shipping
Neutral Package or OEM
Our Services
Hot Searches