Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
1000R20,11R22.5,295/80R22,5,275/70R22.5
-
Product Name:
-
China Factory Wholesale CR960A TBR Tyre Radial Bus Truck Tires
-
Brand:
-
Westlake Goodride Chaoyang
-
Material:
-
Natural Rubber
-
Pattern:
-
Steer CR960A
-
Keyword:
-
285/70R19.5
-
Size:
-
315/70R22.5
-
Market:
-
Global
Quick Details
-
OE NO.:
-
401120
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
Westlake Goodride Chaoyang
-
Model Number:
-
1000R20,11R22.5,295/80R22,5,275/70R22.5
-
Product Name:
-
China Factory Wholesale CR960A TBR Tyre Radial Bus Truck Tires
-
Brand:
-
Westlake Goodride Chaoyang
-
Material:
-
Natural Rubber
-
Pattern:
-
Steer CR960A
-
Keyword:
-
285/70R19.5
-
Size:
-
315/70R22.5
-
Market:
-
Global
WestLake Goodride Chaoyang brand China Factory Wholesale CR960A TBR Tyre Radial Bus Truck Tires
|
Size
|
LR/PR
|
Service
Index |
Tread
Depth (mm) |
Standard
Rim |
Overall
Diameter (mm) |
Section
Width (mm) |
Max. Load Capacity at
Cold Inflation Pressure |
|||
Single
|
Dual
|
|||||||||
(KG)
|
(KPA)
|
(KG)
|
(KPA)
|
|||||||
7.50R16 | G/14 | 122/118L | 12.0 | 6.00G | 805 | 215 | 1500 | 770 | 1320 | 770 |
8.25R16 | G/14 | 128/126L | 13.0 | 6.50H | 855 | 235 | 1800 | 670 | 1700 | 670 |
8.25R16 | H/16 | 128/124L | 13.0 | 6.50H | 855 | 235 | 1800 | 770 | 1600 | 770 |
245/70R17.5
NEW |
H/16 | 136/134M | 13.0 | 7.50 | 789 | 248 | 2240 | 850 | 2120 | 850 |
205/75R17.5 | F/12 | 122/120M | 12.0 | 6.00 | 753 | 205 | 1500 | 675 | 1400 | 675 |
205/75R17.5 | G/14 | 124/122M | 12.0 | 6.00 | 753 | 205 | 1600 | 750 | 1500 | 750 |
215/75R17.5 | G/14 | 126/124M | 12.5 | 6.00 | 767 | 211 | 1700 | 700 | 1600 | 700 |
215/75R17.5 | H/16 | 135/133J | 12.5 | 6.00 | 767 | 211 | 2180 | 850 | 2060 | 850 |
225/75R17.5 | G/14 | 129/127M | 12.5 | 6.75 | 783 | 226 | 1850 | 725 | 1750 | 725 |
235/75R17.5 | G/14 | 132/130M | 13.3 | 6.75 | 797 | 233 | 2000 | 775 | 1900 | 775 |
235/75R17.5 | H/16 | 143/141J | 13.3 | 6.75 | 797 | 233 | 2725 | 875 | 2575 | 875 |
8R19.5 | F/12 | 124/122L | 13.0 | 6.00 | 859 | 203 | 1600 | 760 | 1500 | 760 |
225/70R19.5 | F/12 | 125/123M | 13.0 | 6.75 | 811 | 226 | 1650 | 660 | 1550 | 660 |
245/70R19.5 | G/14 | 133/131M | 13.0 | 7.50 | 839 | 248 | 2060 | 760 | 1950 | 760 |
245/70R19.5 | H/16 | 136/134M | 13.0 | 7.50 | 839 | 248 | 2240 | 825 | 2120 | 825 |
285/70R19.5
NEW |
H/16 | 148/145M | 14.5 | 8.25 | 895 | 283 | 3150 | 850 | 2900 | 850 |
285/70R19.5
NEW |
J/18 | 150/148L | 14.5 | 8.25 | 895 | 283 | 3350 | 900 | 3150 | 900 |
11R22.5 | G/14 | 144/142L | 14.2 | 8.25 | 1054 | 279 | 2800 | 720 | 2650 | 720 |
11R22.5 | H/16 | 148/145M | 14.2 | 8.25 | 1054 | 279 | 3150 | 850 | 2900 | 850 |
12R22.5 | J/18 | 152/149L | 15.5 | 9.00 | 1085 | 300 | 3550 | 930 | 3250 | 930 |
315/70R22.5 | J/18 | 152/148M | 15.0 | 9.00 | 1014 | 312 | 3550 | 850 | 3150 | 850 |
315/70R22.5 | L/20 | 154/150L | 15.0 | 9.00 | 1014 | 312 | 3750 | 900 | 3350 | 900 |
295/75R22.5 | G/14 | 144/141L | 14.2 | 9.00 | 1014 | 298 | 2800 | 760 | 2575 | 760 |
315/80R22.5 | J/18 |
154/151M
(156/150L) |
15.0 | 9.00 | 1076 | 312 | 3750 | 830 | 3450 | 830 |
11R24.5 | G/14 | 146/143L | 14.2 | 8.25 | 1104 | 279 | 3000 | 720 | 2725 | 720 |
11R24.5 | H/16 | 149/146L | 14.2 | 8.25 | 1104 | 279 | 3250 | 830 | 3000 | 830 |
285/75R24.5 | G/14 | 144/141L | 14.2 | 8.25 | 1050 | 283 | 2800 | 760 | 2575 | 760 |
Hot Searches