- Product Details
- {{item.text}}
Quick Details
-
Application:
-
AC&DC motor and power supply, For melting furnace or others
-
Product name:
-
Thyristors KK/KP
-
Current:
-
300~6000A
-
Voltage:
-
600V-3000V
-
Package:
-
Carton
-
Delivery time:
-
Prompt delivery
-
Payment:
-
Paypal\TT\Western Union\Trade Assurance
-
Shipping Way:
-
Express or as required
Quick Details
-
Model Number:
-
Thyristors KK2500A2800V
-
Brand Name:
-
TECHSEM
-
Place of Origin:
-
Henan, China
-
Application:
-
AC&DC motor and power supply, For melting furnace or others
-
Product name:
-
Thyristors KK/KP
-
Current:
-
300~6000A
-
Voltage:
-
600V-3000V
-
Package:
-
Carton
-
Delivery time:
-
Prompt delivery
-
Payment:
-
Paypal\TT\Western Union\Trade Assurance
-
Shipping Way:
-
Express or as required
Thyristors KK2500A2800V KK3000A3000V D for electric furnace thyristor
Thyristor advantage: small, high efficiency, good stability and reliable work.
Thyristor SCR Features :
♦ Center amplifying gate
♦ Metal case with ceramic insulator
♦ Low on-state and switching losses
High Voltage Thyristor Applications
AC controllers
DC and AC motor control
Controlled rectifiers
Model | VDRM | IT(AV) | tq | ITSM | dv/dt | di/dt | VTM/ITM | VTO | rT | Rth(j-c) | Rth(c-hs) | Tjm | Installation force | |
VRRM | ||||||||||||||
Conventional nominal | TC55°C | 125 °C | 10ms | 125 °C | 25 °C | 125 °C | ||||||||
V | A | μs | KA | V/μs | A/μs | V/A | V | mΩ | °C/W | °C/W | °C | kN | ||
Y30KKE | 800-1600 | 300 | 490 | 18-50 | 4.3 | 500 | 1200 | 3.0/900 | 1.6 | 1.32 | 0.045 | 0.01 | 125 | 5.3-10 |
Y38KKE | 800-1800 | 500 | 820 | 18-50 | 9 | 500 | 1200 | 3.15/1500 | 1.36 | 0.53 | 0.035 | 0.008 | 125 | 10·20 |
Y40KKE | 800-1800 | 600 | 1080 | 18-50 | 10 | 500 | 1200 | 3.15/1800 | 1.3 | 0.38 | 0.028 | 0.0075 | 125 | 15-20 |
Y45KKE | 800-1800 | 800 | 1220 | 18-50 | 12 | 500 | 1200 | 3.15/2400 | 1.32 | 0.36 | 0.024 | 0.006 | 125 | 18-25 |
Y50KKE | 800-1800 | 1000 | 1330 | 18-50 | 14 | 500 | 1200 | 3.15/3000 | 1.56 | 0.33 | 0.02 | 0.005 | 125 | 19-26 |
Y55KKE | 800-1800 | 1200 | 1460 | 18-50 | 16 | 500 | 1200 | 3.15/3000 | 1.51 | 0.32 | 0.018 | 0.004 | 125 | 21-30 |
Y60KKE | 800-1800 | 1500 | 1750 | 18-50 | 18 | 500 | 1200 | 3.15/3000 | 1.48 | 0.28 | 0.016 | 0.004 | 125 | 21-30 |
Y65KKE | 800-1800 | 1800 | 2080 | 18-50 | 21 | 500 | 1200 | 3.15/4000 | 1.41 | 0.23 | 0.013 | 0.0035 | 125 | 27-34 |
Y70KKE | 800-1800 | 2000 | 2240 | 30-60 | 23 | 500 | 1200 | 3.15/4000 | 1.45 | 0.21 | 0.012 | 0.003 | 125 | 30-40 |
Y76KKE | 800-1800 | 2500 | 2940 | 30-60 | 35.6 | 500 | 1200 | 3.15/5000 | 1.3 | 0.15 | 0.01 | 0.003 | 125 | 35-47 |
Y30KKEA | 800-1600 | 200 | 490 | 18-50 | 2.5 | 500 | 1000 | 3.1/600 | 1.6 | 1.32 | 0.045 | 0.015 | 125 | 5.3-12 |
Y40KKEA | 800-1800 | 500 | 920 | 18-50 | 6.3 | 500 | 1200 | 3.15/1500 | 1.42 | 0.5 | 0.03 | 0.008 | 125 | 15-20 |
Y65KKG | 1900-2500 | 1600 | 1920 | 40-80 | 21 | 500 | 1200 | 3.15/3600 | 1.48 | 0.23 | 0.013 | 0.0035 | 125 | 27-34 |
Y70KKG | 1900-2500 | 2000 | 2160 | 40-80 | 22.7 | 500 | 1200 | 3.15/4000 | 1.48 | 0.15 | 0.012 | 0.003 | 125 | 30-40 |
Y76KKG | 1900-2500 | 2500 | 2790 | 40-80 | 33.8 | 500 | 1200 | 3.15/5000 | 1.48 | 0.14 | 0.01 | 0.003 | 125 | 35-47 |
Y89KKG | 1900-3000 | 3000 | 3800 | 40-110 | 44 | 500 | 1200 | 3.0/5000 | 1.32 | 0.13 | 0.007 | 0.002 | 125 | 63-84 |
Y100KKG | 1900-3000 | 4000 | 4890 | 40-120 | 62 | 500 | 1200 | 2.90/5000 | 1.3 | 0.28 | 0.005 | 0.0015 | 125 | 81-108 |
Y89KKJ | 3100-4000 | 3370 | 3370 | 70-120 | 35 | 500 | 1200 | 3.40/2200 | 1.48 | 1.18 | 0.007 | 0.002 | 125 | 63-84 |
Y100KKJ | 3100-4000 | 4370 | 4370 | 70-120 | 44 | 500 | 1200 | 3.40/2500 | 1.48 | 0.16 | 0.005 | 0.0015 | 125 | 81-108 |
Y89KKM | 4100-5000 | 3290 | 3290 | 80-150 | 35 | 500 | 1200 | 3.40/2200 | 1.58 | 0.18 | 0.007 | 0.002 | 125 | 63-84 |
Y100KKM | 4100-5000 | 4290 | 4290 | 80-150 | 44 | 500 | 1200 | 3.40/2500 | 1.58 | 0.16 | 0.005 | 0.0015 | 125 | 81-108 |
Y89KKE | 800-1800 | 3000 | 4470 | 30-60 | 45 | 500 | 1200 | 3.0/5000 | 1.14 | 0.1 | 0.007 | 0.002 | 125 | 63-84 |
Y70KKJ | 3100-4000 | 1700 | 1770 | 50-100 | 18 | 1000 | 1000 | 3.4/2000 | 1.65 | 0.38 | 0.012 | 0.003 | 125 | 30-40 |
Y76KKJ | 3100-4000 | 2040 | 2040 | 50-100 | 23 | 1000 | 1000 | 3.4/2000 | 1.89 | 0.42 | 0.01 | 0.003 | 125 | 35-47 |
H76KKM | 4100-5200 | 1800 | 2000 | 60-50 | 25 | 1000 | 500 | 3.2/2000 | 1.68 | 0.26 | 0.01 | 0.003 | 125 | 35-47 |
H89KKM | 4500-5500 | 2200 | 3300 | 50-150 | 30 | 1000 | 500 | 3.2/2200 | 1.58 | 0.17 | 0.007 | 0.002 | 125 | 63-84 |
H100KKM | 4500-5200 | 2500 | 4300 | 60-150 | 40 | 1000 | 500 | 3.4/2500 | 1.58 | 0.15 | 0.005 | 0.0015 | 125 | 81-108 |
Packing: Usually machine is packed with wooden case and standard export carton, plywood carton or as your requirement.
Ship: By sea/air/train/car
Lead Time :
Quantity(Set) |
1 |
>1 |
Est. Time(days) |
15 |
To be negotiated |