- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
China
-
Brand Name:
-
VMAN
-
Dimension(L*W*H):
-
Standard
-
Weight:
-
1575kg
-
Rated power/speed:
-
360/1500
Quick Details
-
Displacement:
-
std
-
Emission Standard:
-
std
-
Power:
-
360kw
-
Place of Origin:
-
China
-
Brand Name:
-
VMAN
-
Dimension(L*W*H):
-
Standard
-
Weight:
-
1575kg
-
Rated power/speed:
-
360/1500
Product Description
VMAN NATURAL GAS ENGINE V6/V8/V12/V16
Requirements of natural gas | ||||||||||
1,Methane should be at least 95% | ||||||||||
2,The natural gas temperature shoule be between0-60℃ | ||||||||||
3,No inpurity should be in the gas.water in the gas should be less than 20g/Nm3 | ||||||||||
4,Heat value should be at least 5500kcal/m3,if less than his value,the power of the engine will be declined | ||||||||||
5,Gas pressure should be 3-100Kpa,if the pressure is less than 3Kpa,bootster fan is necessary | ||||||||||
6,The gas should be dehydrated and desulfurated.make sure that there is no liquid in the gas.H2S<200mg/Nm3 |
SPECIFICATION
Model | DT11 | DT15 | DT22 | DT30 | |
prime power (kw/rpm) | 180/1500 | 240/1500 | 360/1500 | 480/1500 | |
207/1800 | 276/1800 | 414/1800 | 552/1800 | ||
Standby power (kw/rpm) | 198/1500 | 264/1500 | 396/1500 | 528/1500 | |
227.7/1800 | 303.6/1800 | 455.4/1800 | 607.2/1800 | ||
cylinder arrangement | V6 | V8 | V12 | V16 | |
Aspiration | Turbo | Turbo | Turbo | Turbo | |
Bore*stroke | 128x142 | 128x142 | 128x142 | 128x142 | |
Displacement(L) | 10.96 | 14.62 | 21.93 | 29.24 | |
Oil capacity(L) | 25 | 27 | 57 | 78 | |
Coolant capacity(L) | 19 | 20 | 23 | 26 | |
Oil consumption(g/kw.h) | 2 | 2 | 2 | 2 | |
Compression ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
Our Factory
1. A total area of more than 124 thousands squre meters
2. About 280 technical employees in the factory
3. More than 30 years experience in diesel engine field
4. High quality and competitive price
5. Professional service and prompt reply
Certificate
Our Advantages
Customer Feedback
Hot Searches