- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
Haizhili
-
Fork Length:
-
1150mm
-
Fork Width:
-
175mm
-
Overall Dimensions:
-
1860*800*2030mm
-
Weight (KG):
-
527 kg
-
Model:
-
HES-A20-16
-
Max. load capacity:
-
2000kg
-
Max. lifting height:
-
1600mm
-
Load center:
-
550mm
-
Turning radius:
-
1470
-
Overall Length:
-
1860
-
Overall Width:
-
800
-
Overall Height,mast lowered:
-
2030
-
Overall Height,mast extended:
-
2030
-
Fork Dimensions(L2*W2*H4):
-
1150*175*60
Quick Details
-
Min. Lifting Height:
-
85mm
-
Warranty:
-
1 Year
-
Place of Origin:
-
Hubei, China
-
Brand Name:
-
Haizhili
-
Fork Length:
-
1150mm
-
Fork Width:
-
175mm
-
Overall Dimensions:
-
1860*800*2030mm
-
Weight (KG):
-
527 kg
-
Model:
-
HES-A20-16
-
Max. load capacity:
-
2000kg
-
Max. lifting height:
-
1600mm
-
Load center:
-
550mm
-
Turning radius:
-
1470
-
Overall Length:
-
1860
-
Overall Width:
-
800
-
Overall Height,mast lowered:
-
2030
-
Overall Height,mast extended:
-
2030
-
Fork Dimensions(L2*W2*H4):
-
1150*175*60
HES-A Electric Stacker | |||||||||||
Model | Unit | HES-A15-16 | HES-A15-20 | HES-A15-25 | HES-A15-30 | HES-A15-35 | HES-A2016 | HES-A20-20 | HES-A20-25 | HES-A20-30 | HES-A20-35 |
Max. load capacity | kg | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 | 2000 |
Max. lifting height | mm | 1600 | 2000 | 2500 | 3000 | 3500 | 1600 | 2000 | 2500 | 3000 | 3500 |
Load center | mm | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Turning radius | mm | 1437 | 1437 | 1437 | 1437 | 1437 | 1470 | 1470 | 1470 | 1470 | 1470 |
Overall Length | L (mm) | 1828 | 1828 | 1828 | 1828 | 1828 | 1860 | 1860 | 1860 | 1860 | 1860 |
Overall Width | W(mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Overall Height,mast lowered | H (mm) | 2030 | 1530 | 1780 | 2030 | 2280 | 2030 | 1530 | 1780 | 2030 | 2280 |
Overall Height,mast extended | H1(mm) | 2030 | 2530 | 3030 | 3530 | 4030 | 2030 | 2530 | 3030 | 3530 | 4030 |
Fork Dimensions(L2*W2*H4) | mm | 1150*175*60 | 1150*175*60 | 1150*175*60 | 1150*175*60 | 1150*175*60 | 1150*175*60 | 1150*175*60 | 1150*175*60 | 1150*175*60 | 1150*175*60 |
Driving motor | kw | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1 | 1 | 1 | 1 | 1 |
Lifting motor | kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Steering systerm | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | |
Battery | V/Ah | 24/85 | 24/85 | 24/85 | 24/85 | 24/85 | 48/40 | 48/40 | 48/40 | 48/40 | 48/40 |
Charger | Input 220-240Vac 50/60Hz Output 24V/10A | Input 100-240Vac 50/60Hz Output48V/5A | |||||||||
Net Weight | kg | 418 | 483 | 515 | 538 | 565 | 527 | 595 | 627 | 650 | 677 |
Hot Searches