Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Energy type:
-
Electric
-
Color:
-
Blue, black, white, green, yellow, pink, purple, etc
-
Body Structure:
-
Five-door, four-seater hatchback
-
Steering:
-
Left Hand Driver
-
Length width height (mm):
-
3950x1708x1580
-
Maximum speed (km / h):
-
100
-
Curb Weight (kg):
-
990/1125
-
Wheelbase (mm):
-
2560
-
Keyword:
-
Wuling Bingo Mini EV Cars
Quick Details
-
Brand Name:
-
Wuling
-
Place of Origin:
-
Xinjiang, China
-
Product name:
-
Wuling Bingo
-
Energy type:
-
Electric
-
Color:
-
Blue, black, white, green, yellow, pink, purple, etc
-
Body Structure:
-
Five-door, four-seater hatchback
-
Steering:
-
Left Hand Driver
-
Length width height (mm):
-
3950x1708x1580
-
Maximum speed (km / h):
-
100
-
Curb Weight (kg):
-
990/1125
-
Wheelbase (mm):
-
2560
-
Keyword:
-
Wuling Bingo Mini EV Cars
Specification
Product Name | High Speed Mini electric car pleasure + Mini Car Adult Wuling Bingo 2023 | |||
Version | Wuling Bingo 2023 model 203KM light enjoyment model | Wuling Bingo 2023 Model 203KM Comfort Model | Wuling Bingo 2023 model 333KM fast enjoyment | Wuling Bingo 2023 Model 333KM Enjoy+ |
manufacturers | Wuling | Wuling | Wuling | Wuling |
level | Small car | Small car | Small car | Small car |
energy type | pure electric | pure electric | pure electric | pure electric |
electric motor | Pure electric 41 horsepower | Pure electric 41 horsepower | Pure electric 68 horsepower | Pure electric 68 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 203 | 203 | 333 | 333 |
Maximum power (kW) | 30(41Ps) | 30(41Ps) | 50(68Ps) | 50(68Ps) |
Maximum torque (N·m) | 110 | 110 | 150 | 150 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 3950x1708x1580 | 3950x1708x1580 | 3950x1708x1580 | 3950x1708x1580 |
Wheelbase (mm) | 2560 | 2560 | 2560 | 2560 |
Body structure | 5 door 4 seat hatchback | 5 door 4 seat hatchback | 5 door 4 seat hatchback | 5 door 4 seat hatchback |
Maximum speed(km/h) | 100 | 100 | 100 | 100 |
Number of seats (pieces) | 5 | 5 | 5 | 5 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Charging batteries | Slow charging for 5.5 hours | Slow charging for 5.5 hours | Fast charge 0.58 hours Slow charge 9.5 hours | Fast charge 0.58 hours Slow charge 9.5 hours |
Front tire size | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
Product Description
Hot Searches