- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
China
-
Weight (KG):
-
300000 kg
-
Product name:
-
ZAT3000 300t All Terrain Crane Spare Parts with Best Price
-
Crane type:
-
All Terrain Crane
-
Origin:
-
China
-
Max rated lifting capacity:
-
300T
-
Deadweight in driving condition:
-
54990kg
-
Max. load moment of basic boom:
-
8750
-
Max lifting height of main boom:
-
80
-
Max lifting height of jib:
-
112
-
hoist rope speed (Main winch):
-
113
-
hoist rope speed (Auxiliary winch):
-
56
Quick Details
-
Rated Loading Capacity:
-
300 T
-
Max. Lifting Height:
-
87M
-
Engine Brand:
-
Import
-
Place of Origin:
-
China
-
Weight (KG):
-
300000 kg
-
Product name:
-
ZAT3000 300t All Terrain Crane Spare Parts with Best Price
-
Crane type:
-
All Terrain Crane
-
Origin:
-
China
-
Max rated lifting capacity:
-
300T
-
Deadweight in driving condition:
-
54990kg
-
Max. load moment of basic boom:
-
8750
-
Max lifting height of main boom:
-
80
-
Max lifting height of jib:
-
112
-
hoist rope speed (Main winch):
-
113
-
hoist rope speed (Auxiliary winch):
-
56
Product Description
Item | Unit | Value | |
---|---|---|---|
Working performance | Max. rated lifting capacity | kg | 150000 |
Max. load moment of basic boom | kN.m | 4704 | |
Max. load moment of max. length boom boom(fully extended) | kN.m | 1505 | |
Max. load moment of basic boom | m | 13.0 | |
Max. lifting height of main boom | m | 72 | |
Max. lifting height of jib | m | 87/(95) | |
Working speeds | Max. hoist rope speed(Main winch) | m/min | 114 |
Max. hoist rope speed(Auxiliary winch) | m/min | 74 | |
Boom derricking up time | s | 94 | |
Boom extendingt time | s | 860 | |
Max. Slewing speed | r/min | 1.4 | |
Driving parameters | Max. driving speed | km/h | 75 |
Max. gradeability | % | 40 | |
Turning diameter | m | ≤20 | |
Min. ground clearance | mm | 305 | |
Limits for exhaust pollutants and smoke | Conform to related standards | ||
Fuel consumption per hundred kilometers | L | 76 | |
Mass | Deadweight in driving condition | kg | 60000 |
Complete vehicle kerb mass | kg | 59805 | |
Load on axles 1,2 and 3 | kg | 12000 | |
Load on axles 4 and 5 | kg | 12000 | |
Dimensions | Overall dimensions(L×W×H) | mm | 15390×3000×4000 |
Outrigger spread(L) | m | 8.43 | |
Outrigger spread(W) | m | Fully extended:7.8, Intermediately extended:5.3 | |
Main boom length | m | 13.5 – 72 | |
Boom angle | ° | -0.5 - 82 | |
Jib length | m | 11,18.6 | |
Jib + extension length | m | 26.6 | |
Offset | ° | 0,30 |
Hot Searches