- Product Details
- {{item.text}}
Quick Details
-
Name:
-
Foklift
-
Type:
-
Lifting Tools
-
Power type:
-
Diesel /Peturl/Battery Forklift
-
Brand:
-
DIBO
-
Loading Capacity:
-
3000kg
-
Engine:
-
China Engine
-
Feature:
-
High Efficiency/low noise
-
Tire:
-
Pneumatic
-
Operator type:
-
Driver
-
After-sales Service Provided:
-
Online Technical Video, Online support
Quick Details
-
Warranty:
-
2 years
-
Place of Origin:
-
Shandong, China
-
Weight (KG):
-
198 kg
-
Name:
-
Foklift
-
Type:
-
Lifting Tools
-
Power type:
-
Diesel /Peturl/Battery Forklift
-
Brand:
-
DIBO
-
Loading Capacity:
-
3000kg
-
Engine:
-
China Engine
-
Feature:
-
High Efficiency/low noise
-
Tire:
-
Pneumatic
-
Operator type:
-
Driver
-
After-sales Service Provided:
-
Online Technical Video, Online support
Product Advantage
Parameter
Model | DBD30 | DBD35 | DBD38 | ||
power | Diesel | ||||
Rated Lifting Force | kg | 3000 | 3500 | 3800 | |
Center distance of load | mm | 500 | 500 | 500 | |
The wheelbase | mm | 1710 | 1710 | 1730 | |
Curb Weight | kg | 4350 | 4750 | 5000 | |
Tire type | Pneumatic tyre | ||||
Tire | front tire | 28*9-15 | 28*9-15 | 28*9-15 | |
rear tire | 6.50-10 | 6.50-10 | 6.50-10 | ||
Wheel base | front Wheel base | mm | 1000 | 1000 | 1000 |
rear Wheel base | mm | 970 | 970 | 970 | |
Whole length | no fork | mm | 2727 | 2788 | 2808 |
have fork | mm | 3847 | 3908 | 3928 | |
Whole width | The tire width | mm | 1228 | 1228 | 1228 |
The frame width | mm | 1220 | 1220 | 1220 | |
Whole height | Maximum height for operation | mm | 4262 | 4262 | 4262 |
Minimum ground clearance | The bottom door frame | mm | 135 | 135 | 135 |
Central frame | mm | 165 | 165 | 165 | |
Free lifting height | mm | 65 | 70 | 70 | |
Standard hoisting height | mm | 3000 | 3000 | 3000 | |
The dimensions of the fork | wide*thick | mm | 45*125 | 45*125 | 45*125 |
length Standard/optional | mm | 1070/1220 | 1070/1220 | 1070/1220 | |
minimum turning radius |
mm | 2520 | 2560 | 2580 | |
maximum travelling speed | km/h | 25.9/26.3 | 25.9/26.3 | 25.9/26.3 | |
Maximum lift speed | Full load/no load | km/h | 440/480 | 330/370 | 360/400 |
Full load maximum hook traction | Full load/no load | KN | 16.7 | 16.7 | 16.7 |
Maximum climbing speed | % | 20 | 17 | 20 |
Application
Hot Searches