- Product Details
- {{item.text}}
Quick Details
-
Certification:
-
CE, RoHS
Quick Details
-
Operating Temperature(℃):
-
-30 - 80
-
Storage Temperature(℃):
-
-45 - 80
-
Place of Origin:
-
china
-
Certification:
-
CE, RoHS
Parameter
Item | Color | Color Temperature/Wavelength | VF | IF | Luminous Flux |
10W High power LED | Warm White | 3000-3500K | 9-11V | 840-1000mA | 900-1000LM |
Natural White | 4000-4500K | 9-11V | 840-1000mA | 900-1000LM | |
White | 6000-6500K | 9-11V | 840-1000mA | 900-1000LM | |
Cool White | 10000-15000K | 9-11V | 840-1000mA | 900-1000LM | |
Red | 620-625nm | 6-7V | 840-1000mA | 350-450LM | |
Blue | 460-470nm | 9-11V | 840-1000mA | 90-100LM | |
Cyan | 490nm | 9-11V | 840-1000mA | 120-130LM | |
Green | 520-525nm | 8-10V | 840-1000mA | 600-800LM | |
Yellow | 590-592nm | 6-7V | 840-1000mA | 450-500LM | |
Orange | 600-605nm | 9-11V | 840-1000mA | 600-700LM | |
UV/Purple | 395-400nm | 9-12V | 800-900mA | / | |
RoyalBlue(Grow LED) | 400-445nm | 9-11V | 840-1000mA | 90-100LM | |
Deep RED(Grow LED) | 660nm | 6-7V | 840-1000mA | 350-450LM | |
Full Spectrum(Grow LED) | 380-840nm | 9-11V | 840-1000mA | 200-300LM | |
IR(730nm) | 730-740nm | 6-7V | 840-1000mA | / | |
IR(850nm) | 850nm | 5-6V | 840-1000mA | / | |
IR(940nm) | 940nm | 4.5-5.5V | 840-1000mA | / | |
RGB | R:620-630nm | R:6-7V | R:280-350mA | R:90-100LM | |
G:520-525nm | G:9-11V | G:280-350mA | G:120-130LM | ||
B:460-465nm | B:9-11V | B:280-350mA | B:30-40LM |
Features
Wide viewing angle, high luminous intensity.
Green product, Complied with ROHS directiv e
Perfect Product Package
More Choices for You
a, SMD LED: 0603SMD LED,1206SMD LED,0603 SMD LED,3014 SMD LED, 3020 SMD LED, 3528SMD LED, 2835 SMD LED, 5050 SMD, 5630 SMD LED,5730 SMD LED.
b, 7 segment LED display: one to four digits LED display; LED dotmatrix and customerzied LED display
c, High power LEDs: 1W/3W/5W/10W-500W high power led.
d, Dip LEDs: 3mm to 10mm LEDs and super flux LED