- Product Details
- {{item.text}}
Quick Details
-
Dimension(L*W*H):
-
2250*1350*1400mm
-
Weight:
-
200 KG
-
Keyword:
-
Mini Round Mini Round Hay Baler
-
Bale Size:
-
560*520mm
-
Match power:
-
25-50 HP
-
Feature:
-
Low Noise
-
Raw material:
-
Pasture Grass
Quick Details
-
Place of Origin:
-
France
-
Brand Name:
-
Round Straw Hay baler
-
Application:
-
Hay
-
Dimension(L*W*H):
-
2250*1350*1400mm
-
Weight:
-
200 KG
-
Keyword:
-
Mini Round Mini Round Hay Baler
-
Bale Size:
-
560*520mm
-
Match power:
-
25-50 HP
-
Feature:
-
Low Noise
-
Raw material:
-
Pasture Grass
Model | YG-8050 | YG-8070 |
Working width (mm) | 800 | 800 |
Operating speed | 2~5 | 2~5 |
Bundle amount (h) | 60~90 | 60~90 |
Dimensions (mm) | 1150*1300*1200 | 1300*1300*1350 |
Packing (mm) | 1380*1120*1120 | 1430*1120*1130 |
Strapping ruler (mm) | 500*700 | 610*700 |
Weight (kg) | 400 | 460 |
Bundle weight (kg) | 20~ 25 | 20~ 25 |
Drive mode | P.T.O drive | P.T.O drive |
Speed (/min) | 540 | 540 |
Tire size (PR) | 16*6.50-8-4 | 16*6.50-8-4 |
Matching power (kw/hp) | 25~50 horsepower | 25~50 horsepower |
Suspension method | 3-point suspension | 3-point suspension |
IMAGE DETAILS |
Hot Searches