- Product Details
- {{item.text}}
Quick Details
-
Coil Number:
-
Multiple
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
Tianyi
-
Model Number:
-
EC ER
-
Name:
-
High frequency transformer
-
Type:
-
EE EDR EP PQ EFD EF ETD EC etc.
-
Bobbin material:
-
Phenolic
-
Winding material:
-
Copper wire
-
Core material:
-
Ferrite core
-
Frequency:
-
10KHz -500KHz
-
Certification:
-
CE CQC IS9001 ROHS
-
Application:
-
Medical equipment, Household applicances
Quick Details
-
Use:
-
Electronic
-
Phase:
-
Single or three
-
Coil Structure:
-
TOROIDAL
-
Coil Number:
-
Multiple
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
Tianyi
-
Model Number:
-
EC ER
-
Name:
-
High frequency transformer
-
Type:
-
EE EDR EP PQ EFD EF ETD EC etc.
-
Bobbin material:
-
Phenolic
-
Winding material:
-
Copper wire
-
Core material:
-
Ferrite core
-
Frequency:
-
10KHz -500KHz
-
Certification:
-
CE CQC IS9001 ROHS
-
Application:
-
Medical equipment, Household applicances
Customized EC42 type Transformer (horizontal)
We have senior engineers with 20 years of experience.
We can design and produce the transformers according to your requirements.
![]() |
![]() |
All types
NO. | Product Name | TYPE | Detailed Type | ||||||||||
1 | High frequency transformers | EE | EE8.3, EE10, EE13, EE16, EE19, EE20, EE25, EE28, EE30, EE33, EE40, EE42, EE49, EE50, EE55, EE60, EE65, EE70, EE75, EE80, EE85 | ||||||||||
EC/ER | ER/EC20, ER/EC25, ER/EC28, ER/EC28, ER/EC29, ER/EC35, ER/EC40, ER/EC42, ER/EC49 | ||||||||||||
ETD | ETD29, ETD35, ETD40, ETD49 | ||||||||||||
EF | EF16, EF20, EF25 | ||||||||||||
EFD | EFD15, EFD20/21, EFD25/26, EFD30 | ||||||||||||
EDR | EDR2009, EDR2037, EDR2809, EDR2828, EDR3012, EDR3909, EDR4008 | ||||||||||||
EP | |||||||||||||
EPC | EPC11.5, EPC13, EPC19, EPC25 | ||||||||||||
EQ | |||||||||||||
POT | POT3016, POT3930 | ||||||||||||
PQ | PQ2016, PQ2020, PQ2625, PQ2620, PQ3225, PQ3520, PQ3525, PQ3535, PQ4040, PQ49 | ||||||||||||
RM | RM6, RM8, RM10, RM12, RM14 | ||||||||||||
2 | Common mode chokes(Line filters) | EE Bobbin | EE8.3, EE12, EE19, EE25 | ||||||||||
UU | UU9.8, UU10.5, UU16 | ||||||||||||
ET | ET20, ET24, ET28, ET35 | ||||||||||||
FT | FT20-22, FT20-21, FT20-15, FT20-13, FT20-10 | ||||||||||||
Toroidal | 6X3X2, 6X3X3, 8X5X3, 9X5X3, 9X5X4, 10X6X3, 10X6X3.5, 10X6X5, 13X8X6, 14X9X5, 20X12X6, 22X14X8, 25X15X10, 25X15X12, 25X15X13, 28X14X10, 31X19X11, 31X19X13, 32X14X11,36X23X15, 38X18X13, 49X32X16 (Ferrite core); 16X10X6, 20X12.5X8, 25X16X10, 30X20X10, 30X20X15, 40X25X15, 50X40X20, 63X50X25, 80X63X25, 100X80X25, 130X100X25(Nanocrystalline core) | ||||||||||||
3 | Inductors(Choke coils) | Peaking/Drum | 4*6, 5*7, 6*8, 8*10, 9*12, 10*12, 10*16, 14*15, 16*18, 18*20 | ||||||||||
Toroidal | 6X3X2, 6X3X3, 8X5X3, 9X5X3, 9X5X4, 10X5X4,10X6X3, 10X6X3.5, 10X6X5, 13X8X6, 14X9X5, 20X12X6, 22X14X8, 25X15X10, 25X15X12, 28X14X10, 31X19X11, 31X19X13, 32X14X11,36X23X15, 38X18X13, 49X32X16 | ||||||||||||
Rod | 3X12, 3X15, 4X15, 4X20, 5X15, 5X20, 5X25, 5X30, 6X15, 6X20, 6X25, 6X30, 6X32, 6X35, 8X20, 8X30 | ||||||||||||
EE Bobbin | EE8.3(I), EE10(I), EE13(I), EE16(I) | ||||||||||||
4 | SMD power inductors | Unshielded | SM , SMQ , SMF , SMG | ||||||||||
Shielded | SMH, SMHII , SMP , SMB, SME, SML, SLF |
Hot sell products- High-Frequency Transformer EC49 Type
Part No.: | TYH-EC49-16 | Materials: | Product Picture: | ||||||||||||||||||||||||||||||||
Features: | Ferrite core:EC49/PC40 | ||||||||||||||||||||||||||||||||||
Customizable | Phenolic bobbin: EE49H | ||||||||||||||||||||||||||||||||||
High-temperature resistant | Copper wire: 2UEW Φ0.40mm, Φ0.10mm, /130℃ | ||||||||||||||||||||||||||||||||||
Low loss | |||||||||||||||||||||||||||||||||||
Low-temperature rise | Polyester tape: 18mm, 34mm /JY25-A/130℃ | ||||||||||||||||||||||||||||||||||
Stable performance | Varnish: T4260(a)/155℃ | ||||||||||||||||||||||||||||||||||
Large transmission power | Tube: TFL /200℃ | ||||||||||||||||||||||||||||||||||
Operating temperature: -40°C to +125°C |
Dimensions:(Unit:mm)
Electrical Characteristics:
No. | Items | Test Terminals | Specification | Test Conditions (At 25℃) | Test meters | ||||||||||||||||||||||||||||
1 | Inductance | 16,17,18-8,9,10 | 80~85uH | 10KHz/0.25V | HP-4284 | ||||||||||||||||||||||||||||
2 | Hi-Pot | P-S | 1500V /5SEC. | 50HZ ,5mA | DZ2672B | ||||||||||||||||||||||||||||
We are a manufacturer, and have our own trading company (Nantong Meican International Trading Co., Ltd.) |
We have more than 12 years of experience in this industry.
|
We will reply customer within an hour when there is a quality complaint. Also, we need the customer's help to provide relevant pictures and videos and finish the accident investigation within 24 hours. If it is our responsibility, we will give an 8D report within 48 hours, and all the defective products will be returned or replaced. The warranty period is 2 years. |
Yes, we can customize products to your requirements. |
Yes, it is. |
Samples need 2-7 days, mass production time is usually about 1-3 weeks, but it depends on the order quantity. |
500PCS, but any small trial orders are welcomed. |
We accept T/T, L/C. |
Yes, we 100% test before shipment, and we have full-automatic testing facilities which can reduce human error. |
Normally Shanghai. |
FedEx, DHL, EMS, and SF Express with great discounts. |
EXW, CFR, FOB, CIF, DDU, and DDP are all acceptable, or online transactions. |