Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
BA220
-
Tire Size:
-
11R22.5
-
Certificate-1:
-
ISO9001
-
Certificate-2:
-
E4/Pah-free/EU Labeling
-
Certificate-3:
-
DOT
-
Certificate-4:
-
M+S
-
Certificate-5:
-
Inmetro
-
Certificate-6:
-
SASO/SN/SNI/SABS
-
Material:
-
Natural Rubber
-
Market:
-
Global
-
Delivery Time:
-
Within 3-4weeks
-
Quality:
-
First-class
Quick Details
-
OE NO.:
-
DOT 53
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
blacklion
-
Model Number:
-
BA220
-
Tire Size:
-
11R22.5
-
Certificate-1:
-
ISO9001
-
Certificate-2:
-
E4/Pah-free/EU Labeling
-
Certificate-3:
-
DOT
-
Certificate-4:
-
M+S
-
Certificate-5:
-
Inmetro
-
Certificate-6:
-
SASO/SN/SNI/SABS
-
Material:
-
Natural Rubber
-
Market:
-
Global
-
Delivery Time:
-
Within 3-4weeks
-
Quality:
-
First-class
Product Description
BA220 1100R20 1200R20 dump truck tires 11r22.5 12.00r20 blacklion heavy duty truck tire
1. Premium regional rib for use in both steer and trailer applications
2. Suitalbe for demanding regional pick up and delivery vehicles
3. Deeper tread depth helps to promote longer wear(22.32''/17.5mm)
4. Siping designed for heat dissipation and better traction in wet conditions
Specification:
Size | PR | Load range | Load Index | Tread Depth | Max speed(Mile/h) | Speed Rate | Static Loaded Radius | Overall diameter | Section width | Rim | Min Dual Spacing | Single Max I.P. | Dual Max I.P. | Max Load (Single/Dual) | ||||||||
32nds | mm | in. | mm | in. | mm. | in. | mm. | Width | in. | mm. | psi | kpa | psi | kpa | lbs | kg | ||||||
11R22.5 | 16PR | H | 146/143 | 22 | 18 | 75 | L | 19 | 492 | 42 | 1056 | 11 | 278 | 8.25 | 13 | 318 | 120 | 830 | 120 | 830 | 6610/6005 | 3000/2725 |
295/75R22.5 | 14PR | G | 144/141 | 22 | 18 | 75 | L | 19 | 477 | 40 | 1022 | 11 | 275 | 8.25 | 13 | 318 | 110 | 760 | 110 | 760 | 6175/5675 | 2800/2575 |
11R24.5 | 16PR | H | 149/146 | 22 | 18 | 75 | L | 20 | 518 | 44 | 1108 | 11 | 278 | 8.25 | 13 | 318 | 120 | 830 | 120 | 830 | 7160/6610 | 3250/3000 |
12R22.5 | 16PR | H | 152/148 | 22 | 18 | 80 | M | 20 | 507 | 43 | 1091 | 12 | 307 | 9.00 | 14 | 343 | 123 | 850 | 123 | 850 | 7830/6940 | 3550/3150 |
285/75R24.5 | 14PR | G | 144/141 | 22 | 18 | 75 | L | 20 | 496 | 42 | 1057 | 11 | 275 | 8.25 | 13 | 318 | 110 | 760 | 110 | 760 | 6175/5675 | 2800/2575 |
295/80R22.5 | 16PR | H | 152/148 | 22 | 18 | 80 | M | 19 | 492 | 42 | 1056 | 12 | 296 | 9.00 | 13 | 335 | 123 | 850 | 123 | 850 | 7830/6940 | 3550/3150 |
Hot Searches