- Product Details
- {{item.text}}
Quick Details
-
Use:
-
Industrial
-
Flow Rate:
-
250L/h~1000L/h
-
Application:
-
Water Treatment System
-
Salt Rejecting Rate:
-
99.2%
-
Size:
-
2.5 inch 4 inch 8inch
-
Work Pressure:
-
150PSI-225PSI
-
Filtration rating:
-
0.0001micron
-
Active membrane area ft2(m2):
-
76.1(7)
-
Product name:
-
2540 4040 8040 ro membrane on seawater desalination ro plant
Quick Details
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
JK
-
Material:
-
Polyamide(PA)
-
Use:
-
Industrial
-
Flow Rate:
-
250L/h~1000L/h
-
Application:
-
Water Treatment System
-
Salt Rejecting Rate:
-
99.2%
-
Size:
-
2.5 inch 4 inch 8inch
-
Work Pressure:
-
150PSI-225PSI
-
Filtration rating:
-
0.0001micron
-
Active membrane area ft2(m2):
-
76.1(7)
-
Product name:
-
2540 4040 8040 ro membrane on seawater desalination ro plant
2540 4040 8040 ro membrane on seawater desalination ro plant
Specification
Model | XLP-4040 | XLP-8040 | ULP-4040 | ULP-8040 | BW-4040 | BW-8040 | SW-4040 | SW-8040 | ||
Model | 4inch | 8inch | 4inch | 8inch | 4 inch | 8 inch | 4 inch | 8 inch | ||
Effective membrane area ft²(m²) | ft² | 85 | 400 | 85 | 400 | 85 | 400 | 85 | 400 | |
m² | 7.9 | 37.2 | 7.9 | 37.2 | 7.9 | 37.2 | 7.9 | 37.2 | ||
Performance | Salt Rejection | % | 99 | 99 | 99 | 99.5 | 99.6 | 99.6 | 99.7 | 99.7 |
Permeate Flow | GPD | 2000 | 9000 | 2600 | 10000 | 2400 | 10500 | 1600 | 7500 | |
m 3 /d | 7.6 | 34.1 | 9.8 | 37.8 | 9.1 | 39.7 | 6.1 | 28.3 | ||
Test Condition | Test Liquid | 500 | 500 | 1500 | 1500 | 2000 | 2000 | 32000 | 32000 | |
Concentration (as Nacl)mg/L | ||||||||||
Test Liquid Pressure psi(Mpa) | 100(0.69) | 100(0.69) | 150(1.03) | 150(1.03) | 225(1.55) | 225(1.55) | 800(5.5) | 800(5.5) | ||
Test Liquid Temperature(℃) | ||||||||||
25 | ||||||||||
Test liquid pH | 7.5-8 | |||||||||
Service Conditions | Recovery rate(%) | 15 | ||||||||
Max.Working pressure | 600psi | 1200psi | ||||||||
Max.water temperature(℃) | 45 | |||||||||
Continuous running water PH range | 3 - 1 0 | |||||||||
Chemical cleaning water PH range | 2 - 1 2 | |||||||||
SDI15/Max.inflow SDI15 | <5 | |||||||||
Free chlorine concentration(mg/L) | <0.1 | |||||||||
Min rate of Concentrate water permeat water | 5 : 1 |
Application
Our Services
Hot Searches