- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Fujian, China
-
Brand Name:
-
AOSIF
-
Model Number:
-
AP10
-
Speed:
-
1500RPM
-
Engine:
-
with Perkins engine
-
Alternator:
-
Leroy Somer
-
Controller:
-
Deepsea, Comap, Smartgen
-
Protection:
-
IP23
-
Insulation:
-
H
-
Certificate:
-
ISO9001,ISO14000,CE, SONCAP
-
Warranty:
-
1 year or 1000 running hours
-
Type:
-
Slient
-
Color:
-
option
-
test:
-
1 hour QC testing before shipment
Quick Details
-
Rated Voltage:
-
110v-480v
-
Rated Current:
-
Depend
-
Frequency:
-
50HZ
-
Place of Origin:
-
Fujian, China
-
Brand Name:
-
AOSIF
-
Model Number:
-
AP10
-
Speed:
-
1500RPM
-
Engine:
-
with Perkins engine
-
Alternator:
-
Leroy Somer
-
Controller:
-
Deepsea, Comap, Smartgen
-
Protection:
-
IP23
-
Insulation:
-
H
-
Certificate:
-
ISO9001,ISO14000,CE, SONCAP
-
Warranty:
-
1 year or 1000 running hours
-
Type:
-
Slient
-
Color:
-
option
-
test:
-
1 hour QC testing before shipment
More Information ABOUT US Please Click Here
Product Description
50HZ/1500rpm
Genset | AP14 |
Voltage | 230V/400V |
Engine | 403D-15 |
Prime Power/Standby Power | 10KW/11KW |
Alternator | Leroy somer,Stamford,Marathon,Aosif |
Controller | Deepsea, |
Circuit Breaker | ABB/SCHNEIDER |
Type | Open/Silent |
Fuel Tank | Base Tank,External Daily Fuel Tank |
Optional supporting products | Moveable/Trailer Type Diesel Generator /Synchronization System Automatic Transfer Switch /Dummy Load Day Tank |
Powered by Engine
Generator model |
Engine model | Prime power | Standby power | Size (mm) | |||
KW | KVA | KW | KVA | open type | silent type | ||
AC28 | 4B3.9-G1 | 20 | 25 | 22 | 28 | 1608×730×1184 | 2250×1000×1470 |
AC28 | 4B3.9-G2 | 20 | 25 | 22 | 28 | 1608×730×1184 | 2250×1000×1470 |
AC41 | 4BT3.9-G1 | 30 | 38 | 33 | 41 | 1670×730×1232 | 2250×1000×1650 |
AC41 | 4BT3.9-G2 | 30 | 38 | 33 | 41 | 1670×730×1232 | 2250×1000×1650 |
AC55 | 4BTA3.9-G2 | 40 | 50 | 44 | 55 | 1670×730×1310 | 2250×1000×1650 |
AC63 | 4BTA3.9-G2 | 45 | 57 | 50 | 63 | 1705×730×1310 | 2250×1000×1650 |
AC69 | 4BTA3.9-G2 | 50 | 63 | 55 | 69 | 1852×730×1310 | 2500×1000×1650 |
Powered by Engine
Generator Model | Engine Model | Prime power | Standby power | Size (mm) | |||
KW | KVA | KW | KVA | Open Type | Silent Type | ||
AP10 | 403D-11 | 7 | 9 | 8 | 10 | 1280×500×860 | 2480×900×1260 |
AP14 | 403D-15 | 10 | 13 | 11 | 14 | 1280×500×950 | 2480×900×1350 |
AP22 | 404D-22 | 16 | 20 | 18 | 22 | 1420×500×1000 | 2620×900×1400 |
AP33 | 1103A-33G | 24 | 30 | 26 | 33 | 1520×650×1200 | 2720×1050×1600 |
AP50 | 1103A-33TG1 | 36 | 45 | 40 | 50 | 1520×650×1200 | 2720×1050×1600 |
AP66 | 1103A-33TG2 | 48 | 60 | 53 | 66 | 1520×650×1200 | 2720×1050×1600 |
AP72 | 1104A-44TG1 | 52 | 65 | 57 | 72 | 1800×650×1200 | 3000×1050×1600 |
AP88 | 1104A-44TG2 | 64 | 80 | 70 | 88 | 1800×650×1200 | 3000×1050×1600 |
Product Show
Our Services
Hot Searches